Aaron Rowell Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .450 | 1 | 8 | 2 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-1-0 | 5 | 5.73 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Holmes County Blue Devils | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8.40 | 0.00 | 
| 2/18 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/24 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Destin Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3.50 | 1.50 | 
| 2/28 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.2 | 3 | 3 | 4 | 5 | 2 | 3 | 0 | 1 | 5.73 | 1.64 | |


 
	







