Aaron Rowell Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .396 | 5 | 27 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-3 | 27 | 4.92 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Holmes County Blue Devils | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8.40 | 0.00 |
| 2/18 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Destin Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3.50 | 1.50 |
| 2/28 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 4.20 | 3.60 |
| 3/11 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Navarre Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.00 | 1.29 |
| 3/21 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | West Florida Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Escambia Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 5.25 | 1.88 |
| 4/1 | Muhlenberg County | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Hopkinsville, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Woodford County, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Corbin, KY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Lafayette, KY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0.00 | 1.33 |
| 4/9 | Somerset, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Sayre, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Escambia Gators | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 26.26 | 5.25 |
| 4/21 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 14.00 | 5.00 |
| 4/28 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Arnold Marlins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 8.40 | 3.00 |
| Season Totals | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 21.1 | 20 | 15 | 14 | 27 | 29 | 9 | 0 | 5 | 4.92 | 2.02 | |








