5A District 1
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Pine Forest Eagles | 15-8 | .652 | 3-2 | L2 | 13-4 | 2-4 |
Escambia Gators | 14-13 | .519 | 0-5 | L10 | 8-5 | 6-8 |
Fort Walton Beach Vikings | 10-13 | .435 | 4-1 | L1 | 4-8 | 6-5 |
Choctawhatchee Indians | 8-15 | .348 | 2-3 | L1 | 7-7 | 1-8 |
Booker T. Washington | 7-17 | .292 | 0-5 | L5 | 4-11 | 3-6 |
5A District 1 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 18.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 1 Spring 2023
Latest Linescores for 5A District 1 Spring 2023
Games Scheduled for 05/09/23
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Trojans (0-0) | ||||||||||||
Fort Walton Beach Vikings (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine Forest Eagles (0-0) | ||||||||||||
Columbia Tigers (24-6) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Escambia Gators (0-0) | ||||||||||||
Clay Blue Devils (23-7) | ||||||||||||
View all Linescores for 5A District 1 Spring 2023 |