Power Rankings – Week of 6/10/24 – 06/10/24
RK | LW | TRND | |
---|---|---|---|
#1 | (-) | Jay Royals (19-10) | |
#2 | (1) | Pensacola Catholic (27-2) | |
#3 | (2) | Bozeman Bucks (27-4) | |
#4 | (20) | South Walton Seahawks (21-11) | |
#5 | (16) | Lincoln Trojans (18-12) | |
#6 | (4) | Lafayette Hornets (23-3) | |
#7 | (3) | Arnold Marlins (23-6) | |
#8 | (5) | Pace Patriots (20-7) | |
#9 | (8) | North Florida Christian (19-7-2) | |
#10 | (9) | Lawton Chiles Timberwolves (19-9) | |
#11 | (7) | Wakulla War Eagles (21-6-1) | |
#12 | (15) | Escambia Gators (21-8) | |
#13 | (13) | Port St. Joe Sharks (20-7) | |
#14 | (10) | Aucilla Christian Academy (21-3) | |
#15 | (12) | Liberty County Bulldogs (16-8) |
On the bubble.... West Florida Jaguars (18-8), Holmes County Blue Devils (16-10), Central Jaguars (21-4), Cottondale Hornets (18-9), Marianna Bulldogs (18-8)