League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydon Gray ('26) CH | 97 | 28 | 49 | 38 | 13 | 0 | 3 | 6 | 12 | 15 | .505 | .592 | .732 |
| 2 | Nicky Fiore ('28) MAC | 48 | 15 | 23 | 21 | 2 | 0 | 0 | 3 | 15 | 4 | .479 | .621 | .521 |
| 3 | Coleman Borthwick ('26) SWS | 101 | 30 | 46 | 34 | 16 | 1 | 9 | 2 | 20 | 7 | .455 | .583 | .901 |
| 4 | Tucker Poppell ('27) MAC | 83 | 28 | 37 | 27 | 7 | 1 | 0 | 6 | 14 | 5 | .446 | .525 | .554 |
| 5 | Jase Portwood ('27) NC | 88 | 29 | 38 | 39 | 8 | 0 | 5 | 8 | 14 | 15 | .432 | .526 | .693 |
| 6 | Justin Didier ('27) SWS | 48 | 11 | 20 | 11 | 5 | 0 | 1 | 2 | 9 | 15 | .417 | .509 | .583 |
| 7 | Nathan Whitney ('26) SWS | 102 | 33 | 42 | 21 | 14 | 1 | 1 | 10 | 18 | 18 | .412 | .520 | .598 |
| 8 | Jacob Strunk ('26) LL | 32 | 14 | 13 | 8 | 1 | 1 | 0 | 9 | 8 | 9 | .406 | .568 | .500 |
| 9 | Jason Cantella ('26) SJP | 82 | 10 | 33 | 20 | 6 | 1 | 3 | 2 | 18 | 15 | .402 | .515 | .610 |
| 10 | Brady Lee ('27) MD | 25 | 2 | 10 | 7 | 5 | 0 | 0 | 1 | 4 | 2 | .400 | .467 | .600 |
| 11 | Colton Guillot ('26) PCC | 83 | 36 | 33 | 19 | 16 | 0 | 5 | 4 | 16 | 19 | .398 | .519 | .771 |
| 12 | Jalen Moton ('26) PCC | 69 | 30 | 27 | 21 | 7 | 3 | 2 | 5 | 12 | 10 | .391 | .542 | .667 |
| 13 | Landon Barineau ('26) MAC | 70 | 21 | 27 | 21 | 1 | 0 | 4 | 3 | 12 | 19 | .386 | .494 | .571 |
| 14 | Bryant Mathis ('27) HCBD | 96 | 7 | 37 | 33 | 11 | 3 | 4 | 2 | 12 | 12 | .385 | .474 | .688 |
| 15 | Reed Rhodes ('26) PCC | 65 | 23 | 25 | 19 | 9 | 0 | 2 | 3 | 18 | 13 | .385 | .559 | .615 |
| 16 | Lane Johnson ('26) CH | 91 | 24 | 35 | 22 | 6 | 1 | 4 | 6 | 23 | 26 | .385 | .517 | .604 |
| 17 | Noah Clement ('0) BT | 79 | 22 | 30 | 11 | 5 | 0 | 0 | 8 | 11 | 19 | .380 | .473 | .443 |
| 18 | Wyatt Cantella ('28) SJP | 87 | 19 | 33 | 35 | 7 | 2 | 4 | 7 | 10 | 12 | .379 | .437 | .644 |
| 19 | Dax Brooks ('28) PP | 104 | 34 | 39 | 31 | 10 | 2 | 3 | 13 | 14 | 13 | .375 | .469 | .596 |
| 20 | Beau Beshears ('27) MAC | 78 | 20 | 29 | 26 | 3 | 0 | 0 | 8 | 10 | 9 | .372 | .469 | .410 |
| 21 | Colby Hawkins ('26) BT | 70 | 19 | 26 | 17 | 9 | 0 | 0 | 4 | 11 | 20 | .371 | .500 | .500 |
| 22 | Wyatt Visnovske ('26) SJP | 88 | 24 | 32 | 17 | 7 | 2 | 1 | 7 | 14 | 13 | .364 | .462 | .523 |
| 23 | D.J. Baggett ('28) HCBD | 91 | 29 | 33 | 10 | 3 | 0 | 0 | 15 | 17 | 11 | .363 | .508 | .396 |
| 24 | Hayden Huntsinger ('27) WFJ | 86 | 31 | 31 | 31 | 6 | 4 | 7 | 9 | 8 | 19 | .360 | .436 | .767 |
| 25 | Camdyn Havel ('0) BT | 76 | 17 | 27 | 20 | 3 | 0 | 0 | 11 | 7 | 18 | .355 | .432 | .395 |
| 26 | Jayson Parker ('27) LT | 107 | 23 | 38 | 25 | 8 | 0 | 3 | 9 | 22 | 33 | .355 | .481 | .514 |
| 27 | Jayce Smith ('27) PP | 31 | 2 | 11 | 8 | 1 | 0 | 2 | 0 | 3 | 9 | .355 | .447 | .581 |
| 28 | Parker Granse ('26) SWS | 113 | 28 | 40 | 22 | 10 | 4 | 1 | 29 | 13 | 13 | .354 | .425 | .540 |
| 29 | Evans Franco ('26) LL | 34 | 10 | 12 | 13 | 3 | 0 | 0 | 5 | 4 | 5 | .353 | .439 | .441 |
| 30 | Dylan Smith ('0) LL | 20 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | .350 | .500 | .400 |
| 31 | Declan Fowler ('26) SWS | 82 | 24 | 28 | 14 | 4 | 1 | 0 | 8 | 19 | 6 | .341 | .495 | .415 |
| 32 | Braiden Cheshire ('26) PP | 88 | 41 | 30 | 20 | 5 | 0 | 3 | 8 | 24 | 14 | .341 | .504 | .500 |
| 33 | Emory Allen ('26) PP | 94 | 23 | 32 | 36 | 5 | 0 | 4 | 4 | 13 | 9 | .340 | .441 | .521 |
| 34 | Vaughn Howard ('27) SWS | 103 | 31 | 35 | 36 | 13 | 2 | 4 | 12 | 16 | 15 | .340 | .440 | .621 |
| 35 | Chris Copa ('27) FHS | 62 | 19 | 21 | 14 | 3 | 0 | 0 | 7 | 12 | 20 | .339 | .481 | .387 |
| 36 | Jerrett Vaughan ('28) FHS | 80 | 24 | 27 | 22 | 4 | 2 | 1 | 10 | 18 | 26 | .338 | .467 | .475 |
| 37 | Caleb Wheeler ('26) PP | 92 | 24 | 31 | 20 | 5 | 1 | 0 | 6 | 9 | 7 | .337 | .413 | .413 |
| 38 | Bryant Mason ('26) NC | 91 | 21 | 30 | 26 | 7 | 0 | 1 | 9 | 8 | 10 | .330 | .434 | .440 |
| 39 | Javi Santana ('26) SJP | 85 | 14 | 28 | 21 | 7 | 1 | 1 | 7 | 9 | 20 | .329 | .392 | .471 |
| 40 | Ben Bates ('26) PCC | 79 | 13 | 26 | 26 | 3 | 1 | 2 | 0 | 17 | 17 | .329 | .470 | .468 |
| 41 | Taylor Curtis ('27) NC | 58 | 14 | 19 | 11 | 3 | 0 | 0 | 3 | 7 | 17 | .328 | .451 | .379 |
| 42 | Chase Fuller ('27) LT | 101 | 32 | 33 | 14 | 9 | 2 | 1 | 5 | 35 | 23 | .327 | .514 | .485 |
| 43 | Henry Richardson ('27) MAC | 74 | 34 | 24 | 17 | 5 | 0 | 3 | 11 | 18 | 24 | .324 | .490 | .514 |
| 44 | Skyler Burger ('27) FHS | 56 | 22 | 18 | 20 | 7 | 0 | 2 | 13 | 22 | 13 | .321 | .518 | .554 |
| 45 | Michael Rice ('27) SJP | 75 | 13 | 24 | 12 | 4 | 0 | 0 | 5 | 12 | 19 | .320 | .422 | .373 |
| 46 | Jacob Gray ('26) FHS | 25 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | .320 | .346 | .320 |
| 47 | Evan Taylor ('26) TA | 88 | 28 | 28 | 26 | 5 | 0 | 4 | 3 | 10 | 22 | .318 | .380 | .511 |
| 48 | Jackson Wheaton ('0) PP | 63 | 20 | 20 | 18 | 4 | 0 | 4 | 3 | 15 | 17 | .317 | .494 | .571 |
| 49 | Conner Barton ('26) CH | 104 | 28 | 33 | 28 | 9 | 0 | 1 | 14 | 16 | 21 | .317 | .419 | .433 |
| 50 | Tyler Jones ('27) CH | 95 | 31 | 30 | 17 | 10 | 1 | 1 | 7 | 23 | 13 | .316 | .443 | .474 |







