League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky Fiore ('28) MAC | 48 | 15 | 23 | 21 | 2 | 0 | 0 | 3 | 15 | 4 | .479 | .621 | .521 |
| 2 | Coleman Borthwick ('26) SWS | 101 | 30 | 46 | 34 | 16 | 1 | 9 | 2 | 20 | 7 | .455 | .583 | .901 |
| 3 | Davie Bradley ('26) PCC | 20 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .450 | .542 | .500 |
| 4 | Tucker Poppell ('27) MAC | 83 | 28 | 37 | 27 | 7 | 1 | 0 | 6 | 14 | 5 | .446 | .525 | .554 |
| 5 | Justin Didier ('27) SWS | 48 | 11 | 20 | 11 | 5 | 0 | 1 | 2 | 9 | 15 | .417 | .509 | .583 |
| 6 | Nathan Whitney ('26) SWS | 102 | 33 | 42 | 21 | 14 | 1 | 1 | 10 | 18 | 18 | .412 | .520 | .598 |
| 7 | Jacob Strunk ('26) LL | 32 | 14 | 13 | 8 | 1 | 1 | 0 | 9 | 8 | 9 | .406 | .568 | .500 |
| 8 | Brady Lee ('27) MD | 25 | 2 | 10 | 7 | 5 | 0 | 0 | 1 | 4 | 2 | .400 | .467 | .600 |
| 9 | Ben Bates ('26) PCC | 20 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | .400 | .625 | .750 |
| 10 | Landon Barineau ('26) MAC | 70 | 21 | 27 | 21 | 1 | 0 | 4 | 3 | 12 | 19 | .386 | .494 | .571 |
| 11 | Noah Clement ('0) BT | 79 | 22 | 30 | 11 | 5 | 0 | 0 | 8 | 11 | 19 | .380 | .473 | .443 |
| 12 | Beau Beshears ('27) MAC | 78 | 20 | 29 | 26 | 3 | 0 | 0 | 8 | 10 | 9 | .372 | .469 | .410 |
| 13 | Colby Hawkins ('26) BT | 70 | 19 | 26 | 17 | 9 | 0 | 0 | 4 | 11 | 20 | .371 | .500 | .500 |
| 14 | Conner Barton ('26) CH | 22 | 5 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | .364 | .440 | .500 |
| 15 | Hayden Huntsinger ('27) WFJ | 86 | 31 | 31 | 31 | 6 | 4 | 7 | 9 | 8 | 19 | .360 | .436 | .767 |
| 16 | Camdyn Havel ('0) BT | 76 | 17 | 27 | 20 | 3 | 0 | 0 | 11 | 7 | 18 | .355 | .432 | .395 |
| 17 | Parker Granse ('26) SWS | 113 | 28 | 40 | 22 | 10 | 4 | 1 | 29 | 13 | 13 | .354 | .425 | .540 |
| 18 | Evans Franco ('26) LL | 34 | 10 | 12 | 13 | 3 | 0 | 0 | 5 | 4 | 5 | .353 | .439 | .441 |
| 19 | Dylan Smith ('0) LL | 20 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | .350 | .500 | .400 |
| 20 | Declan Fowler ('26) SWS | 82 | 24 | 28 | 14 | 4 | 1 | 0 | 8 | 19 | 6 | .341 | .495 | .415 |
| 21 | Vaughn Howard ('27) SWS | 103 | 31 | 35 | 36 | 13 | 2 | 4 | 12 | 16 | 15 | .340 | .440 | .621 |
| 22 | Chris Copa ('27) FHS | 62 | 19 | 21 | 14 | 3 | 0 | 0 | 7 | 12 | 20 | .339 | .481 | .387 |
| 23 | Jerrett Vaughan ('28) FHS | 80 | 24 | 27 | 22 | 4 | 2 | 1 | 10 | 18 | 26 | .338 | .467 | .475 |
| 24 | Henry Richardson ('27) MAC | 74 | 34 | 24 | 17 | 5 | 0 | 3 | 11 | 18 | 24 | .324 | .490 | .514 |
| 25 | Skyler Burger ('27) FHS | 56 | 22 | 18 | 20 | 7 | 0 | 2 | 13 | 22 | 13 | .321 | .518 | .554 |
| 26 | Jacob Gray ('26) FHS | 25 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | .320 | .346 | .320 |
| 27 | Colton Guillot ('26) PCC | 25 | 8 | 8 | 5 | 6 | 0 | 0 | 2 | 2 | 7 | .320 | .400 | .560 |
| 28 | Evan Taylor ('26) TA | 88 | 28 | 28 | 26 | 5 | 0 | 4 | 3 | 10 | 22 | .318 | .380 | .511 |
| 29 | Calvin Howard ('0) BT | 67 | 18 | 21 | 12 | 1 | 0 | 0 | 16 | 11 | 21 | .313 | .442 | .328 |
| 30 | Caleb Knipple ('0) LL | 26 | 6 | 8 | 8 | 1 | 0 | 0 | 1 | 6 | 10 | .308 | .417 | .346 |
| 31 | Jack Koon ('27) MAC | 49 | 20 | 15 | 14 | 3 | 0 | 1 | 3 | 15 | 13 | .306 | .547 | .429 |
| 32 | Connor Dethlefs ('27) TA | 66 | 15 | 20 | 11 | 4 | 1 | 0 | 3 | 15 | 10 | .303 | .432 | .394 |
| 33 | Benjamin Wagnon ('26) MAC | 63 | 24 | 19 | 23 | 4 | 0 | 5 | 3 | 17 | 16 | .302 | .482 | .603 |
| 34 | Gabe Venable ('28) WFJ | 87 | 20 | 26 | 17 | 4 | 1 | 0 | 4 | 6 | 19 | .299 | .361 | .368 |
| 35 | Ben Burdette ('26) MAC | 57 | 20 | 17 | 16 | 4 | 0 | 1 | 2 | 15 | 25 | .298 | .474 | .421 |
| 36 | Nick Steibly ('26) FHS | 47 | 6 | 14 | 16 | 7 | 1 | 1 | 1 | 8 | 15 | .298 | .417 | .553 |
| 37 | Nate Connors ('26) TA | 84 | 15 | 25 | 21 | 6 | 1 | 0 | 1 | 12 | 9 | .298 | .400 | .393 |
| 38 | Max Latimer ('26) LL | 27 | 10 | 8 | 9 | 4 | 0 | 0 | 1 | 10 | 4 | .296 | .500 | .444 |
| 39 | Cal Foxworth ('27) TA | 54 | 13 | 16 | 5 | 2 | 0 | 0 | 6 | 9 | 4 | .296 | .433 | .333 |
| 40 | Keelan Boyd ('27) WFJ | 94 | 28 | 27 | 14 | 5 | 1 | 1 | 4 | 7 | 19 | .287 | .352 | .394 |
| 41 | Levi Hubbard ('0) LL | 21 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 9 | 7 | .286 | .485 | .333 |
| 42 | Peyton Fuller ('27) WFJ | 67 | 5 | 19 | 17 | 0 | 0 | 0 | 0 | 14 | 9 | .284 | .455 | .284 |
| 43 | Tanner Hall ('26) FHS | 53 | 4 | 15 | 12 | 6 | 0 | 0 | 0 | 21 | 11 | .283 | .573 | .396 |
| 44 | Kaden Posta ('28) TA | 82 | 22 | 23 | 10 | 2 | 1 | 1 | 7 | 13 | 12 | .280 | .430 | .366 |
| 45 | Drew Igou ('27) SWS | 25 | 4 | 7 | 8 | 2 | 0 | 1 | 0 | 2 | 11 | .280 | .400 | .480 |
| 46 | C.J. Harris ('27) MD | 22 | 6 | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 6 | .273 | .370 | .455 |
| 47 | John Hatch ('26) WFJ | 48 | 10 | 13 | 5 | 4 | 0 | 1 | 5 | 13 | 18 | .271 | .438 | .417 |
| 48 | Griffin Cook ('28) TA | 82 | 9 | 22 | 16 | 6 | 1 | 2 | 1 | 8 | 16 | .268 | .351 | .439 |
| 49 | Cohen Tigerina ('26) FHS | 60 | 17 | 16 | 12 | 4 | 0 | 0 | 15 | 9 | 18 | .267 | .384 | .333 |
| 50 | Brody White ('27) TA | 38 | 7 | 10 | 8 | 4 | 0 | 0 | 0 | 6 | 17 | .263 | .404 | .368 |







