League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Clement ('0) BT | 16 | 5 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | .563 | .632 | .563 |
| 2 | Bryant Mathis ('27) HCBD | 9 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | .556 | .556 | 1.444 |
| 3 | Reed Rhodes ('26) PCC | 18 | 8 | 10 | 6 | 6 | 0 | 0 | 0 | 7 | 6 | .556 | .704 | .889 |
| 4 | Braxton Stormant ('27) HCT | 11 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | .545 | .667 | .818 |
| 5 | Tucker Flynn ('26) HCT | 13 | 6 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .538 | .600 | .615 |
| 6 | Coleman Borthwick ('26) SWS | 30 | 11 | 16 | 15 | 6 | 0 | 5 | 0 | 8 | 1 | .533 | .659 | 1.233 |
| 7 | Luke Thomas ('28) LT | 10 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .800 |
| 8 | Deacon Avery ('26) NE | 10 | 5 | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 2 | .500 | .538 | .900 |
| 9 | Mason Laymon ('26) AM | 12 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | .500 | .571 | .750 |
| 10 | Camdyn Havel ('0) BT | 15 | 7 | 7 | 5 | 1 | 0 | 0 | 6 | 3 | 3 | .467 | .579 | .533 |
| 11 | Nicky Fiore ('28) MAC | 22 | 6 | 10 | 8 | 2 | 0 | 0 | 2 | 5 | 2 | .455 | .556 | .545 |
| 12 | Rem Sullivan ('27) WB | 11 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .455 | .500 | .727 |
| 13 | K.J. McKissack ('28) MP | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .455 | .500 | .545 |
| 14 | Davie Bradley ('26) PCC | 20 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .450 | .542 | .500 |
| 15 | Landon Barineau ('26) MAC | 29 | 10 | 13 | 7 | 0 | 0 | 2 | 1 | 1 | 8 | .448 | .484 | .655 |
| 16 | Jacob McDonald ('27) NR | 9 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | .444 | .545 | 1.000 |
| 17 | Declan Fowler ('26) SWS | 27 | 7 | 12 | 4 | 2 | 1 | 0 | 6 | 6 | 2 | .444 | .583 | .593 |
| 18 | Joichi Sakurabata ('28) RBC | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .444 | .500 | .444 |
| 19 | Alex Haine ('26) LCT | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .444 | .500 | .667 |
| 20 | Boston Browning ('27) NE | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .444 | .444 | .556 |
| 21 | Evan Taylor ('26) TA | 31 | 15 | 13 | 17 | 2 | 0 | 4 | 1 | 6 | 7 | .419 | .500 | .871 |
| 22 | Jacob Strunk ('26) LL | 32 | 14 | 13 | 8 | 1 | 1 | 0 | 9 | 8 | 9 | .406 | .568 | .500 |
| 23 | Brady Lee ('27) MD | 25 | 2 | 10 | 7 | 5 | 0 | 0 | 1 | 4 | 2 | .400 | .467 | .600 |
| 24 | Nathan White ('28) WB | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .455 | .400 |
| 25 | Carter Campbell ('27) AM | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | .400 | .571 | .600 |
| 26 | Ben Bates ('26) PCC | 20 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | .400 | .625 | .750 |
| 27 | Parker Granse ('26) SWS | 35 | 7 | 14 | 6 | 3 | 2 | 0 | 11 | 4 | 5 | .400 | .475 | .600 |
| 28 | Nathan Whitney ('26) SWS | 33 | 9 | 13 | 4 | 6 | 1 | 0 | 5 | 7 | 7 | .394 | .500 | .636 |
| 29 | Preston Ritchie ('27) LCT | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .429 | .385 |
| 30 | Clayton Gerrell ('28) SWS | 21 | 6 | 8 | 2 | 2 | 1 | 0 | 3 | 2 | 7 | .381 | .435 | .571 |
| 31 | Calvin Howard ('0) BT | 16 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 5 | .375 | .444 | .438 |
| 32 | Jalen Moton ('26) PCC | 16 | 8 | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | .375 | .583 | .625 |
| 33 | Kaden Posta ('28) TA | 35 | 9 | 13 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | .371 | .465 | .371 |
| 34 | Thomas Radliff ('27) NE | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | .364 | .462 | .364 |
| 35 | Cason Marlow ('26) WWE | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .364 | .364 | .364 |
| 36 | Evans Franco ('26) LL | 34 | 10 | 12 | 13 | 3 | 0 | 0 | 5 | 4 | 5 | .353 | .439 | .441 |
| 37 | Dylan Smith ('0) LL | 20 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | .350 | .500 | .400 |
| 38 | Cal Foxworth ('27) TA | 23 | 7 | 8 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | .348 | .464 | .435 |
| 39 | Connor Dethlefs ('27) TA | 23 | 7 | 8 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | .348 | .400 | .478 |
| 40 | Beau Beshears ('27) MAC | 29 | 5 | 10 | 8 | 1 | 0 | 0 | 3 | 5 | 3 | .345 | .457 | .379 |
| 41 | Cayden Ricciardi ('27) RBC | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | .333 | .429 | .333 |
| 42 | Dane King ('26) NC | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .455 | .444 |
| 43 | Taylor Curtis ('27) NC | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .400 | .333 |
| 44 | Tucker Poppell ('27) MAC | 33 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | .333 | .378 | .394 |
| 45 | Brody White ('27) TA | 15 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 8 | .333 | .375 | .600 |
| 46 | Gray McKleskey ('28) AM | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .400 | .333 |
| 47 | Alex Carbonnell ('0) BT | 15 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .353 | .333 |
| 48 | Ethan Thomas ('0) NE | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | .333 | .455 | .667 |
| 49 | Colton Guillot ('26) PCC | 25 | 8 | 8 | 5 | 6 | 0 | 0 | 2 | 2 | 7 | .320 | .400 | .560 |
| 50 | Colby Hawkins ('26) BT | 13 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | .308 | .438 | .462 |








