League Batting Stats Spring 2025

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 35 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston Graves ('28) LHH | 45 | 18 | 27 | 15 | 7 | 1 | 2 | 10 | 8 | 3 | .600 | .667 | .933 |
| 2 | Jonathan Corona ('0) BT | 40 | 15 | 22 | 14 | 3 | 0 | 0 | 9 | 3 | 7 | .550 | .591 | .625 |
| 3 | Silas Brown ('27) LEAD | 37 | 23 | 20 | 14 | 4 | 3 | 0 | 18 | 10 | 4 | .541 | .653 | .811 |
| 4 | Jaylen Roque ('25) GC | 42 | 28 | 21 | 11 | 8 | 2 | 0 | 27 | 17 | 6 | .500 | .700 | .786 |
| 5 | Tristan King ('25) HCBD | 80 | 15 | 40 | 37 | 7 | 4 | 4 | 4 | 25 | 8 | .500 | .627 | .838 |
| 6 | Tyler Correa ('25) LCT | 97 | 29 | 48 | 19 | 9 | 0 | 3 | 23 | 20 | 7 | .495 | .569 | .680 |
| 7 | Aaron Williams ('25) SP | 73 | 24 | 36 | 20 | 6 | 4 | 0 | 7 | 15 | 7 | .493 | .580 | .685 |
| 8 | Rayce Griffin ('25) HCBD | 81 | 32 | 39 | 26 | 10 | 1 | 0 | 10 | 16 | 11 | .481 | .581 | .630 |
| 9 | Khalil Garrett ('26) MT | 63 | 25 | 30 | 28 | 4 | 1 | 1 | 21 | 9 | 4 | .476 | .557 | .619 |
| 10 | Kannon Plain ('26) MCC | 57 | 18 | 27 | 24 | 5 | 3 | 5 | 5 | 16 | 11 | .474 | .610 | .930 |
| 11 | Coleman Borthwick ('26) SWS | 85 | 37 | 40 | 51 | 9 | 4 | 6 | 9 | 29 | 5 | .471 | .628 | .882 |
| 12 | Carson Vogler ('25) FB | 65 | 32 | 30 | 16 | 3 | 3 | 1 | 19 | 9 | 5 | .462 | .571 | .646 |
| 13 | Hyatt Richardson ('25) LH | 92 | 24 | 42 | 30 | 7 | 0 | 3 | 5 | 11 | 11 | .457 | .514 | .630 |
| 14 | Cayden Ricciardi ('27) RBC | 53 | 17 | 24 | 5 | 10 | 0 | 0 | 11 | 10 | 9 | .453 | .554 | .642 |
| 15 | Maddox Smith ('25) BG | 73 | 27 | 33 | 33 | 4 | 1 | 0 | 10 | 8 | 14 | .452 | .540 | .534 |
| 16 | Lyndan Flanary ('26) HCBD | 100 | 40 | 45 | 31 | 11 | 4 | 0 | 29 | 12 | 11 | .450 | .522 | .640 |
| 17 | Warren Godwin ('28) WB | 52 | 10 | 23 | 7 | 2 | 0 | 0 | 1 | 6 | 6 | .442 | .547 | .481 |
| 18 | Rhyland Richards ('26) PCC | 52 | 15 | 23 | 14 | 4 | 0 | 0 | 0 | 12 | 10 | .442 | .547 | .519 |
| 19 | Jace Cunningham ('0) SWS | 68 | 32 | 30 | 15 | 8 | 1 | 0 | 5 | 18 | 20 | .441 | .551 | .588 |
| 20 | Wyatt Visnovske ('26) SJP | 71 | 15 | 31 | 17 | 6 | 1 | 0 | 4 | 4 | 7 | .437 | .506 | .549 |
| 21 | Hunter Dyer ('26) VY | 63 | 31 | 27 | 16 | 7 | 0 | 0 | 11 | 18 | 12 | .429 | .600 | .540 |
| 22 | Noah Chavez ('26) MAC | 75 | 19 | 32 | 19 | 9 | 0 | 1 | 7 | 10 | 15 | .427 | .489 | .587 |
| 23 | Issac Roberts ('25) BT | 97 | 32 | 41 | 19 | 7 | 0 | 0 | 18 | 13 | 6 | .423 | .509 | .495 |
| 24 | Mark Flynn ('25) PDL | 57 | 27 | 24 | 10 | 4 | 0 | 0 | 17 | 9 | 9 | .421 | .560 | .491 |
| 25 | Bradley Garrett ('25) HCBD | 91 | 29 | 38 | 28 | 13 | 3 | 0 | 16 | 14 | 8 | .418 | .491 | .626 |
| 26 | Brantlee Suber ('28) MB | 60 | 23 | 25 | 18 | 1 | 1 | 0 | 6 | 20 | 17 | .417 | .591 | .467 |
| 27 | Grant Walters ('25) PP | 36 | 14 | 15 | 11 | 4 | 0 | 0 | 9 | 8 | 4 | .417 | .522 | .528 |
| 28 | Roman Jackson ('25) GBD | 94 | 30 | 39 | 20 | 5 | 1 | 4 | 15 | 10 | 16 | .415 | .472 | .617 |
| 29 | Cooper Degraaf ('26) LHH | 41 | 18 | 17 | 9 | 1 | 0 | 0 | 16 | 9 | 9 | .415 | .519 | .439 |
| 30 | Aiden Grover ('27) AW | 61 | 26 | 25 | 16 | 2 | 0 | 0 | 7 | 9 | 7 | .410 | .479 | .443 |
| 31 | Austyn Poole ('27) AW | 44 | 18 | 18 | 9 | 5 | 0 | 1 | 5 | 13 | 16 | .409 | .559 | .591 |
| 32 | Bryant Mathis ('27) HCBD | 93 | 16 | 38 | 42 | 9 | 1 | 3 | 5 | 10 | 17 | .409 | .462 | .624 |
| 33 | Cooper Wiles ('27) ACA | 87 | 29 | 35 | 31 | 11 | 3 | 5 | 7 | 12 | 23 | .402 | .485 | .770 |
| 34 | Jax Lowrey ('26) JR | 92 | 32 | 37 | 20 | 8 | 2 | 0 | 24 | 13 | 12 | .402 | .517 | .533 |
| 35 | Wade Digges ('27) FB | 40 | 9 | 16 | 14 | 2 | 1 | 0 | 7 | 5 | 13 | .400 | .467 | .500 |
| 36 | Wyatt Straight ('26) BG | 55 | 27 | 22 | 15 | 4 | 0 | 0 | 7 | 14 | 13 | .400 | .645 | .473 |
| 37 | Brady Smith ('25) NC | 68 | 25 | 27 | 8 | 5 | 1 | 0 | 10 | 11 | 9 | .397 | .494 | .500 |
| 38 | Nathan Whitney ('0) SWS | 63 | 27 | 25 | 22 | 6 | 1 | 0 | 7 | 23 | 18 | .397 | .581 | .524 |
| 39 | Travis Head ('0) PDL | 58 | 20 | 23 | 22 | 3 | 2 | 0 | 10 | 8 | 22 | .397 | .493 | .517 |
| 40 | Phillip Bearden ('25) PB | 43 | 11 | 17 | 22 | 3 | 1 | 0 | 5 | 12 | 5 | .395 | .533 | .512 |
| 41 | Kris Smith ('0) MT | 66 | 27 | 26 | 21 | 1 | 1 | 1 | 13 | 13 | 8 | .394 | .494 | .485 |
| 42 | Sadiq Jones ('27) FCS | 69 | 40 | 27 | 24 | 3 | 6 | 4 | 25 | 22 | 13 | .391 | .563 | .783 |
| 43 | Cooper Moss ('25) AM | 100 | 23 | 39 | 23 | 11 | 0 | 3 | 6 | 23 | 24 | .390 | .512 | .590 |
| 44 | Riley Renfro ('26) BG | 59 | 23 | 23 | 23 | 4 | 0 | 1 | 9 | 12 | 10 | .390 | .513 | .508 |
| 45 | Jackson Taylor ('25) TCB | 54 | 14 | 21 | 9 | 3 | 1 | 0 | 6 | 8 | 7 | .389 | .484 | .481 |
| 46 | Landen Gammons ('27) PSA | 49 | 23 | 19 | 11 | 5 | 1 | 0 | 9 | 15 | 8 | .388 | .538 | .531 |
| 47 | Jake Hooten ('25) GBD | 80 | 34 | 31 | 26 | 7 | 0 | 9 | 14 | 21 | 19 | .388 | .546 | .813 |
| 48 | Cameron Tipton-Thomas ('25) SWS | 75 | 33 | 29 | 22 | 6 | 1 | 1 | 7 | 21 | 12 | .387 | .543 | .533 |
| 49 | Tyler Gray ('26) CT | 75 | 29 | 29 | 16 | 7 | 3 | 0 | 13 | 12 | 16 | .387 | .483 | .560 |
| 50 | Cole Allbaugh ('25) FHS | 44 | 14 | 17 | 7 | 1 | 0 | 0 | 13 | 4 | 4 | .386 | .429 | .409 |








