League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 5 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayler Melton ('26) MP | 8 | 2 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | .875 | .917 | 1.625 |
| 2 | D.J. Baggett ('28) HCBD | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .857 | .889 | .857 |
| 3 | Jackson Ross ('27) AM | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | .667 | .778 | .833 |
| 4 | Kannon Ham ('28) TA | 6 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .571 | 1.000 |
| 5 | Coleman Borthwick ('26) SWS | 14 | 6 | 9 | 11 | 4 | 0 | 3 | 0 | 4 | 1 | .643 | .737 | 1.571 |
| 6 | Jayson Parker ('27) LT | 8 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .625 | .727 | .750 |
| 7 | Jake Kennedy ('29) BTW | 8 | 6 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | .625 | .700 | .875 |
| 8 | Luke Chavers ('26) NC | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .600 | .727 | .800 |
| 9 | Camren Brantley ('27) WWE | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .600 | .667 | 1.400 |
| 10 | Cameron Cook ('27) CB | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .600 | .667 | 1.200 |
| 11 | C.J. Bolden ('26) NE | 7 | 7 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | .571 | .692 | 1.000 |
| 12 | Ty Foster ('27) AM | 7 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | .571 | .667 | .857 |
| 13 | Kendall Wimes ('28) WWE | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .571 | .667 | .714 |
| 14 | Davie Bradley ('26) PCC | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .714 |
| 15 | Noah Clement ('0) BT | 16 | 5 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | .563 | .632 | .563 |
| 16 | Bryant Mathis ('27) HCBD | 9 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | .556 | .556 | 1.444 |
| 17 | Braxton Stormant ('27) HCT | 11 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | .545 | .667 | .818 |
| 18 | Tucker Flynn ('26) HCT | 13 | 6 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .538 | .600 | .615 |
| 19 | Brady Lee ('27) MD | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 20 | Clayton Gerrell ('28) SWS | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | .500 | .600 | .750 |
| 21 | Reed Rhodes ('26) PCC | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | .500 | .571 | 1.000 |
| 22 | Mason Laymon ('26) AM | 12 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | .500 | .571 | .750 |
| 23 | Sam Bruce ('26) WWE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .571 | .500 |
| 24 | Evans Franco ('26) LL | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .556 | .625 |
| 25 | Luke Thomas ('28) LT | 10 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .800 |
| 26 | Deacon Avery ('26) NE | 10 | 5 | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 2 | .500 | .538 | .900 |
| 27 | Angel Zunica ('27) BTW | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .500 | .556 | .500 |
| 28 | Silas Schrimsher ('27) BTW | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | .556 | .625 |
| 29 | Camdyn Havel ('0) BT | 15 | 7 | 7 | 5 | 1 | 0 | 0 | 6 | 3 | 3 | .467 | .579 | .533 |
| 30 | Declan Fowler ('26) SWS | 13 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | .462 | .563 | .538 |
| 31 | K.J. McKissack ('28) MP | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .455 | .500 | .545 |
| 32 | Rem Sullivan ('27) WB | 11 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .455 | .500 | .727 |
| 33 | Boston Browning ('27) NE | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .444 | .444 | .556 |
| 34 | Alex Haine ('26) LCT | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .444 | .500 | .667 |
| 35 | Jacob McDonald ('27) NR | 9 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | .444 | .545 | 1.000 |
| 36 | Logan Hand ('26) NR | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .500 | .429 |
| 37 | Jacob Strunk ('26) LL | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .429 | .600 | .429 |
| 38 | Caleb Wheeler ('26) PP | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 |
| 39 | Carter Campbell ('27) AM | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | .400 | .571 | .600 |
| 40 | Carter Hawk ('28) SWS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .571 | .400 |
| 41 | Eli Borjas ('29) BTW | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .429 | .800 |
| 42 | Fletcher Brown ('26) WWE | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .400 |
| 43 | Nathan White ('28) WB | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .455 | .400 |
| 44 | Preston Ritchie ('27) LCT | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .429 | .385 |
| 45 | Lucas Cannady ('26) LT | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | .375 | .538 | .375 |
| 46 | Calvin Howard ('0) BT | 16 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 5 | .375 | .444 | .438 |
| 47 | Braxton Grove ('27) AM | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .375 | .500 | .375 |
| 48 | Cason Marlow ('26) WWE | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .364 | .364 | .364 |
| 49 | Thomas Radliff ('27) NE | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | .364 | .462 | .364 |
| 50 | Alex Carbonnell ('0) BT | 15 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .353 | .333 |







