League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky Fiore ('28) MAC | 48 | 15 | 23 | 21 | 2 | 0 | 0 | 3 | 15 | 4 | .479 | .621 | .521 |
| 2 | Davie Bradley ('26) PCC | 20 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .450 | .542 | .500 |
| 3 | Tucker Poppell ('27) MAC | 83 | 28 | 37 | 27 | 7 | 1 | 0 | 6 | 14 | 5 | .446 | .525 | .554 |
| 4 | Coleman Borthwick ('26) SWS | 81 | 23 | 36 | 27 | 12 | 1 | 8 | 2 | 14 | 4 | .444 | .571 | .914 |
| 5 | Nathan Whitney ('26) SWS | 80 | 27 | 34 | 13 | 12 | 1 | 0 | 10 | 15 | 16 | .425 | .531 | .600 |
| 6 | Justin Didier ('27) SWS | 29 | 6 | 12 | 7 | 5 | 0 | 0 | 2 | 7 | 9 | .414 | .528 | .586 |
| 7 | Jacob Strunk ('26) LL | 32 | 14 | 13 | 8 | 1 | 1 | 0 | 9 | 8 | 9 | .406 | .568 | .500 |
| 8 | Brady Lee ('27) MD | 25 | 2 | 10 | 7 | 5 | 0 | 0 | 1 | 4 | 2 | .400 | .467 | .600 |
| 9 | Ben Bates ('26) PCC | 20 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | .400 | .625 | .750 |
| 10 | Noah Clement ('0) BT | 77 | 22 | 30 | 11 | 5 | 0 | 0 | 8 | 11 | 17 | .390 | .484 | .455 |
| 11 | Landon Barineau ('26) MAC | 70 | 21 | 27 | 21 | 1 | 0 | 4 | 3 | 12 | 19 | .386 | .494 | .571 |
| 12 | Hayden Huntsinger ('27) WFJ | 78 | 30 | 30 | 31 | 5 | 4 | 7 | 9 | 8 | 18 | .385 | .462 | .821 |
| 13 | Colby Hawkins ('26) BT | 68 | 19 | 26 | 17 | 9 | 0 | 0 | 4 | 11 | 18 | .382 | .506 | .515 |
| 14 | Beau Beshears ('27) MAC | 78 | 20 | 29 | 26 | 3 | 0 | 0 | 8 | 10 | 9 | .372 | .469 | .410 |
| 15 | Camdyn Havel ('0) BT | 74 | 17 | 27 | 20 | 3 | 0 | 0 | 11 | 7 | 18 | .365 | .442 | .405 |
| 16 | Evans Franco ('26) LL | 34 | 10 | 12 | 13 | 3 | 0 | 0 | 5 | 4 | 5 | .353 | .439 | .441 |
| 17 | Jerrett Vaughan ('28) FHS | 77 | 24 | 27 | 22 | 4 | 2 | 1 | 10 | 18 | 25 | .351 | .480 | .494 |
| 18 | Dylan Smith ('0) LL | 20 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | .350 | .500 | .400 |
| 19 | Vaughn Howard ('27) SWS | 81 | 23 | 28 | 27 | 10 | 1 | 3 | 11 | 14 | 13 | .346 | .450 | .605 |
| 20 | Declan Fowler ('26) SWS | 70 | 21 | 24 | 11 | 3 | 1 | 0 | 8 | 18 | 6 | .343 | .505 | .414 |
| 21 | Chris Copa ('27) FHS | 62 | 19 | 21 | 14 | 3 | 0 | 0 | 7 | 12 | 20 | .339 | .481 | .387 |
| 22 | Parker Granse ('26) SWS | 93 | 19 | 31 | 17 | 8 | 4 | 0 | 24 | 10 | 12 | .333 | .404 | .505 |
| 23 | Henry Richardson ('27) MAC | 74 | 34 | 24 | 17 | 5 | 0 | 3 | 11 | 18 | 24 | .324 | .490 | .514 |
| 24 | Jacob Gray ('26) FHS | 25 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | .320 | .346 | .320 |
| 25 | Colton Guillot ('26) PCC | 25 | 8 | 8 | 5 | 6 | 0 | 0 | 2 | 2 | 7 | .320 | .400 | .560 |
| 26 | Evan Taylor ('26) TA | 88 | 28 | 28 | 26 | 5 | 0 | 4 | 3 | 10 | 22 | .318 | .380 | .511 |
| 27 | Gabe Venable ('28) WFJ | 81 | 20 | 25 | 17 | 4 | 1 | 0 | 4 | 5 | 16 | .309 | .367 | .383 |
| 28 | Calvin Howard ('0) BT | 65 | 18 | 20 | 12 | 1 | 0 | 0 | 16 | 11 | 21 | .308 | .440 | .323 |
| 29 | Caleb Knipple ('0) LL | 26 | 6 | 8 | 8 | 1 | 0 | 0 | 1 | 6 | 10 | .308 | .417 | .346 |
| 30 | Skyler Burger ('27) FHS | 52 | 21 | 16 | 19 | 7 | 0 | 1 | 13 | 22 | 11 | .308 | .519 | .500 |
| 31 | Jack Koon ('27) MAC | 49 | 20 | 15 | 14 | 3 | 0 | 1 | 3 | 15 | 13 | .306 | .547 | .429 |
| 32 | Nick Steibly ('26) FHS | 46 | 6 | 14 | 16 | 7 | 1 | 1 | 1 | 8 | 14 | .304 | .424 | .565 |
| 33 | Connor Dethlefs ('27) TA | 66 | 15 | 20 | 11 | 4 | 1 | 0 | 3 | 15 | 10 | .303 | .432 | .394 |
| 34 | Keelan Boyd ('27) WFJ | 86 | 28 | 26 | 14 | 5 | 1 | 1 | 4 | 7 | 16 | .302 | .371 | .419 |
| 35 | Benjamin Wagnon ('26) MAC | 63 | 24 | 19 | 23 | 4 | 0 | 5 | 3 | 17 | 16 | .302 | .482 | .603 |
| 36 | Ben Burdette ('26) MAC | 57 | 20 | 17 | 16 | 4 | 0 | 1 | 2 | 15 | 25 | .298 | .474 | .421 |
| 37 | Nate Connors ('26) TA | 84 | 15 | 25 | 21 | 6 | 1 | 0 | 1 | 12 | 9 | .298 | .400 | .393 |
| 38 | Max Latimer ('26) LL | 27 | 10 | 8 | 9 | 4 | 0 | 0 | 1 | 10 | 4 | .296 | .500 | .444 |
| 39 | Cal Foxworth ('27) TA | 54 | 13 | 16 | 5 | 2 | 0 | 0 | 6 | 9 | 4 | .296 | .433 | .333 |
| 40 | Clayton Gerrell ('28) SWS | 45 | 10 | 13 | 6 | 4 | 1 | 0 | 6 | 4 | 15 | .289 | .373 | .422 |
| 41 | Tanner Hall ('26) FHS | 52 | 4 | 15 | 12 | 6 | 0 | 0 | 0 | 20 | 10 | .288 | .570 | .404 |
| 42 | Levi Hubbard ('0) LL | 21 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 9 | 7 | .286 | .485 | .333 |
| 43 | Cohen Tigerina ('26) FHS | 57 | 17 | 16 | 12 | 4 | 0 | 0 | 14 | 9 | 17 | .281 | .400 | .351 |
| 44 | Kaden Posta ('28) TA | 82 | 22 | 23 | 10 | 2 | 1 | 1 | 7 | 13 | 12 | .280 | .430 | .366 |
| 45 | Zach Tubbs ('27) FHS | 62 | 14 | 17 | 6 | 1 | 0 | 0 | 9 | 10 | 16 | .274 | .370 | .290 |
| 46 | C.J. Harris ('27) MD | 22 | 6 | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 6 | .273 | .370 | .455 |
| 47 | Alex Baker ('26) BT | 48 | 24 | 13 | 2 | 3 | 0 | 0 | 2 | 16 | 6 | .271 | .521 | .333 |
| 48 | Griffin Cook ('28) TA | 82 | 9 | 22 | 16 | 6 | 1 | 2 | 1 | 8 | 16 | .268 | .351 | .439 |
| 49 | Peyton Fuller ('27) WFJ | 60 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 14 | 8 | .267 | .457 | .267 |
| 50 | Liam Adams ('0) BT | 30 | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 5 | 10 | .267 | .389 | .267 |







