League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 15 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Clement ('0) BT | 16 | 5 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | .563 | .632 | .563 |
| 2 | Reed Rhodes ('26) PCC | 18 | 8 | 10 | 6 | 6 | 0 | 0 | 0 | 7 | 6 | .556 | .704 | .889 |
| 3 | Coleman Borthwick ('26) SWS | 30 | 11 | 16 | 15 | 6 | 0 | 5 | 0 | 8 | 1 | .533 | .659 | 1.233 |
| 4 | Camdyn Havel ('0) BT | 15 | 7 | 7 | 5 | 1 | 0 | 0 | 6 | 3 | 3 | .467 | .579 | .533 |
| 5 | Nicky Fiore ('28) MAC | 22 | 6 | 10 | 8 | 2 | 0 | 0 | 2 | 5 | 2 | .455 | .556 | .545 |
| 6 | Davie Bradley ('26) PCC | 20 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .450 | .542 | .500 |
| 7 | Landon Barineau ('26) MAC | 29 | 10 | 13 | 7 | 0 | 0 | 2 | 1 | 1 | 8 | .448 | .484 | .655 |
| 8 | Declan Fowler ('26) SWS | 27 | 7 | 12 | 4 | 2 | 1 | 0 | 6 | 6 | 2 | .444 | .583 | .593 |
| 9 | Jacob Strunk ('26) LL | 32 | 14 | 13 | 8 | 1 | 1 | 0 | 9 | 8 | 9 | .406 | .568 | .500 |
| 10 | Ben Bates ('26) PCC | 20 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | .400 | .625 | .750 |
| 11 | Brady Lee ('27) MD | 25 | 2 | 10 | 7 | 5 | 0 | 0 | 1 | 4 | 2 | .400 | .467 | .600 |
| 12 | Parker Granse ('26) SWS | 35 | 7 | 14 | 6 | 3 | 2 | 0 | 11 | 4 | 5 | .400 | .475 | .600 |
| 13 | Nathan Whitney ('26) SWS | 33 | 9 | 13 | 4 | 6 | 1 | 0 | 5 | 7 | 7 | .394 | .500 | .636 |
| 14 | Evan Taylor ('26) TA | 34 | 15 | 13 | 17 | 2 | 0 | 4 | 1 | 6 | 8 | .382 | .463 | .794 |
| 15 | Clayton Gerrell ('28) SWS | 21 | 6 | 8 | 2 | 2 | 1 | 0 | 3 | 2 | 7 | .381 | .435 | .571 |
| 16 | Jalen Moton ('26) PCC | 16 | 8 | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | .375 | .583 | .625 |
| 17 | Calvin Howard ('0) BT | 16 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 5 | .375 | .444 | .438 |
| 18 | Cal Foxworth ('27) TA | 25 | 7 | 9 | 1 | 2 | 0 | 0 | 5 | 6 | 1 | .360 | .484 | .440 |
| 19 | Evans Franco ('26) LL | 34 | 10 | 12 | 13 | 3 | 0 | 0 | 5 | 4 | 5 | .353 | .439 | .441 |
| 20 | Dylan Smith ('0) LL | 20 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | .350 | .500 | .400 |
| 21 | Beau Beshears ('27) MAC | 29 | 5 | 10 | 8 | 1 | 0 | 0 | 3 | 5 | 3 | .345 | .457 | .379 |
| 22 | Kaden Posta ('28) TA | 38 | 9 | 13 | 5 | 0 | 0 | 0 | 4 | 5 | 5 | .342 | .447 | .342 |
| 23 | Alex Carbonnell ('0) BT | 15 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .353 | .333 |
| 24 | Tucker Poppell ('27) MAC | 33 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | .333 | .378 | .394 |
| 25 | Colton Guillot ('26) PCC | 25 | 8 | 8 | 5 | 6 | 0 | 0 | 2 | 2 | 7 | .320 | .400 | .560 |
| 26 | Caleb Knipple ('0) LL | 26 | 6 | 8 | 8 | 1 | 0 | 0 | 1 | 6 | 10 | .308 | .417 | .346 |
| 27 | Connor Dethlefs ('27) TA | 26 | 7 | 8 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | .308 | .357 | .423 |
| 28 | Henry Richardson ('27) MAC | 23 | 13 | 7 | 6 | 1 | 0 | 1 | 4 | 10 | 9 | .304 | .568 | .478 |
| 29 | Max Latimer ('26) LL | 27 | 10 | 8 | 9 | 4 | 0 | 0 | 1 | 10 | 4 | .296 | .500 | .444 |
| 30 | Brody White ('27) TA | 17 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 10 | .294 | .368 | .529 |
| 31 | Cade McNair ('27) TA | 17 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .294 | .333 | .353 |
| 32 | Levi Hubbard ('0) LL | 21 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 9 | 7 | .286 | .485 | .333 |
| 33 | Vaughn Howard ('27) SWS | 32 | 10 | 9 | 9 | 5 | 0 | 1 | 4 | 5 | 5 | .281 | .385 | .531 |
| 34 | Benjamin Wagnon ('26) MAC | 25 | 9 | 7 | 10 | 1 | 0 | 3 | 0 | 4 | 8 | .280 | .419 | .680 |
| 35 | Brantley Davidson ('29) MD | 18 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | .278 | .381 | .333 |
| 36 | Cooper Halfacre ('28) TA | 29 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | .276 | .353 | .310 |
| 37 | C.J. Harris ('27) MD | 22 | 6 | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 6 | .273 | .370 | .455 |
| 38 | Kannon Ham ('28) TA | 34 | 10 | 9 | 7 | 3 | 1 | 0 | 4 | 3 | 11 | .265 | .350 | .412 |
| 39 | Drew Collins ('28) PCC | 19 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 6 | .263 | .448 | .368 |
| 40 | Ben Burdette ('26) MAC | 23 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | .261 | .370 | .304 |
| 41 | Lane Grissett ('27) PCC | 23 | 5 | 6 | 8 | 3 | 0 | 1 | 1 | 7 | 4 | .261 | .419 | .522 |
| 42 | Raney McMullian ('26) LL | 27 | 13 | 7 | 4 | 0 | 0 | 0 | 1 | 11 | 1 | .259 | .487 | .259 |
| 43 | Nate Connors ('26) TA | 35 | 7 | 9 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | .257 | .366 | .371 |
| 44 | Hudson Quinn ('26) SWS | 24 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | .250 | .379 | .333 |
| 45 | Jace Cunningham ('26) SWS | 24 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | .250 | .345 | .292 |
| 46 | Griffin Cook ('28) TA | 36 | 4 | 9 | 6 | 1 | 1 | 0 | 1 | 4 | 6 | .250 | .325 | .333 |
| 47 | Jack Koon ('27) MAC | 18 | 8 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 4 | .222 | .481 | .389 |
| 48 | Brady Brown ('27) LL | 27 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | .222 | .364 | .222 |
| 49 | Carter Hawk ('28) SWS | 15 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | .200 | .333 | .267 |
| 50 | Ryan Bergstrom ('0) LL | 25 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | .200 | .389 | .200 |







