Aaron Rowell Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .450 | 1 | 8 | 2 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-1-0 | 5 | 5.73 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Holmes County Blue Devils | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | 
| 2/14 | Holmes County Blue Devils | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 | 
| 2/18 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/21 | West Florida Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 
| 2/24 | Crestview Bulldogs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 
| 2/25 | Destin Sharks | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 | 
| 2/28 | Pine Forest Eagles | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 
| 3/5 | Niceville Eagles | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 
| Season Totals | 20 | 5 | 9 | 8 | 5 | 1 | 1 | 0 | 5 | 8 | .450 | .560 | .950 | |


 
	






