Panhandle's Spring 2025 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| L.E.A.D. Academy Lions | 8-5 | .615 | 3-2 | L1 | 4-3 | 4-2 |
| Rocky Bayou Christian | 9-9-1 | .500 | 2-3 | L2 | 5-5-1 | 4-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. John Paul II Panthers | 17-8 | .680 | 2-3 | L2 | 7-3 | 10-5 |
| Wakulla Christian Saints | 10-11 | .476 | 1-4 | L3 | 7-6 | 3-5 |
| FAMU Baby Rattlers | 7-9 | .438 | 2-3 | L3 | 3-3 | 4-6 |
| North Florida Christian | 11-18 | .379 | 2-3 | L2 | 6-7 | 5-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bozeman Bucks | 26-8 | .765 | 2-3 | L2 | 16-1 | 10-7 |
| Freeport Bulldogs | 17-7 | .708 | 4-1 | L1 | 12-0 | 5-7 |
| Pensacola Catholic | 11-13 | .458 | 1-4 | L1 | 7-8 | 4-5 |
| Marianna Bulldogs | 11-14 | .440 | 2-3 | L1 | 5-7 | 6-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Maclay Marauders | 16-9 | .640 | 2-3 | L2 | 9-4 | 7-5 |
| Taylor County Bulldogs | 9-11 | .450 | 1-4 | L1 | 8-3 | 1-8 |
| Florida High Seminoles | 8-18 | .308 | 3-2 | L1 | 4-8 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| South Walton Seahawks | 31-4 | .886 | 4-1 | L1 | 24-3 | 7-1 |
| West Florida Jaguars | 25-6 | .806 | 3-2 | L1 | 15-2 | 10-4 |
| Pensacola Tigers | 10-11 | .476 | 3-2 | L2 | 8-3 | 2-8 |
| Walton Braves | 5-12-1 | .306 | 1-4 | L4 | 4-4 | 1-8-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bay Tornadoes | 15-12 | .556 | 2-3 | L2 | 11-4 | 4-8 |
| North Bay Haven | 11-12 | .478 | 2-3 | L1 | 4-6 | 7-6 |
| Rutherford Rams | 10-13 | .435 | 2-3 | L1 | 8-5 | 2-8 |
| Gadsden County Jaguars | 1-20 | .048 | 0-5 | L8 | 1-9 | 0-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Escambia Gators | 23-7 | .767 | 3-2 | L2 | 15-1 | 8-6 |
| Choctawhatchee Indians | 18-14 | .563 | 3-2 | L1 | 13-8 | 5-6 |
| Fort Walton Beach Vikings | 12-14 | .462 | 2-3 | L3 | 11-3 | 1-11 |
| Booker T. Washington | 8-18 | .308 | 2-3 | L1 | 5-9 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Arnold Marlins | 27-8 | .771 | 3-2 | L1 | 22-2 | 5-6 |
| Wakulla War Eagles | 14-13 | .519 | 2-3 | L3 | 9-4 | 5-9 |
| Godby Cougars | 6-15 | .286 | 1-4 | L2 | 3-7 | 3-8 |
| Rickards Raiders | 6-17 | .261 | 1-4 | L3 | 4-8 | 2-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Niceville Eagles | 28-6 | .824 | 3-2 | L2 | 18-2 | 10-4 |
| Gulf Breeze Dolphins | 16-12 | .571 | 1-4 | L2 | 11-6 | 5-6 |
| Milton Panthers | 10-15 | .400 | 1-4 | L3 | 5-8 | 5-7 |
| Pine Forest Eagles | 1-24 | .040 | 0-5 | L5 | 0-13 | 1-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lincoln Trojans | 24-11 | .686 | 3-2 | L1 | 16-5 | 8-6 |
| Leon Lions | 15-10 | .600 | 2-3 | L2 | 10-3 | 5-7 |
| Mosley Dolphins | 16-13 | .552 | 2-3 | L3 | 14-4 | 2-9 |
| Lawton Chiles Timberwolves | 17-14 | .548 | 2-3 | L2 | 10-4 | 7-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pace Patriots | 25-6 | .806 | 3-2 | L2 | 17-3 | 8-3 |
| Tate Aggies | 16-14 | .533 | 2-3 | L2 | 10-5 | 6-9 |
| Crestview Bulldogs | 11-16 | .407 | 2-3 | L1 | 8-8 | 3-8 |
| Navarre Raiders | 7-17 | .292 | 1-4 | L1 | 5-8 | 2-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lighthouse Private Christian | 17-7 | .708 | 5-0 | W5 | 10-0 | 7-7 |
| Pensacola Christian Academy | 9-10 | .474 | 3-2 | L2 | 6-4 | 3-6 |
| Destin Sharks | 6-12 | .333 | 2-3 | W1 | 4-3 | 2-9 |
| East Hill Christian Eagles | 0-2 | .000 | 0-2 | L2 | 0-0 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Baker Gators | 14-8 | .636 | 3-2 | L1 | 8-0 | 6-8 |
| Central Jaguars | 15-9 | .625 | 2-3 | L2 | 8-2 | 7-7 |
| Jay Royals | 17-13 | .567 | 2-3 | L2 | 9-5 | 8-8 |
| Paxton Bobcats | 9-8 | .529 | 2-3 | L2 | 5-5 | 4-3 |
| Northview Chiefs | 10-12 | .455 | 3-2 | L1 | 7-6 | 3-6 |
| Laurel Hill Hoboes | 2-14 | .125 | 1-4 | L3 | 1-6 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Holmes County Blue Devils | 26-4 | .867 | 5-0 | W12 | 19-1 | 7-3 |
| Ponce De Leon Pirates | 10-8 | .556 | 2-3 | L1 | 4-6 | 6-2 |
| Chipley Tigers | 12-12 | .500 | 1-4 | L3 | 6-6 | 6-6 |
| Vernon Yellowjackets | 9-17 | .346 | 2-3 | L1 | 5-10 | 4-7 |
| Bethlehem Wildcats | 3-11 | .214 | 2-3 | L1 | 3-3 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cottondale Hornets | 16-13 | .552 | 3-2 | L2 | 8-7 | 8-6 |
| Sneads Pirates | 12-13 | .480 | 3-2 | L1 | 6-5 | 6-8 |
| Malone Tigers | 10-12 | .455 | 3-2 | L1 | 8-5 | 2-7 |
| Poplar Springs Atomics | 7-10 | .412 | 1-4 | L3 | 3-6 | 4-4 |
| Graceville Tigers | 0-13 | .000 | 0-5 | L13 | 0-7 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Wewahitchka Gators | 8-2 | .800 | 4-1 | L1 | 3-1 | 5-1 |
| Altha Wildcats | 13-6 | .684 | 3-2 | L1 | 7-4 | 6-2 |
| Port St. Joe Sharks | 19-11 | .633 | 4-1 | L1 | 13-5 | 6-6 |
| Franklin County Seahawks | 16-10 | .615 | 1-4 | L4 | 9-3 | 7-7 |
| Blountstown Tigers | 10-17 | .370 | 2-3 | L2 | 4-7 | 6-10 |
| Liberty County Bulldogs | 5-13 | .278 | 2-3 | L1 | 1-5 | 4-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Aucilla Christian Academy | 15-10 | .600 | 3-2 | L2 | 7-3 | 8-7 |
| Madison County Cowboys | 13-12 | .520 | 3-2 | L1 | 7-5 | 6-7 |
| Jefferson County Tigers | 7-19 | .269 | 2-3 | L1 | 5-7 | 2-12 |
| Hamilton County Trojans | 5-17 | .227 | 2-3 | L1 | 3-8 | 2-9 |
| Munroe Bobcats | 5-19 | .208 | 1-4 | L3 | 2-8 | 3-11 |
| Crossroad Academy Scorpions | 0-16 | .000 | 0-5 | L16 | 0-5 | 0-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lafayette Hornets | 25-3 | .893 | 4-1 | L1 | 14-2 | 11-1 |
| Branford Buccaneers | 18-9-1 | .661 | 2-3 | L3 | 11-3 | 7-6-1 |
| Fort White Indians | 11-10 | .524 | 2-3 | L1 | 5-5 | 6-5 |
| Union County Fightin' Tigers | 14-16 | .467 | 2-3 | L2 | 6-10 | 8-6 |
| Hilliard Red Flashes | 5-15 | .250 | 2-3 | L1 | 2-5 | 3-10 |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








