Panhandle's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Rocky Bayou Christian | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| L.E.A.D. Academy Lions | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. John Paul II Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| North Florida Christian | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Wakulla Christian Saints | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| FAMU Baby Rattlers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pensacola Catholic | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
| Freeport Bulldogs | 1-0 | 1.000 | 1-0 | W1 | 1-0 | 0-0 |
| Marianna Bulldogs | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| Bozeman Bucks | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Destin Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Florida High Seminoles | 4-0 | 1.000 | 4-0 | W4 | 2-0 | 2-0 |
| Maclay Marauders | 2-0 | 1.000 | 2-0 | W2 | 2-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pensacola Tigers | 1-0 | 1.000 | 1-0 | W1 | 0-0 | 1-0 |
| South Walton Seahawks | 4-1 | .800 | 4-1 | W4 | 3-0 | 1-1 |
| West Florida Jaguars | 2-2 | .500 | 2-2 | L1 | 1-0 | 1-2 |
| Walton Braves | 0-5 | .000 | 0-5 | L5 | 0-2 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bay Tornadoes | 4-1 | .800 | 4-1 | W1 | 1-1 | 3-0 |
| Rutherford Rams | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| North Bay Haven | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Gadsden County Jaguars | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Escambia Gators | 4-1 | .800 | 4-1 | W3 | 1-0 | 3-1 |
| Choctawhatchee Indians | 4-1 | .800 | 4-1 | W2 | 2-1 | 2-0 |
| Booker T. Washington | 2-2 | .500 | 2-2 | L2 | 1-1 | 1-1 |
| Fort Walton Beach Vikings | 1-2 | .333 | 1-2 | L2 | 1-1 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Arnold Marlins | 3-1 | .750 | 3-1 | L1 | 1-1 | 2-0 |
| Wakulla War Eagles | 3-2 | .600 | 3-2 | W3 | 2-1 | 1-1 |
| Godby Cougars | 0-3 | .000 | 0-3 | L3 | 0-0 | 0-3 |
| Rickards Raiders | 0-4 | .000 | 0-4 | L4 | 0-2 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Niceville Eagles | 4-0 | 1.000 | 4-0 | W4 | 2-0 | 2-0 |
| Gulf Breeze Dolphins | 2-1 | .667 | 2-1 | W1 | 1-0 | 1-1 |
| Milton Panthers | 1-3 | .250 | 1-3 | L1 | 1-0 | 0-3 |
| Pine Forest Eagles | 0-5 | .000 | 0-5 | L5 | 0-4 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mosley Dolphins | 3-1 | .750 | 3-1 | L1 | 2-0 | 1-1 |
| Lawton Chiles Timberwolves | 2-3 | .400 | 2-3 | W1 | 2-0 | 0-3 |
| Leon Lions | 2-3 | .400 | 2-3 | W1 | 2-2 | 0-1 |
| Lincoln Trojans | 1-4 | .200 | 1-4 | L4 | 0-1 | 1-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Crestview Bulldogs | 4-0 | 1.000 | 4-0 | W4 | 4-0 | 0-0 |
| Pace Patriots | 2-1 | .667 | 2-1 | L1 | 1-1 | 1-0 |
| Tate Aggies | 2-2 | .500 | 2-2 | L1 | 1-1 | 1-1 |
| Navarre Raiders | 0-4 | .000 | 0-4 | L4 | 0-3 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pensacola Christian Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lighthouse Private Christian | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| East Hill Christian Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Central Jaguars | 1-0 | 1.000 | 1-0 | W1 | 0-0 | 1-0 |
| Jay Royals | 2-0 | 1.000 | 2-0 | W2 | 1-0 | 1-0 |
| Northview Chiefs | 1-3 | .250 | 1-3 | L1 | 1-1 | 0-2 |
| Laurel Hill Hoboes | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Paxton Bobcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Baker Gators | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Holmes County Blue Devils | 2-1 | .667 | 2-1 | W1 | 1-1 | 1-0 |
| Chipley Tigers | 1-2 | .333 | 1-2 | L1 | 1-0 | 0-2 |
| Bethlehem Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Ponce De Leon Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Vernon Yellowjackets | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sneads Pirates | 1-0 | 1.000 | 1-0 | W1 | 1-0 | 0-0 |
| Malone Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Poplar Springs Atomics | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Cottondale Hornets | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Graceville Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Franklin County Seahawks | 2-2 | .500 | 2-2 | W1 | 1-1 | 1-1 |
| Altha Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Blountstown Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Port St. Joe Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Wewahitchka Gators | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Liberty County Bulldogs | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Aucilla Christian Academy | 1-0 | 1.000 | 1-0 | W1 | 0-0 | 1-0 |
| Hamilton County Trojans | 2-1 | .667 | 2-1 | W2 | 0-1 | 2-0 |
| Madison County Cowboys | 2-1 | .667 | 2-1 | L1 | 1-0 | 1-1 |
| Munroe Bobcats | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Jefferson County Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
| Lafayette Hornets | 1-1 | .500 | 1-1 | L1 | 0-0 | 1-1 |
| Hilliard Red Flashes | 1-5 | .167 | 0-5 | L5 | 0-3 | 1-2 |
| Taylor County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Fort White Indians | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Branford Buccaneers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







