Aaron Rowell Baserunning Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .450 | 1 | 8 | 2 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-1-0 | 5 | 5.73 | 

| Date | Opponent | SB | SBA | SBP | 
|---|---|---|---|---|
| 2/11 | Holmes County Blue Devils | 0 | 0 | .000 | 
| 2/14 | Holmes County Blue Devils | 0 | 0 | .000 | 
| 2/18 | Booker T. Washington | 0 | 1 | .000 | 
| 2/21 | West Florida Jaguars | 0 | 0 | .000 | 
| 2/24 | Crestview Bulldogs | 1 | 1 | 1.000 | 
| 2/25 | Destin Sharks | 0 | 0 | .000 | 
| 2/28 | Pine Forest Eagles | 1 | 1 | 1.000 | 
| Season Totals | 2 | 3 | .667 | |


 
	







