4A District 2
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Baker County Wildcats | 7-3 | .700 | 3-2 | W1 | 5-1 | 2-2 |
Taylor County Bulldogs | 5-4 | .556 | 3-2 | W1 | 3-2 | 2-2 |
Wakulla War Eagles | 5-5 | .500 | 2-3 | W2 | 3-1 | 2-4 |
Suwannee Bulldogs | 3-5 | .375 | 2-3 | W2 | 3-3 | 0-2 |
Godby Cougars | 2-6 | .250 | 1-4 | L2 | 1-4 | 1-2 |
Gadsden County Jaguars | 1-8 | .111 | 1-4 | L2 | 0-1 | 1-7 |
4A District 2 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 8.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for 4A District 2 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/22/23 | 7:00 PM | Rickards Raiders | Gadsden County Jaguars | Regular Season |
View Full Schedules from 4A District 2 Spring 2023 |
Latest Linescores for 4A District 2 Spring 2023
Games Scheduled for 03/22/23
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Godby Cougars (0-0) | ||||||||||||
Franklin County Seahawks (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rickards Raiders (0-0) | ||||||||||||
Gadsden County Jaguars (0-0) | ||||||||||||
View all Linescores for 4A District 2 Spring 2023 |