Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Borthwick ('26) ![]() | SWS | 10 | 8 | 0 | 0 | 10 | 3 | 2 | 48.2 | 1 | 1 | 7 | 91 | 5 | 3 | 0.14 | 0.25 |
| 2 | Denton Lord ('26) ![]() | SWS | 8 | 6 | 1 | 0 | 11 | 0 | 0 | 39.2 | 8 | 4 | 21 | 66 | 19 | 3 | 0.71 | 1.01 |
| 3 | Bryton McClellan ('26) ![]() | TA | 11 | 9 | 2 | 0 | 12 | 8 | 4 | 69.1 | 15 | 10 | 37 | 73 | 13 | 7 | 1.01 | 0.72 |
| 4 | Griffin Loy ('26) ![]() | SWS | 6 | 3 | 0 | 0 | 11 | 1 | 0 | 40.2 | 10 | 6 | 25 | 59 | 15 | 4 | 1.03 | 0.98 |
| 5 | Nolan Roberts ('28) ![]() | MAC | 5 | 4 | 0 | 0 | 5 | 4 | 2 | 23.1 | 6 | 4 | 17 | 27 | 4 | 2 | 1.20 | 0.90 |
| 6 | Hunter Clayton ('27) ![]() | TA | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 17.0 | 10 | 3 | 10 | 19 | 7 | 3 | 1.24 | 1.00 |
| 7 | Harrison Vernier ('28) ![]() | WFJ | 12 | 10 | 2 | 0 | 12 | 6 | 3 | 65.1 | 19 | 14 | 57 | 45 | 5 | 5 | 1.50 | 0.95 |
| 8 | Parker Granse ('26) ![]() | SWS | 3 | 4 | 3 | 1 | 12 | 0 | 0 | 24.0 | 6 | 6 | 19 | 38 | 6 | 5 | 1.75 | 1.04 |
| 9 | Lance Brady ('27) ![]() | TA | 9 | 3 | 3 | 0 | 10 | 4 | 1 | 51.2 | 24 | 15 | 32 | 52 | 19 | 6 | 2.03 | 0.99 |
| 10 | Keelan Beasley ('26) ![]() | TA | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 20.0 | 12 | 6 | 13 | 22 | 17 | 1 | 2.10 | 1.50 |
| 11 | Owen Morgan ('28) ![]() | WFJ | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 26.0 | 18 | 8 | 22 | 26 | 7 | 3 | 2.15 | 1.12 |
| 12 | Grayson Gibson ('0) ![]() | BT | 11 | 5 | 5 | 0 | 11 | 0 | 0 | 46.1 | 28 | 15 | 44 | 49 | 16 | 6 | 2.27 | 1.29 |
| 13 | Sam Clark ('26) ![]() | FHS | 10 | 4 | 6 | 0 | 11 | 2 | 0 | 42.0 | 24 | 14 | 37 | 58 | 32 | 3 | 2.33 | 1.64 |
| 14 | Keelan Boyd ('27) ![]() | WFJ | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 26.2 | 21 | 9 | 35 | 23 | 3 | 3 | 2.36 | 1.43 |
| 15 | Aaron Muldowney ('28) ![]() | PP | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 16.2 | 9 | 6 | 11 | 16 | 17 | 0 | 2.52 | 1.68 |
| 16 | Beau Beshears ('27) ![]() | MAC | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 18.2 | 8 | 7 | 12 | 25 | 7 | 3 | 2.63 | 1.02 |
| 17 | Benjamin Wagnon ('26) ![]() | MAC | 9 | 5 | 2 | 0 | 9 | 2 | 0 | 44.0 | 21 | 17 | 35 | 67 | 25 | 1 | 2.70 | 1.36 |
| 18 | Caleb Knipple ('0) ![]() | LL | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 15.0 | 7 | 6 | 9 | 17 | 7 | 4 | 2.80 | 1.07 |
| 19 | Brady Brown ('27) ![]() | LL | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 24.0 | 24 | 10 | 31 | 17 | 6 | 2 | 2.92 | 1.54 |
| 20 | Tegan Washington ('25) ![]() | FHS | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 23.0 | 14 | 10 | 19 | 21 | 13 | 16 | 3.04 | 1.39 |
| 21 | Kade McLeod ('27) ![]() | FHS | 7 | 5 | 1 | 0 | 10 | 2 | 0 | 33.2 | 26 | 15 | 38 | 22 | 15 | 4 | 3.12 | 1.57 |
| 22 | Gabe Venable ('28) ![]() | WFJ | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 17.0 | 11 | 8 | 12 | 20 | 12 | 7 | 3.29 | 1.41 |
| 23 | Miles Presnell ('27) ![]() | FHS | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 19.2 | 14 | 10 | 20 | 25 | 14 | 4 | 3.56 | 1.73 |
| 24 | Cooper Pendergrast ('27) ![]() | BT | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 19.0 | 13 | 10 | 14 | 22 | 9 | 6 | 3.68 | 1.21 |
| 25 | Jack Koon ('27) ![]() | MAC | 7 | 3 | 2 | 0 | 9 | 1 | 1 | 34.2 | 27 | 19 | 24 | 57 | 25 | 5 | 3.84 | 1.41 |
| 26 | Nate Connors ('26) ![]() | TA | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 16.2 | 13 | 10 | 10 | 29 | 23 | 4 | 4.20 | 1.98 |
| 27 | Eliott Richter ('0) ![]() | BT | 4 | 1 | 3 | 1 | 12 | 0 | 0 | 33.1 | 34 | 22 | 41 | 47 | 20 | 7 | 4.62 | 1.83 |
| 28 | Zach Tubbs ('27) ![]() | FHS | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 16.1 | 15 | 11 | 13 | 27 | 20 | 2 | 4.71 | 2.02 |
| 29 | Colby Hawkins ('26) ![]() | BT | 4 | 2 | 1 | 1 | 8 | 1 | 1 | 23.1 | 27 | 17 | 27 | 25 | 8 | 6 | 5.10 | 1.50 |








