Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Borthwick ('26) ![]() | SWS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 11.2 | 0 | 0 | 0 | 23 | 0 | 1 | 0.00 | 0.00 |
| 2 | Lance Brady ('27) ![]() | TA | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 18.0 | 4 | 0 | 6 | 18 | 3 | 1 | 0.00 | 0.50 |
| 3 | Ryan Harless ('27) ![]() | MD | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 14.0 | 1 | 0 | 7 | 27 | 3 | 0 | 0.00 | 0.71 |
| 4 | Bryton McClellan ('26) ![]() | TA | 4 | 4 | 0 | 0 | 5 | 3 | 2 | 26.0 | 3 | 1 | 9 | 29 | 2 | 3 | 0.27 | 0.42 |
| 5 | Parker Granse ('26) ![]() | SWS | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 11.2 | 1 | 1 | 6 | 20 | 4 | 3 | 0.60 | 0.86 |
| 6 | Nolan Roberts ('28) ![]() | MAC | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 8.0 | 1 | 1 | 5 | 16 | 3 | 0 | 0.88 | 1.00 |
| 7 | Sean Britton ('27) ![]() | NE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 | 3 | 1 | 3 | 16 | 2 | 1 | 0.88 | 0.63 |
| 8 | Grayson Gibson ('0) ![]() | BT | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.2 | 4 | 1 | 4 | 7 | 4 | 2 | 0.91 | 1.04 |
| 9 | Ethan LaFuria ('26) ![]() | LT | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 1 | 1 | 6 | 1 | 2 | 0 | 1.00 | 1.14 |
| 10 | Griffin Loy ('26) ![]() | SWS | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 | 4 | 3 | 10 | 18 | 4 | 3 | 1.62 | 1.08 |
| 11 | Jake Yeats ('27) ![]() | MD | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 8.2 | 3 | 2 | 9 | 13 | 7 | 1 | 1.62 | 1.85 |
| 12 | Denton Lord ('26) ![]() | SWS | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 12.2 | 5 | 3 | 5 | 26 | 12 | 0 | 1.66 | 1.34 |
| 13 | Keelan Beasley ('26) ![]() | TA | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 | 5 | 2 | 5 | 5 | 7 | 0 | 1.75 | 1.50 |
| 14 | Timmy Busby ('27) ![]() | WB | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.2 | 6 | 3 | 7 | 9 | 5 | 3 | 2.17 | 1.24 |
| 15 | Benjamin Wagnon ('26) ![]() | MAC | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 14.1 | 5 | 5 | 10 | 18 | 6 | 0 | 2.44 | 1.12 |
| 16 | Hunter Bolinger ('26) ![]() | MD | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 14.0 | 5 | 5 | 3 | 18 | 13 | 2 | 2.50 | 1.14 |
| 17 | Colt Stevens ('26) ![]() | RBC | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10.2 | 5 | 4 | 11 | 5 | 6 | 2 | 2.63 | 1.59 |
| 18 | Caleb Knipple ('0) ![]() | LL | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 15.0 | 7 | 6 | 9 | 17 | 7 | 4 | 2.80 | 1.07 |
| 19 | Brady Brown ('27) ![]() | LL | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 24.0 | 24 | 10 | 31 | 17 | 6 | 2 | 2.92 | 1.54 |
| 20 | Kole King ('27) ![]() | PCC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 3 | 3 | 2 | 10 | 6 | 0 | 3.00 | 1.14 |
| 21 | Reed Rhodes ('26) ![]() | PCC | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7.2 | 5 | 4 | 9 | 10 | 3 | 1 | 3.65 | 1.57 |
| 22 | Dylan Smith ('0) ![]() | LL | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 10.2 | 11 | 6 | 15 | 11 | 4 | 3 | 3.94 | 1.78 |
| 23 | Nick Shashaty ('26) ![]() | PCC | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8.0 | 9 | 5 | 12 | 6 | 2 | 0 | 4.38 | 1.75 |
| 24 | Ryan Bergstrom ('0) ![]() | LL | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | 19 | 7 | 12 | 7 | 14 | 3 | 5.44 | 2.89 |
| 25 | Nate Connors ('26) ![]() | TA | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 10.0 | 11 | 8 | 9 | 13 | 14 | 3 | 5.60 | 2.30 |
| 26 | Tucker Flynn ('26) ![]() | HCT | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 | 7 | 7 | 6 | 7 | 8 | 0 | 6.13 | 1.75 |
| 27 | Jack Koon ('27) ![]() | MAC | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 14.2 | 20 | 13 | 17 | 20 | 10 | 3 | 6.20 | 1.84 |








