Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Borthwick ('26) ![]() | SWS | 13 | 11 | 0 | 0 | 13 | 5 | 3 | 65.2 | 3 | 2 | 18 | 121 | 7 | 3 | 0.21 | 0.38 |
| 2 | Bryant Mason ('26) ![]() | NC | 3 | 4 | 0 | 3 | 9 | 0 | 0 | 26.2 | 3 | 2 | 9 | 47 | 24 | 3 | 0.53 | 1.24 |
| 3 | Griffin Loy ('26) ![]() | SWS | 6 | 3 | 0 | 0 | 14 | 1 | 0 | 42.2 | 11 | 6 | 25 | 63 | 15 | 6 | 0.98 | 0.94 |
| 4 | Bryton McClellan ('26) ![]() | TA | 11 | 9 | 2 | 0 | 12 | 8 | 4 | 69.1 | 15 | 10 | 37 | 73 | 13 | 7 | 1.01 | 0.72 |
| 5 | Denton Lord ('26) ![]() | SWS | 11 | 8 | 1 | 0 | 14 | 0 | 0 | 54.2 | 13 | 9 | 33 | 88 | 21 | 4 | 1.15 | 0.99 |
| 6 | Nolan Roberts ('28) ![]() | MAC | 5 | 4 | 0 | 0 | 5 | 4 | 2 | 23.1 | 6 | 4 | 17 | 27 | 4 | 2 | 1.20 | 0.90 |
| 7 | Hunter Clayton ('27) ![]() | TA | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 17.0 | 10 | 3 | 10 | 19 | 7 | 3 | 1.24 | 1.00 |
| 8 | Kash Nelson ('27) ![]() | HCBD | 11 | 8 | 2 | 0 | 12 | 4 | 3 | 61.2 | 21 | 12 | 50 | 64 | 12 | 3 | 1.36 | 1.01 |
| 9 | Parker Granse ('26) ![]() | SWS | 3 | 5 | 3 | 2 | 16 | 0 | 0 | 29.0 | 7 | 6 | 22 | 48 | 7 | 6 | 1.45 | 1.00 |
| 10 | Harrison Vernier ('28) ![]() | WFJ | 13 | 10 | 3 | 0 | 13 | 6 | 3 | 69.1 | 25 | 18 | 63 | 46 | 5 | 5 | 1.82 | 0.98 |
| 11 | Lance Brady ('27) ![]() | TA | 9 | 3 | 3 | 0 | 10 | 4 | 1 | 51.2 | 24 | 15 | 32 | 52 | 19 | 6 | 2.03 | 0.99 |
| 12 | Wyatt Cantella ('28) ![]() | SJP | 8 | 3 | 2 | 1 | 15 | 0 | 0 | 47.2 | 18 | 14 | 41 | 64 | 8 | 1 | 2.06 | 1.03 |
| 13 | Keelan Beasley ('26) ![]() | TA | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 20.0 | 12 | 6 | 13 | 22 | 17 | 1 | 2.10 | 1.50 |
| 14 | Colton Guillot ('26) ![]() | PCC | 9 | 4 | 2 | 0 | 9 | 1 | 1 | 36.0 | 22 | 11 | 34 | 52 | 23 | 10 | 2.14 | 1.58 |
| 15 | Aaron Muldowney ('28) ![]() | PP | 14 | 7 | 1 | 0 | 14 | 2 | 0 | 61.2 | 31 | 19 | 39 | 73 | 39 | 3 | 2.16 | 1.26 |
| 16 | Javi Santana ('26) ![]() | SJP | 9 | 6 | 4 | 2 | 18 | 3 | 1 | 54.2 | 27 | 17 | 59 | 68 | 15 | 2 | 2.18 | 1.35 |
| 17 | Bryant Mathis ('27) ![]() | HCBD | 5 | 3 | 2 | 0 | 10 | 2 | 1 | 35.1 | 20 | 11 | 29 | 55 | 12 | 3 | 2.18 | 1.16 |
| 18 | Michael Rice ('27) ![]() | SJP | 5 | 3 | 1 | 0 | 10 | 0 | 0 | 22.0 | 10 | 7 | 17 | 30 | 19 | 8 | 2.23 | 1.64 |
| 19 | Grayson Gibson ('0) ![]() | BT | 11 | 5 | 5 | 0 | 11 | 0 | 0 | 46.1 | 28 | 15 | 44 | 49 | 16 | 6 | 2.27 | 1.29 |
| 20 | Jack Boutwell ('26) ![]() | NC | 6 | 5 | 0 | 2 | 10 | 2 | 0 | 37.0 | 22 | 12 | 24 | 32 | 21 | 6 | 2.27 | 1.22 |
| 21 | Sam Clark ('26) ![]() | FHS | 10 | 4 | 6 | 0 | 11 | 2 | 0 | 42.0 | 24 | 14 | 37 | 58 | 32 | 3 | 2.33 | 1.64 |
| 22 | Owen Morgan ('28) ![]() | WFJ | 5 | 3 | 1 | 0 | 10 | 0 | 0 | 29.0 | 21 | 10 | 26 | 26 | 8 | 3 | 2.41 | 1.17 |
| 23 | Keelan Boyd ('27) ![]() | WFJ | 3 | 0 | 3 | 3 | 13 | 0 | 0 | 28.2 | 22 | 10 | 38 | 26 | 3 | 3 | 2.44 | 1.43 |
| 24 | Zachary Burch ('27) ![]() | LT | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 28.0 | 21 | 10 | 24 | 25 | 14 | 6 | 2.50 | 1.36 |
| 25 | Ethan LaFuria ('26) ![]() | LT | 13 | 8 | 2 | 0 | 13 | 1 | 1 | 58.2 | 30 | 21 | 55 | 29 | 24 | 9 | 2.51 | 1.35 |
| 26 | Jase Portwood ('27) ![]() | NC | 3 | 3 | 2 | 0 | 12 | 0 | 0 | 30.0 | 20 | 11 | 23 | 37 | 21 | 1 | 2.57 | 1.47 |
| 27 | Beau Beshears ('27) ![]() | MAC | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 18.2 | 8 | 7 | 12 | 25 | 7 | 3 | 2.63 | 1.02 |
| 28 | Emory Allen ('26) ![]() | PP | 4 | 7 | 0 | 2 | 17 | 0 | 0 | 39.2 | 17 | 15 | 27 | 37 | 22 | 5 | 2.65 | 1.24 |
| 29 | Lane Johnson ('26) ![]() | CH | 11 | 7 | 5 | 2 | 16 | 4 | 0 | 71.1 | 41 | 27 | 50 | 75 | 30 | 13 | 2.65 | 1.12 |
| 30 | Conner Barton ('26) ![]() | CH | 6 | 2 | 3 | 1 | 8 | 2 | 0 | 33.2 | 23 | 13 | 30 | 35 | 11 | 3 | 2.70 | 1.22 |
| 31 | Benjamin Wagnon ('26) ![]() | MAC | 9 | 5 | 2 | 0 | 9 | 2 | 0 | 44.0 | 21 | 17 | 35 | 67 | 25 | 1 | 2.70 | 1.36 |
| 32 | Kole King ('27) ![]() | PCC | 8 | 3 | 1 | 0 | 10 | 1 | 0 | 38.2 | 24 | 15 | 33 | 36 | 20 | 2 | 2.72 | 1.37 |
| 33 | Grayson Burns ('27) ![]() | NC | 8 | 3 | 2 | 0 | 10 | 1 | 0 | 45.1 | 25 | 18 | 31 | 54 | 26 | 3 | 2.78 | 1.26 |
| 34 | Caleb Knipple ('0) ![]() | LL | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 15.0 | 7 | 6 | 9 | 17 | 7 | 4 | 2.80 | 1.07 |
| 35 | Brady Brown ('27) ![]() | LL | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 24.0 | 24 | 10 | 31 | 17 | 6 | 2 | 2.92 | 1.54 |
| 36 | Luke Thomas ('28) ![]() | LT | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16.1 | 12 | 7 | 11 | 11 | 10 | 1 | 3.00 | 1.29 |
| 37 | Tegan Washington ('25) ![]() | FHS | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 23.0 | 14 | 10 | 19 | 21 | 13 | 16 | 3.04 | 1.39 |
| 38 | Kade McLeod ('27) ![]() | FHS | 7 | 5 | 1 | 0 | 10 | 2 | 0 | 33.2 | 26 | 15 | 38 | 22 | 15 | 4 | 3.12 | 1.57 |
| 39 | Gage Harrison ('26) ![]() | NC | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 15.2 | 12 | 7 | 15 | 16 | 10 | 1 | 3.13 | 1.60 |
| 40 | Jackson Bridges ('26) ![]() | NC | 7 | 3 | 4 | 0 | 9 | 1 | 1 | 32.2 | 25 | 15 | 25 | 43 | 18 | 5 | 3.21 | 1.32 |
| 41 | Bryce Hatton ('27) ![]() | PP | 8 | 5 | 3 | 1 | 14 | 1 | 1 | 44.2 | 34 | 21 | 50 | 46 | 18 | 5 | 3.29 | 1.52 |
| 42 | Tyler Jones ('27) ![]() | CH | 7 | 3 | 2 | 0 | 9 | 1 | 1 | 31.0 | 20 | 15 | 18 | 29 | 34 | 4 | 3.39 | 1.68 |
| 43 | Miles Presnell ('27) ![]() | FHS | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 19.2 | 14 | 10 | 20 | 25 | 14 | 4 | 3.56 | 1.73 |
| 44 | Jacob Rabion ('28) ![]() | LT | 11 | 8 | 3 | 1 | 19 | 1 | 0 | 65.0 | 41 | 34 | 69 | 52 | 14 | 7 | 3.66 | 1.28 |
| 45 | Cooper Pendergrast ('27) ![]() | BT | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 19.0 | 13 | 10 | 14 | 22 | 9 | 6 | 3.68 | 1.21 |
| 46 | Gabe Venable ('28) ![]() | WFJ | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 17.0 | 12 | 9 | 12 | 20 | 13 | 8 | 3.71 | 1.47 |
| 47 | Jack Koon ('27) ![]() | MAC | 7 | 3 | 2 | 0 | 9 | 1 | 1 | 34.2 | 27 | 19 | 24 | 57 | 25 | 5 | 3.84 | 1.41 |
| 48 | Gavin Rivenbark ('26) ![]() | PP | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 19.1 | 14 | 11 | 26 | 6 | 8 | 2 | 3.98 | 1.76 |
| 49 | Nick Shashaty ('26) ![]() | PCC | 1 | 3 | 1 | 1 | 8 | 1 | 0 | 20.2 | 18 | 12 | 23 | 17 | 7 | 1 | 4.06 | 1.45 |








