Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 3 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Lawhon ('27) ![]() | WWE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 5 | 2 | 0 | 0.00 | 1.00 |
| 2 | Bryton McClellan ('26) ![]() | TA | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | 1 | 0 | 2 | 9 | 0 | 1 | 0.00 | 0.33 |
| 3 | Hayden Graham ('27) ![]() | CB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 8 | 2 | 1 | 0.00 | 1.00 |
| 4 | Landon Peters ('28) ![]() | CB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0.00 | 0.50 |
| 5 | Landon Baggett ('28) ![]() | CB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 5 | 1 | 1 | 0.00 | 0.67 |
| 6 | Travis Bright ('26) ![]() | BTW | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 4 | 9 | 2 | 1 | 0.00 | 1.20 |
| 7 | Parker Granse ('26) ![]() | SWS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.0 | 0 | 0 | 2 | 16 | 2 | 3 | 0.00 | 0.44 |
| 8 | Kole King ('27) ![]() | PCC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00 | 0.25 |
| 9 | Dylan Smith ('0) ![]() | LL | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 2 | 7 | 1 | 2 | 0.00 | 0.60 |
| 10 | Hunter Bolinger ('26) ![]() | MD | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.1 | 0 | 0 | 2 | 11 | 2 | 0 | 0.00 | 0.63 |
| 11 | Coleman Borthwick ('26) ![]() | SWS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.2 | 0 | 0 | 0 | 15 | 0 | 1 | 0.00 | 0.00 |
| 12 | Ryan Harless ('27) ![]() | MD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 3 | 9 | 1 | 0 | 0.00 | 0.71 |
| 13 | Gage Goss ('27) ![]() | AM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.2 | 0 | 0 | 4 | 4 | 4 | 0 | 0.00 | 1.71 |
| 14 | Colin Walsh ('27) ![]() | LT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 3 | 1 | 2 | 0 | 0.00 | 1.50 |
| 15 | Caeden Stephens ('0) ![]() | NE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 3 | 0 | 0.00 | 1.33 |
| 16 | Jackson Ross ('27) ![]() | AM | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4.2 | 0 | 0 | 2 | 12 | 6 | 2 | 0.00 | 1.71 |
| 17 | Gage Williams ('26) ![]() | AM | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.00 | 0.17 |
| 18 | Jase Portwood ('27) ![]() | NC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 2 | 0 | 3 | 8 | 3 | 0 | 0.00 | 1.29 |
| 19 | Jack Boutwell ('26) ![]() | NC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 4 | 1 | 1 | 0.00 | 0.17 |
| 20 | Sean Britton ('27) ![]() | NE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 | 3 | 1 | 3 | 16 | 2 | 1 | 0.88 | 0.63 |
| 21 | Griffin Loy ('26) ![]() | SWS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.0 | 1 | 1 | 3 | 13 | 4 | 1 | 0.88 | 0.88 |
| 22 | Grayson Gibson ('0) ![]() | BT | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.2 | 4 | 1 | 4 | 7 | 4 | 2 | 0.91 | 1.04 |
| 23 | Ethan LaFuria ('26) ![]() | LT | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 1 | 1 | 6 | 1 | 2 | 0 | 1.00 | 1.14 |
| 24 | Presley Moseley ('26) ![]() | GBD | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.1 | 2 | 1 | 6 | 7 | 1 | 1 | 1.11 | 1.11 |
| 25 | Colton Deman ('27) ![]() | NR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 6 | 7 | 2 | 0 | 1.17 | 1.33 |
| 26 | Bryce Hatton ('27) ![]() | PP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | 1 | 1 | 5 | 12 | 1 | 1 | 1.17 | 1.00 |
| 27 | Grayson Burns ('27) ![]() | NC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 9 | 3 | 0 | 1.17 | 1.17 |
| 28 | Grayson Ellis ('28) ![]() | BTW | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5.0 | 1 | 1 | 2 | 8 | 0 | 0 | 1.40 | 0.40 |
| 29 | Joichi Sakurabata ('28) ![]() | RBC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 1 | 7 | 0 | 1.40 | 2.20 |
| 30 | Beau Williams ('26) ![]() | AM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 5 | 2 | 3 | 0 | 1.50 | 1.71 |
| 31 | K.J. McKissack ('28) ![]() | MP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.2 | 2 | 1 | 0 | 7 | 3 | 3 | 1.50 | 0.64 |
| 32 | Jacob Rabion ('28) ![]() | LT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 1 | 1 | 3 | 5 | 1 | 0 | 1.50 | 0.86 |
| 33 | Cameron Hoeft ('27) ![]() | GBD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 6 | 5 | 2 | 2 | 1.75 | 2.00 |
| 34 | Colton Corder ('27) ![]() | LCT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 8 | 2 | 0 | 1.75 | 0.75 |
| 35 | Jackson Cook ('28) ![]() | HCBD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 5 | 5 | 2 | 1 | 1.75 | 1.75 |
| 36 | Aahron Geleta ('26) ![]() | NE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 2 | 11 | 1 | 1 | 1.75 | 0.75 |
| 37 | Brayden Barrow ('26) ![]() | MP | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 | 2 | 1 | 3 | 3 | 0 | 4 | 1.75 | 0.75 |
| 38 | Denton Lord ('26) ![]() | SWS | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 7.2 | 4 | 2 | 3 | 18 | 9 | 0 | 1.83 | 1.57 |
| 39 | Nathan Wheeler ('28) ![]() | HCT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 1 | 6 | 5 | 1 | 1 | 1.91 | 1.91 |
| 40 | Luke Lopez ('29) ![]() | PCC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 1 | 3 | 2 | 2 | 0 | 2.10 | 1.50 |
| 41 | Timmy Busby ('27) ![]() | WB | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.2 | 6 | 3 | 7 | 9 | 5 | 3 | 2.17 | 1.24 |
| 42 | Alex Haine ('26) ![]() | LCT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 4 | 2 | 1 | 2.33 | 1.33 |
| 43 | Gavin Rivenbark ('26) ![]() | PP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.33 | 2.00 |
| 44 | Cullen Foreman ('28) ![]() | WB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 7 | 2 | 5 | 4 | 4 | 4 | 2.80 | 1.80 |
| 45 | Colt Stevens ('26) ![]() | RBC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 2 | 4 | 4 | 4 | 0 | 3.00 | 1.71 |
| 46 | Cadan Hall ('26) ![]() | HCT | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 4 | 2 | 3 | 6 | 5 | 2 | 3.50 | 2.00 |
| 47 | Logan Badejo ('28) ![]() | RBC | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3.2 | 10 | 2 | 4 | 3 | 6 | 0 | 3.82 | 2.73 |
| 48 | Jace Cunningham ('26) ![]() | SWS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 2 | 5 | 6 | 1 | 0 | 3.82 | 1.64 |
| 49 | Brady Brown ('27) ![]() | LL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | 11 | 3 | 10 | 1 | 1 | 0 | 4.20 | 2.20 |








