Pitching Stats Spring 2025

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 21 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Borthwick ('26) ![]() | SWS | 3 | 2 | 0 | 3 | 12 | 0 | 0 | 33.0 | 5 | 1 | 18 | 55 | 4 | 3 | 0.21 | 0.67 |
| 2 | Garrett Taylor ('26) ![]() | LH | 4 | 3 | 0 | 3 | 14 | 1 | 0 | 30.0 | 6 | 1 | 8 | 32 | 16 | 13 | 0.23 | 0.80 |
| 3 | Cooper Moss ('25) ![]() | AM | 12 | 7 | 3 | 0 | 15 | 4 | 3 | 78.1 | 20 | 7 | 45 | 141 | 30 | 11 | 0.63 | 0.96 |
| 4 | Hayden McNeill ('25) ![]() | LL | 3 | 3 | 1 | 0 | 12 | 3 | 1 | 31.0 | 9 | 3 | 13 | 31 | 14 | 9 | 0.68 | 0.87 |
| 5 | Kopper Nelson ('27) ![]() | HCBD | 6 | 7 | 1 | 0 | 10 | 2 | 2 | 31.0 | 11 | 3 | 17 | 45 | 10 | 2 | 0.68 | 0.87 |
| 6 | Max Helbling ('26) ![]() | SJP | 7 | 6 | 1 | 0 | 10 | 2 | 2 | 37.1 | 11 | 4 | 22 | 25 | 10 | 2 | 0.75 | 0.86 |
| 7 | Ethan Tuten ('26) ![]() | LH | 5 | 7 | 0 | 0 | 8 | 3 | 2 | 39.2 | 8 | 5 | 20 | 62 | 12 | 5 | 0.88 | 0.81 |
| 8 | Cameron Tipton-Thomas ('25) ![]() | SWS | 4 | 5 | 1 | 0 | 9 | 0 | 0 | 23.2 | 9 | 3 | 18 | 32 | 4 | 0 | 0.89 | 0.93 |
| 9 | Braxton Varnes ('25) ![]() | SWS | 7 | 6 | 1 | 0 | 9 | 2 | 1 | 29.0 | 5 | 4 | 11 | 38 | 12 | 4 | 0.97 | 0.79 |
| 10 | Caleb Walker ('26) ![]() | ACA | 10 | 5 | 4 | 0 | 11 | 1 | 0 | 49.1 | 15 | 7 | 33 | 83 | 21 | 5 | 0.99 | 1.09 |
| 11 | Brady Martin ('25) ![]() | NE | 11 | 9 | 1 | 0 | 11 | 3 | 1 | 56.0 | 16 | 8 | 35 | 82 | 26 | 5 | 1.00 | 1.09 |
| 12 | Josh Agner ('25) ![]() | ACA | 6 | 6 | 0 | 0 | 9 | 2 | 1 | 27.0 | 10 | 4 | 15 | 24 | 14 | 11 | 1.04 | 1.07 |
| 13 | Hyatt Richardson ('25) ![]() | LH | 13 | 8 | 2 | 0 | 14 | 2 | 1 | 67.0 | 20 | 10 | 40 | 110 | 33 | 4 | 1.04 | 1.09 |
| 14 | Lakota Johnson ('25) ![]() | BB | 4 | 3 | 1 | 1 | 10 | 0 | 0 | 32.1 | 6 | 5 | 21 | 29 | 17 | 5 | 1.08 | 1.18 |
| 15 | Jackson Bridges ('26) ![]() | NC | 6 | 1 | 4 | 0 | 10 | 1 | 0 | 37.0 | 17 | 6 | 30 | 40 | 17 | 6 | 1.14 | 1.27 |
| 16 | Bradley Garrett ('25) ![]() | HCBD | 12 | 9 | 2 | 0 | 12 | 7 | 2 | 67.2 | 20 | 11 | 33 | 110 | 22 | 12 | 1.14 | 0.81 |
| 17 | Kyler Campbell ('26) ![]() | TCB | 6 | 3 | 3 | 0 | 8 | 2 | 2 | 42.0 | 16 | 7 | 34 | 42 | 17 | 2 | 1.17 | 1.21 |
| 18 | Connor Borges ('26) ![]() | LL | 9 | 5 | 4 | 0 | 11 | 1 | 1 | 50.2 | 28 | 9 | 38 | 34 | 24 | 9 | 1.24 | 1.22 |
| 19 | Hagen Marse ('25) ![]() | FB | 6 | 6 | 0 | 0 | 9 | 1 | 0 | 28.0 | 18 | 5 | 21 | 41 | 21 | 3 | 1.25 | 1.50 |
| 20 | Charlie Wilcox ('25) ![]() | SWS | 11 | 8 | 1 | 1 | 14 | 1 | 1 | 49.0 | 13 | 9 | 30 | 82 | 25 | 8 | 1.29 | 1.12 |
| 21 | Wyatt Spears ('25) ![]() | CH | 8 | 5 | 3 | 0 | 10 | 2 | 1 | 48.0 | 25 | 9 | 36 | 84 | 20 | 3 | 1.31 | 1.17 |
| 22 | Ethan LaFuria ('26) ![]() | LT | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 21.1 | 8 | 4 | 21 | 11 | 8 | 2 | 1.31 | 1.36 |
| 23 | Wyatt Cantella ('28) ![]() | SJP | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 26.0 | 10 | 5 | 19 | 27 | 10 | 3 | 1.35 | 1.12 |
| 24 | Tucker Ricks ('25) ![]() | PP | 13 | 8 | 2 | 0 | 13 | 4 | 4 | 69.0 | 23 | 14 | 42 | 92 | 24 | 4 | 1.42 | 0.96 |
| 25 | Denton Lord ('26) ![]() | SWS | 9 | 8 | 1 | 1 | 15 | 1 | 0 | 46.2 | 14 | 10 | 22 | 84 | 32 | 2 | 1.50 | 1.16 |
| 26 | Sammy Roberts ('25) ![]() | PP | 12 | 11 | 1 | 0 | 15 | 2 | 0 | 65.1 | 29 | 14 | 66 | 71 | 13 | 1 | 1.50 | 1.21 |
| 27 | Jake Morvay ('26) ![]() | NE | 3 | 5 | 1 | 1 | 9 | 1 | 0 | 32.1 | 13 | 7 | 30 | 24 | 12 | 4 | 1.52 | 1.30 |
| 28 | Jace Riggan ('27) ![]() | NFC | 12 | 4 | 3 | 0 | 13 | 2 | 1 | 59.2 | 22 | 13 | 49 | 84 | 16 | 1 | 1.53 | 1.09 |
| 29 | Eli Blair ('25) ![]() | AM | 12 | 8 | 2 | 0 | 12 | 3 | 2 | 61.1 | 22 | 14 | 41 | 67 | 15 | 6 | 1.60 | 0.91 |
| 30 | Nathaniel Dietz ('25) ![]() | LT | 11 | 7 | 3 | 0 | 14 | 3 | 0 | 68.2 | 23 | 16 | 65 | 46 | 15 | 5 | 1.63 | 1.17 |
| 31 | Xavier Chambliss ('27) ![]() | FB | 2 | 3 | 2 | 3 | 17 | 0 | 0 | 33.2 | 9 | 8 | 34 | 31 | 10 | 1 | 1.66 | 1.31 |
| 32 | Jaden White ('27) ![]() | FHS | 8 | 3 | 3 | 0 | 9 | 2 | 1 | 41.1 | 21 | 10 | 42 | 35 | 15 | 15 | 1.69 | 1.38 |
| 33 | Jack Koon ('27) ![]() | MAC | 8 | 4 | 0 | 0 | 10 | 3 | 3 | 32.2 | 15 | 8 | 22 | 48 | 23 | 3 | 1.71 | 1.38 |
| 34 | Carter Payne ('26) ![]() | MD | 5 | 3 | 1 | 1 | 8 | 2 | 1 | 35.2 | 14 | 9 | 24 | 45 | 15 | 6 | 1.77 | 1.09 |
| 35 | Trevor Varnum ('25) ![]() | PB | 7 | 1 | 4 | 0 | 8 | 1 | 0 | 31.2 | 33 | 8 | 20 | 36 | 14 | 28 | 1.77 | 1.07 |
| 36 | Joseph Skipworth ('25) ![]() | PP | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 27.0 | 8 | 7 | 11 | 54 | 13 | 0 | 1.81 | 0.89 |
| 37 | Jackson Ross ('27) ![]() | AM | 5 | 5 | 1 | 3 | 14 | 0 | 0 | 38.0 | 18 | 10 | 27 | 58 | 27 | 4 | 1.84 | 1.42 |
| 38 | Rupert Sproles ('26) ![]() | PT | 11 | 5 | 5 | 0 | 12 | 7 | 4 | 56.1 | 39 | 15 | 28 | 113 | 24 | 8 | 1.86 | 0.92 |
| 39 | Colton Corder ('27) ![]() | LCT | 9 | 5 | 4 | 1 | 13 | 1 | 0 | 52.1 | 25 | 14 | 36 | 54 | 27 | 4 | 1.87 | 1.20 |
| 40 | Lyndan Flanary ('26) ![]() | HCBD | 7 | 5 | 1 | 0 | 12 | 1 | 1 | 40.1 | 28 | 11 | 30 | 72 | 27 | 8 | 1.91 | 1.41 |
| 41 | Mason Avant ('25) ![]() | SJP | 7 | 2 | 4 | 1 | 11 | 1 | 1 | 36.2 | 15 | 10 | 20 | 69 | 23 | 4 | 1.91 | 1.17 |
| 42 | Devin Langley ('26) ![]() | RR | 8 | 2 | 4 | 0 | 10 | 3 | 0 | 46.1 | 26 | 13 | 44 | 45 | 14 | 5 | 1.96 | 1.25 |
| 43 | Lane Hathaway ('26) ![]() | BB | 12 | 8 | 2 | 0 | 16 | 0 | 0 | 59.2 | 27 | 17 | 47 | 75 | 32 | 3 | 1.99 | 1.32 |
| 44 | William Wright ('25) ![]() | WWE | 6 | 4 | 2 | 0 | 14 | 1 | 0 | 41.2 | 17 | 12 | 33 | 45 | 14 | 6 | 2.02 | 1.13 |
| 45 | Jacob Hensley ('26) ![]() | PSJ | 12 | 8 | 2 | 0 | 16 | 3 | 0 | 58.0 | 32 | 17 | 41 | 67 | 61 | 8 | 2.05 | 1.76 |
| 46 | Trace Brooks ('25) ![]() | BT | 10 | 5 | 5 | 0 | 12 | 2 | 2 | 49.2 | 23 | 15 | 34 | 71 | 29 | 7 | 2.11 | 1.27 |
| 47 | Noah Chavez ('26) ![]() | MAC | 6 | 3 | 3 | 1 | 10 | 1 | 1 | 32.2 | 17 | 10 | 19 | 52 | 26 | 3 | 2.14 | 1.38 |
| 48 | Caleb Bates ('26) ![]() | EG | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 32.1 | 16 | 10 | 17 | 40 | 23 | 10 | 2.16 | 1.24 |
| 49 | Ryan Deloney ('26) ![]() | PCA | 7 | 5 | 3 | 0 | 11 | 2 | 0 | 41.2 | 20 | 13 | 34 | 70 | 15 | 4 | 2.18 | 1.18 |








