3A District 1
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Pensacola Catholic | 8-2 | .800 | 4-1 | W2 | 7-1 | 1-1 |
Marianna Bulldogs | 9-3 | .750 | 3-2 | L1 | 4-1 | 5-2 |
Walton Braves | 5-5 | .500 | 4-1 | W1 | 3-3 | 2-2 |
Florida High Seminoles | 4-5 | .444 | 3-2 | W1 | 3-2 | 1-3 |
Maclay Marauders | 4-5 | .444 | 2-3 | L2 | 2-3 | 2-2 |
Rutherford Rams | 2-6 | .250 | 1-4 | L1 | 1-4 | 1-2 |
North Bay Haven | 2-7 | .222 | 0-5 | L5 | 1-3 | 1-4 |
3A District 1 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 8.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 3A District 1 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/23/23 | 6:00 PM | Florida High Seminoles | Godby Cougars | Regular Season |
View Full Schedules from 3A District 1 Spring 2023 |
Latest Linescores for 3A District 1 Spring 2023
Games Scheduled for 03/21/23
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford Rams (0-0) | ||||||||||||
Franklin County Seahawks (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida High Seminoles (0-0) | ||||||||||||
John Paul II Panthers (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port St. Joe Sharks (0-0) | ||||||||||||
North Bay Haven (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marianna Bulldogs (0-0) | ||||||||||||
Arnold Marlins (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bozeman Bucks (0-0) | ||||||||||||
Pensacola Catholic (0-0) | ||||||||||||
View all Linescores for 3A District 1 Spring 2023 |