Rutherford Rams Spring 2024 Schedule
Overall Record
10-15
District Record
0-0
Home Record
6-6
Away Record
4-9
Team Colors: Black, Gold
Team Mascot: Rams
District: 3A District 1
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 6:00 PM | (Regular Season) - Map | |
2/22/24 | 6:00 PM | (Regular Season) - Map | |
2/29/24 | 6:00 PM | (Regular Season) - Map | |
3/06/24 | 6:00 PM | (Regular Season) - Map | |
3/08/24 | 6:30 PM | (Regular Season) - Map | |
3/12/24 | 6:00 PM | (Regular Season) - Map | |
3/15/24 | 6:00 PM | (Regular Season) - Map | |
3/16/24 | 2:00 PM | (Regular Season) - Map | |
3/25/24 | 6:00 PM | (Regular Season) - Map | |
3/27/24 | 7:00 PM | (Regular Season) - Map | |
3/28/24 | 6:00 PM | (Regular Season) - Map | |
4/01/24 | 6:00 PM | vs Crittenden County, KY (Regular Season) - Map | |
4/03/24 | 6:00 PM | (Regular Season) - Map | |
4/04/24 | 6:00 PM | (Regular Season) - Map | |
4/05/24 | 6:00 PM | (Regular Season) - Map | |
4/09/24 | 6:00 PM | (Regular Season) - Map | |
4/11/24 | 6:00 PM | (Regular Season) - Map | |
4/12/24 | 6:00 PM | (Regular Season) - Map | |
4/16/24 | 6:00 PM | (Regular Season) - Map | |
4/18/24 | 6:00 PM | (Regular Season) - Map | |
4/19/24 | 6:00 PM | (Regular Season) - Map | |
4/23/24 | 6:00 PM | (Regular Season) - Map | |
4/24/24 | 6:00 PM | (Regular Season) - Map | |
4/25/24 | 6:00 PM | (Regular Season) - Map | |
4/29/24 | 3:00 PM | (Division Quarterfinal) - @ Marianna - map |
Panhandle
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»