Arnold Marlins Spring 2026 Schedule
Overall Record
3-1
District Record
0-0
Home Record
1-1
Away Record
2-0
Head Coach: Chris JonesTeam Colors: Navy, Silver
Team Mascot: Marlins
District: 4A District 2
Home Field: View on Map

Click on opp team names, maps, game statuses to go places!
| Date | Time | Details | Status |
|---|---|---|---|
| 2/10/26 | 7:00 PM | (Regular Season) - Map | |
| 2/12/26 | 6:00 PM | (Regular Season) - Map | |
| 2/13/26 | 7:00 PM | (Regular Season) - Map | |
| 2/17/26 | 7:30 PM | (Regular Season) - Map | |
| 2/20/26 | 7:30 PM | (Regular Season) - Map | |
| 2/24/26 | 7:30 PM | (Regular Season) - Map | |
| 2/27/26 | 5:00 PM | (Regular Season) - Map | |
| 2/28/26 | 11:00 AM | vs Oneonta (Regular Season) - Map | |
| 3/03/26 | 7:00 PM | (Regular Season) - Map | |
| 3/05/26 | 7:30 PM | (Regular Season) - Map | |
| 3/06/26 | 7:30 PM | (Regular Season) - Map | |
| 3/09/26 | 7:00 PM | (Regular Season) - Map | |
| 3/11/26 | 7:00 PM | vs Lewisburg, MS (Regular Season) - Map | |
| 3/12/26 | 7:00 PM | (Regular Season) - Map | |
| 3/20/26 | 7:30 PM | (Regular Season) - Map | |
| 3/21/26 | 1:00 PM | (Regular Season) - Map | |
| 3/24/26 | 7:30 PM | (Regular Season) - Map | |
| 3/27/26 | 7:30 PM | (Regular Season) - Map | |
| 3/30/26 | 8:00 PM | vs Hayden (Regular Season) - Map | |
| 4/01/26 | 8:00 PM | vs Chattanooga Christian, TN (Regular Season) - Map | |
| 4/02/26 | 6:00 PM | vs Kaneland (Regular Season) - Map | |
| 4/02/26 | 7:30 PM | (Regular Season) - Map | |
| 4/06/26 | 8:00 PM | vs Casey County (Regular Season) - Map | |
| 4/09/26 | 8:00 PM | vs Owensboro Catholic, KY (Regular Season) - Map | |
| 4/10/26 | 11:00 AM | (Regular Season) - Map | |
| 4/10/26 | 1:00 PM | vs Murray (Regular Season) - Map |
Panhandle
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»







