Ryan Harless Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .296 | 0 | 11 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-0 | 69 | 2.19 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Crestview Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 1.40 | 0.00 |
| 2/15 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Bay Tornadoes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Niceville Eagles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 3 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0.00 | 1.36 |
| 2/28 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bozeman Bucks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 5.25 | 1.50 |
| 3/7 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Riverdale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 3 | 6 | 7 | 1 | 1 | 0 | 3 | 3.94 | 1.31 |
| 3/14 | Houston, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | McMinn, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Farragut, TN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0.00 | 1.17 |
| 3/20 | Knoxville Central, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Karns, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Sequoyah, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Rutherford Rams | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 1 | 4 | 7 | 3 | 0 | 0 | 2 | 1.75 | 1.75 |
| 4/1 | Naperville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Marianna Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 1.17 | 0.67 |
| 4/5 | Enterprise, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Bozeman Bucks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1.62 | 0.00 |
| 4/9 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Lawton Chiles Timberwolves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 2 | 5.60 | 2.20 |
| 4/17 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Columbia Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 5.25 | 3.38 |
| Season Totals | 10 | 6 | 3 | 0 | 12 | 1 | 0 | 48.0 | 35 | 15 | 45 | 69 | 20 | 2 | 0 | 8 | 2.19 | 1.35 | |








