Ryan Harless Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .296 | 0 | 11 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-0 | 69 | 2.19 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Crestview Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/15 | Arnold Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/18 | Arnold Marlins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/20 | Bay Tornadoes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/22 | Lawton Chiles Timberwolves | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/25 | Marianna Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/27 | Niceville Eagles | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .400 | .333 |
| 2/28 | South Walton Seahawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/4 | Bozeman Bucks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Lincoln Trojans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/11 | Niceville Eagles | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 3/13 | Riverdale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/14 | Houston, TN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/18 | McMinn, TN | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 3/19 | Farragut, TN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/20 | Karns, TN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/20 | Knoxville Central, TN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/24 | Sequoyah, TN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Rutherford Rams | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Naperville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/3 | Marianna Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/5 | Enterprise, AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Bozeman Bucks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/9 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11 | Crestview Bulldogs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Lawton Chiles Timberwolves | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 |
| 4/17 | Lincoln Trojans | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/23 | Columbia Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/24 | Columbia Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 71 | 16 | 21 | 11 | 3 | 0 | 0 | 1 | 23 | 12 | .296 | .464 | .338 | |








