Lane Hathaway Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .313 | 0 | 19 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 8-2-0 | 75 | 1.99 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Chipley Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Destin Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Rutherford Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Marianna Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1.75 | 1.75 |
| 2/21 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Arnold Marlins | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3.50 | 2.00 |
| 2/28 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Mosley Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Blountstown Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 3.50 | 1.75 |
| 3/7 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Bay Tornadoes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.67 |
| 3/12 | Wakulla War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Blountstown Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Rockledge Raiders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 5 | 2 | 6 | 3 | 5 | 2 | 0 | 0 | 2.47 | 1.94 |
| 3/25 | Sequoyah, TN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Cottondale Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.60 |
| 4/3 | Destin Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Wakulla War Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 3.82 | 2.18 |
| 4/8 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Rutherford Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 10 | 2 | 1 | 0 | 1 | 0.00 | 0.60 |
| 4/14 | Marianna Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 4/16 | Pensacola Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Bolles Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 6 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 9.69 | 0.00 |
| 4/22 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Bishop Snyder Cardinals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/29 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Trinity Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 7.00 | 2.33 |
| 5/6 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 12 | 8 | 2 | 0 | 16 | 0 | 0 | 59.2 | 27 | 17 | 47 | 75 | 32 | 3 | 0 | 2 | 1.99 | 1.32 | |








