Lane Hathaway Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .313 | 0 | 19 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 8-2-0 | 75 | 1.99 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Chipley Tigers | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 |
| 2/13 | Destin Sharks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/17 | Rutherford Rams | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 2/19 | South Walton Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/20 | Marianna Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/21 | Bay Tornadoes | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/27 | Arnold Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/28 | Freeport Bulldogs | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/4 | Mosley Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Blountstown Tigers | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/7 | Marianna Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/10 | Bay Tornadoes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/12 | Wakulla War Eagles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/13 | Blountstown Tigers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 3/17 | Santa Fe Catholic Hawks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Lakeland Dreadnaughts | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/19 | Rockledge Raiders | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 3/25 | Sequoyah, TN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/27 | Arnold Marlins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/28 | Cottondale Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Destin Sharks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 4/4 | Wakulla War Eagles | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 4/8 | Mosley Dolphins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/10 | Rutherford Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Marianna Bulldogs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/16 | Pensacola Catholic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/21 | Bolles Bulldogs | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/22 | Bolles Bulldogs | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/24 | Bolles Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/28 | Bishop Snyder Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/29 | Bishop Snyder Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/1 | Bishop Snyder Cardinals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/5 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/6 | Trinity Christian Academy | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| Season Totals | 99 | 17 | 31 | 19 | 4 | 1 | 0 | 1 | 10 | 12 | .313 | .372 | .374 | |








