Jacob Salley Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .348 | 0 | 15 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 23 | 5.32 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Escambia Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 17.50 | 3.50 |
| 2/18 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0.00 | 2.25 |
| 2/21 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Rutherford Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2.33 | 1.33 |
| 3/7 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Tate Aggies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 35.00 | 7.00 |
| 3/15 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Gulf Breeze Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 8.40 | 2.10 |
| 3/28 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Mason County, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Fleming County, KY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 7.00 | 3.50 |
| 4/7 | Galatin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Trimble | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/10 | Union City, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Arnold Marlins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 9 | 2 | 8 | 5 | 5 | 0 | 0 | 2 | 3.00 | 2.79 |
| Season Totals | 4 | 1 | 2 | 0 | 10 | 1 | 1 | 25.0 | 32 | 19 | 31 | 23 | 26 | 3 | 0 | 6 | 5.32 | 2.28 | |








