Jacob Salley Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .348 | 0 | 15 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 23 | 5.32 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Escambia Gators | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .800 | .750 |
| 2/13 | Pine Forest Eagles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 2/14 | Freeport Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Escambia Gators | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/20 | Freeport Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 2/21 | Rutherford Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Bay Tornadoes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/28 | Tate Aggies | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/3 | Crestview Bulldogs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/5 | Rutherford Rams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| 3/7 | Choctawhatchee Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/11 | Navarre Raiders | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Tate Aggies | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/15 | Bay Tornadoes | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/21 | Choctawhatchee Indians | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/25 | Navarre Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/26 | Gulf Breeze Dolphins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/28 | Pine Forest Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Mason County, KY | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 4/3 | Fleming County, KY | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/7 | Galatin County | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/9 | Trimble | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/10 | Union City, TN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/15 | Choctawhatchee Indians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/21 | Arnold Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/22 | Arnold Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| Season Totals | 69 | 21 | 24 | 15 | 3 | 0 | 0 | 6 | 14 | 12 | .348 | .494 | .391 | |









