Evan Wallace Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .300 | 0 | 15 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-3 | 23 | 1.35 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Destin Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | South Walton Seahawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Blountstown Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Wakulla War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Blountstown Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3/19 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Sequoyah, TN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Destin Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Wakulla War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Rutherford Rams | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Pensacola Catholic | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 4/21 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21.02 | 0.00 |
| 4/22 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Bolles Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Bishop Snyder Cardinals | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Bishop Snyder Cardinals | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Trinity Christian Academy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10.50 | 0.00 |
| Season Totals | 2 | 4 | 1 | 3 | 14 | 0 | 0 | 20.2 | 7 | 4 | 15 | 23 | 3 | 2 | 0 | 0 | 1.35 | 0.87 | |








