Evan Wallace Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .300 | 0 | 15 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-3 | 23 | 1.35 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Chipley Tigers | 0 | 0 | .000 |
| 2/13 | Destin Sharks | 0 | 0 | .000 |
| 2/17 | Rutherford Rams | 0 | 0 | .000 |
| 2/20 | Marianna Bulldogs | 0 | 0 | .000 |
| 2/21 | Bay Tornadoes | 0 | 0 | .000 |
| 2/27 | Arnold Marlins | 0 | 0 | .000 |
| 2/28 | Freeport Bulldogs | 0 | 0 | .000 |
| 3/4 | Mosley Dolphins | 0 | 0 | .000 |
| 3/6 | Blountstown Tigers | 0 | 0 | .000 |
| 3/7 | Marianna Bulldogs | 0 | 0 | .000 |
| 3/10 | Bay Tornadoes | 0 | 0 | .000 |
| 3/12 | Wakulla War Eagles | 0 | 0 | .000 |
| 3/13 | Blountstown Tigers | 0 | 0 | .000 |
| 3/18 | Lakeland Dreadnaughts | 0 | 0 | .000 |
| 3/25 | Sequoyah, TN | 0 | 0 | .000 |
| 3/27 | Arnold Marlins | 0 | 0 | .000 |
| 3/28 | Cottondale Hornets | 1 | 1 | 1.000 |
| 4/3 | Destin Sharks | 0 | 0 | .000 |
| 4/4 | Wakulla War Eagles | 0 | 0 | .000 |
| 4/8 | Mosley Dolphins | 0 | 0 | .000 |
| 4/10 | Rutherford Rams | 0 | 0 | .000 |
| 4/14 | Marianna Bulldogs | 0 | 0 | .000 |
| 4/16 | Pensacola Catholic | 0 | 0 | .000 |
| 4/22 | Bolles Bulldogs | 1 | 1 | 1.000 |
| 4/29 | Bishop Snyder Cardinals | 0 | 0 | .000 |
| 5/1 | Bishop Snyder Cardinals | 0 | 0 | .000 |
| 5/6 | Trinity Christian Academy | 0 | 0 | .000 |
| Season Totals | 2 | 2 | 1.000 | |








