Coleman Borthwick Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .455 | 9 | 34 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 11-0-0 | 121 | 0.21 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Gulf Breeze Dolphins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Lincoln Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Hazel Green | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Chelsea, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | The Bennett School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Robertsdale, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Faith Academy, AL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Trinity Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.60 |
| 3/13 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Pace Patriots | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Niceville Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4/3 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Maclay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Holmes County Blue Devils | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | West Florida Jaguars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 1.00 | 0.29 |
| 4/25 | Wolfson Wolfpack | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | West Florida Jaguars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 5/8 | Suwannee Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/13 | Miami Springs Golden Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 1.40 | 1.80 |
| 5/14 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 13 | 11 | 0 | 0 | 13 | 5 | 3 | 65.2 | 3 | 2 | 18 | 121 | 7 | 3 | 0 | 1 | 0.21 | 0.38 | |









