Coleman Borthwick Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .471 | 6 | 51 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-3 | 55 | 0.21 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Northview Chiefs | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 2/14 | Cottondale Hornets | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.500 |
| 2/19 | Bozeman Bucks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 2/20 | Crestview Bulldogs | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/21 | Pensacola Catholic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 2/27 | Gulf Breeze Dolphins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/28 | Mosley Dolphins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .600 | .000 |
| 3/3 | Jay Royals | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 3/6 | Arnold Marlins | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 2.000 |
| 3/10 | Donelson Christian, TN | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .667 | .750 | 1.667 |
| 3/12 | Winter Park Wildcats | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/13 | IMG Academy | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 3/14 | Magnolia Heights, MS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/18 | Berryhill | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/24 | Edgewood Academy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Arnold Marlins | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 |
| 3/28 | Maclay Marauders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 3/29 | Lincoln Trojans | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | 1.000 |
| 4/1 | Holmes County Blue Devils | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 4/2 | Lawton Chiles Timberwolves | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/4 | Pensacola Catholic | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 4/5 | Gulf Breeze Dolphins | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 4/8 | Niceville Eagles | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/9 | Mosley Dolphins | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/10 | Crestview Bulldogs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Pensacola Tigers | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4/16 | West Florida Jaguars | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 4/21 | Bay Tornadoes | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/22 | Bay Tornadoes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/28 | West Nassau Warriors | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/29 | West Nassau Warriors | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 5/5 | Suwannee Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/6 | Suwannee Bulldogs | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 5/19 | Hernando Leopards | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 5/20 | Miami Springs Golden Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Season Totals | 85 | 37 | 40 | 51 | 9 | 4 | 6 | 12 | 29 | 5 | .471 | .628 | .882 | |









