Coleman Borthwick Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .455 | 9 | 34 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 11-0-0 | 121 | 0.21 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gulf Breeze Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 2/12 | Gulf Breeze Dolphins | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 |
| 2/13 | Bozeman Bucks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Arnold Marlins | 4 | 3 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| 2/19 | Lincoln Trojans | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 2/23 | Cottondale Hornets | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/27 | Chelsea, AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/27 | Hazel Green | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2/28 | North Broward Prep | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .667 | .833 | 2.000 |
| 2/28 | The Bennett School | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 3/5 | Robertsdale, AL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Faith Academy, AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | IMG Academy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 3/12 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/13 | Bishop Snyder Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18 | Florida High Seminoles | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/20 | Arnold Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | Pace Patriots | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| 3/27 | Lincoln Trojans | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .800 | 2.000 |
| 3/28 | Lawton Chiles Timberwolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/31 | Niceville Eagles | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/3 | Bozeman Bucks | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/4 | Maclay Marauders | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/6 | Holmes County Blue Devils | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/8 | Bay Tornadoes | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 |
| 4/14 | Walton Braves | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/16 | West Florida Jaguars | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/25 | Wolfson Wolfpack | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 5/2 | West Florida Jaguars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/2 | West Florida Jaguars | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 5/8 | Suwannee Bulldogs | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 5/8 | Suwannee Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/13 | Miami Springs Golden Hawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 5/14 | North Broward Prep | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| Season Totals | 101 | 30 | 46 | 34 | 16 | 1 | 9 | 11 | 20 | 7 | .455 | .583 | .901 | |









