Colby Hawkins Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .371 | 0 | 17 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-1 | 25 | 5.10 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 9 | 5 | 5 | 4 | 3 | 1 | 0 | 3 | 15.00 | 3.43 |
| 2/16 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Walton Braves | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 5.25 | 0.00 |
| 3/10 | Rutherford Rams | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | North Bay Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Marianna Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 7 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 14.70 | 2.70 |
| 3/17 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Liberty County Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 3 | 8 | 2 | 1 | 0 | 2 | 2.33 | 0.83 |
| 3/27 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Houston Academy, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Bozeman Bucks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 5.25 | 2.63 |
| 4/6 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Marshall County, KY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
| 4/13 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 2 | 1 | 1 | 8 | 1 | 1 | 23.1 | 27 | 17 | 27 | 25 | 8 | 6 | 0 | 8 | 5.10 | 1.50 | |









