Colby Hawkins Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .371 | 0 | 17 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-1 | 25 | 5.10 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Walton Braves | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 2/13 | Liberty County Bulldogs | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .333 | .600 | .667 |
| 2/16 | North Bay Haven | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/17 | Mosley Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/19 | Walton Braves | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/24 | Arnold Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/3 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/5 | Arnold Marlins | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/10 | Rutherford Rams | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/12 | North Bay Haven | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/13 | Marianna Bulldogs | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .667 |
| 3/17 | Covenant School Warriors | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 |
| 3/20 | Choctawhatchee Indians | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 3/23 | Fort Walton Beach Vikings | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 |
| 3/26 | Liberty County Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/27 | Rutherford Rams | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/31 | Houston Academy, AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/2 | Bozeman Bucks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/6 | Marianna Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/8 | South Walton Seahawks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/9 | Marshall County, KY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 4/13 | Gadsden County Jaguars | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 4/16 | Rutherford Rams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/25 | Fernandina Beach Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| Season Totals | 70 | 19 | 26 | 17 | 9 | 0 | 0 | 8 | 11 | 20 | .371 | .500 | .500 | |








