Charlie Wilcox Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .328 | 0 | 20 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-1 | 82 | 1.29 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Northview Chiefs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 2/14 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Crestview Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 2/21 | Pensacola Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Gulf Breeze Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 9.33 | 2.67 |
| 2/28 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Arnold Marlins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 2.10 | 2.10 |
| 3/10 | Donelson Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Winter Park Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 1.17 | 0.83 |
| 3/13 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Magnolia Heights, MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Berryhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Edgewood Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Maclay Marauders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 1.40 | 0.80 |
| 3/29 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Lawton Chiles Timberwolves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 1.40 | 1.80 |
| 4/4 | Pensacola Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Niceville Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0.40 |
| 4/9 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Pensacola Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Bay Tornadoes | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | West Nassau Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 1.50 | 1.50 |
| 4/29 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Suwannee Bulldogs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/19 | Hernando Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/20 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 8 | 1 | 1 | 14 | 1 | 1 | 49.0 | 13 | 9 | 30 | 82 | 25 | 8 | 0 | 0 | 1.29 | 1.12 | |









