Charlie Wilcox Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .328 | 0 | 20 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-1 | 82 | 1.29 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Northview Chiefs | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/14 | Cottondale Hornets | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 2/19 | Bozeman Bucks | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/20 | Crestview Bulldogs | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/21 | Pensacola Catholic | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/27 | Gulf Breeze Dolphins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/28 | Mosley Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/3 | Jay Royals | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | Arnold Marlins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/10 | Donelson Christian, TN | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/12 | Winter Park Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/13 | IMG Academy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/14 | Magnolia Heights, MS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Berryhill | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/24 | Edgewood Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Arnold Marlins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/28 | Maclay Marauders | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/29 | Lincoln Trojans | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Holmes County Blue Devils | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 |
| 4/2 | Lawton Chiles Timberwolves | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/4 | Pensacola Catholic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/5 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Niceville Eagles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 4/9 | Mosley Dolphins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/10 | Crestview Bulldogs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/14 | Pensacola Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | West Florida Jaguars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/21 | Bay Tornadoes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/22 | Bay Tornadoes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/28 | West Nassau Warriors | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/29 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/5 | Suwannee Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/6 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 5/19 | Hernando Leopards | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 5/20 | Miami Springs Golden Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 67 | 16 | 22 | 20 | 8 | 2 | 0 | 0 | 11 | 20 | .328 | .413 | .507 | |








