Braxton Varnes Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .355 | 3 | 34 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-0 | 38 | 0.97 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Northview Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Cottondale Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Pensacola Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Donelson Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Magnolia Heights, MS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/18 | Berryhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Edgewood Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Arnold Marlins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
| 3/28 | Maclay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Holmes County Blue Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Pensacola Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Gulf Breeze Dolphins | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 1.00 | 0.71 |
| 4/8 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Crestview Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/14 | Pensacola Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | West Florida Jaguars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Suwannee Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 14.00 | 3.00 |
| 5/19 | Hernando Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/20 | Miami Springs Golden Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| Season Totals | 7 | 6 | 1 | 0 | 9 | 2 | 1 | 29.0 | 5 | 4 | 11 | 38 | 12 | 4 | 0 | 0 | 0.97 | 0.79 | |








