Braxton Varnes Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .355 | 3 | 34 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-0 | 38 | 0.97 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Northview Chiefs | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 2/14 | Cottondale Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/19 | Bozeman Bucks | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/20 | Crestview Bulldogs | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/21 | Pensacola Catholic | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 2/27 | Gulf Breeze Dolphins | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 2/28 | Mosley Dolphins | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 |
| 3/3 | Jay Royals | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 2.000 |
| 3/6 | Arnold Marlins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/10 | Donelson Christian, TN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/12 | Winter Park Wildcats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | IMG Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/14 | Magnolia Heights, MS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/18 | Berryhill | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/24 | Edgewood Academy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Arnold Marlins | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/28 | Maclay Marauders | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .800 | .500 |
| 3/29 | Lincoln Trojans | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 4/1 | Holmes County Blue Devils | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/2 | Lawton Chiles Timberwolves | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 4/4 | Pensacola Catholic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/5 | Gulf Breeze Dolphins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/8 | Niceville Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/9 | Mosley Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/10 | Crestview Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/14 | Pensacola Tigers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 4/16 | West Florida Jaguars | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/21 | Bay Tornadoes | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/22 | Bay Tornadoes | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 |
| 4/28 | West Nassau Warriors | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 4/29 | West Nassau Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/5 | Suwannee Bulldogs | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 5/6 | Suwannee Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/19 | Hernando Leopards | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 5/20 | Miami Springs Golden Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 93 | 26 | 33 | 34 | 5 | 2 | 3 | 7 | 17 | 14 | .355 | .483 | .548 | |









