Rural District 2
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Chipley Tigers | 10-7 | .588 | 4-1 | W2 | 5-5 | 5-2 |
| Vernon Yellowjackets | 10-7 | .588 | 2-3 | L2 | 6-2 | 4-5 |
| Bethlehem Wildcats | 5-4 | .556 | 2-3 | L3 | 2-3 | 3-1 |
| Holmes County Blue Devils | 6-8 | .429 | 2-3 | L1 | 1-4 | 5-4 |
| Ponce De Leon Pirates | 3-12 | .200 | 2-3 | L1 | 2-7 | 1-5 |
Rural District 2 Stats Leaders for Spring 2026
|
|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 12.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for Rural District 2 Spring 2026
| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| 03/31/26 | 2:00 PM | Emmanuel Christian, AL | Bethlehem Wildcats | Regular Season |
| View Full Schedules from Rural District 2 Spring 2026 |
Latest Linescores for Rural District 2 Spring 2026
Games Scheduled for 03/31/26
2:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Christian, AL | ||||||||||||
| Bethlehem Wildcats (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponce De Leon Pirates (0-0) | ||||||||||||
| Poplar Springs Atomics (0-0) | ||||||||||||
| View all Linescores for Rural District 2 Spring 2026 |








