Rural District 2
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Chipley Tigers | 10-7 | .588 | 4-1 | W2 | 5-5 | 5-2 |
| Vernon Yellowjackets | 10-7 | .588 | 2-3 | L2 | 6-2 | 4-5 |
| Bethlehem Wildcats | 5-4 | .556 | 2-3 | L3 | 2-3 | 3-1 |
| Holmes County Blue Devils | 6-8 | .429 | 2-3 | L1 | 1-4 | 5-4 |
| Ponce De Leon Pirates | 4-12 | .250 | 2-3 | W1 | 2-7 | 2-5 |
Rural District 2 Stats Leaders for Spring 2026
|
|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 12.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for Rural District 2 Spring 2026
| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| 04/02/26 | 7:00 PM | Cottondale Hornets | Holmes County Blue Devils | Regular Season |
| View Full Schedules from Rural District 2 Spring 2026 |
Latest Linescores for Rural District 2 Spring 2026
Games Scheduled for 04/02/26
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottondale Hornets (0-0) | ||||||||||||
| Holmes County Blue Devils (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Yellowjackets (0-0) | ||||||||||||
| Malone Tigers (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethlehem Wildcats (0-0) | ||||||||||||
| Paxton Bobcats (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponce De Leon Pirates (0-0) | ||||||||||||
| Graceville Tigers (0-0) | ||||||||||||
7:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destin Sharks (0-0) | ||||||||||||
| Chipley Tigers (0-0) | ||||||||||||
| View all Linescores for Rural District 2 Spring 2026 |








