Rural District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan King | HCBD | 80 | 15 | 40 | 37 | 7 | 4 | 4 | 4 | 4 | 25 | 8 | .500 | .627 | .838 |
2 | Rayce Griffin | HCBD | 81 | 32 | 39 | 26 | 10 | 1 | 0 | 10 | 6 | 16 | 11 | .481 | .581 | .630 |
3 | Lyndan Flanary | HCBD | 100 | 40 | 45 | 31 | 11 | 4 | 0 | 29 | 3 | 12 | 11 | .450 | .522 | .640 |
4 | Hunter Dyer | VY | 63 | 31 | 27 | 16 | 7 | 0 | 0 | 11 | 9 | 18 | 12 | .429 | .600 | .540 |
5 | Mark Flynn | PDL | 57 | 27 | 24 | 10 | 4 | 0 | 0 | 17 | 9 | 9 | 9 | .421 | .560 | .491 |
6 | Bradley Garrett | HCBD | 91 | 29 | 38 | 28 | 13 | 3 | 0 | 16 | 0 | 14 | 8 | .418 | .491 | .626 |
7 | Bryant Mathis | HCBD | 93 | 16 | 38 | 42 | 9 | 1 | 3 | 5 | 0 | 10 | 17 | .409 | .462 | .624 |
8 | Travis Head | PDL | 58 | 20 | 23 | 22 | 3 | 2 | 0 | 10 | 4 | 8 | 22 | .397 | .493 | .517 |
9 | Tyler Gray | CT | 75 | 29 | 29 | 16 | 7 | 3 | 0 | 13 | 2 | 12 | 16 | .387 | .483 | .560 |
10 | Braiden Yates | PDL | 47 | 28 | 18 | 16 | 4 | 1 | 0 | 20 | 9 | 17 | 4 | .383 | .587 | .511 |
11 | Trey Rushing | PDL | 44 | 16 | 16 | 10 | 2 | 1 | 0 | 12 | 1 | 12 | 11 | .364 | .500 | .455 |
12 | Kolton Amerson | BW | 36 | 13 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 13 | .361 | .477 | .500 |
13 | Dalton Churchwell | PDL | 53 | 20 | 19 | 21 | 4 | 3 | 1 | 10 | 3 | 13 | 10 | .358 | .507 | .604 |
14 | Colby Powell | HCBD | 69 | 23 | 24 | 17 | 1 | 2 | 0 | 13 | 3 | 20 | 24 | .348 | .511 | .420 |
15 | Kason Paul | BW | 35 | 18 | 12 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 7 | .343 | .465 | .400 |
16 | Hunter Weimorts | PDL | 46 | 13 | 15 | 23 | 1 | 1 | 0 | 2 | 7 | 7 | 7 | .326 | .475 | .391 |
17 | Callen Skurlock | CT | 61 | 0 | 18 | 20 | 6 | 0 | 0 | 0 | 5 | 15 | 19 | .295 | .469 | .393 |
18 | Brantley Kirkland | CT | 65 | 9 | 19 | 19 | 6 | 0 | 1 | 1 | 2 | 20 | 19 | .292 | .471 | .431 |
19 | Russel Smith | VY | 59 | 17 | 16 | 24 | 5 | 0 | 2 | 8 | 6 | 16 | 10 | .271 | .469 | .458 |
20 | Egan Segers | HCBD | 74 | 15 | 20 | 22 | 3 | 0 | 2 | 8 | 2 | 9 | 21 | .270 | .360 | .392 |
21 | Patrick Zurawski | VY | 61 | 10 | 16 | 14 | 2 | 2 | 0 | 1 | 3 | 14 | 17 | .262 | .423 | .361 |
22 | Colton Glover | VY | 77 | 19 | 20 | 14 | 2 | 1 | 0 | 8 | 1 | 5 | 29 | .260 | .310 | .312 |
23 | Landon Cooper | VY | 67 | 21 | 17 | 10 | 1 | 0 | 0 | 4 | 4 | 13 | 21 | .254 | .405 | .269 |
24 | Lawson Corbitt | CT | 61 | 23 | 15 | 5 | 3 | 0 | 0 | 7 | 0 | 11 | 20 | .246 | .361 | .295 |
25 | Aiden Justice | HCBD | 58 | 22 | 14 | 10 | 4 | 0 | 1 | 12 | 8 | 8 | 25 | .241 | .400 | .362 |
26 | Caiden Coltraine | VY | 56 | 17 | 13 | 6 | 6 | 1 | 0 | 5 | 0 | 14 | 22 | .232 | .386 | .375 |
27 | Carson Leddon | HCBD | 59 | 22 | 13 | 5 | 2 | 0 | 0 | 8 | 4 | 6 | 12 | .220 | .333 | .254 |
28 | Caleb Culbreth | CT | 54 | 3 | 10 | 14 | 4 | 0 | 0 | 1 | 1 | 11 | 25 | .185 | .333 | .259 |
29 | Luke Albritton | VY | 57 | 16 | 10 | 6 | 3 | 0 | 0 | 9 | 8 | 8 | 32 | .175 | .356 | .228 |
30 | Brady Corbitt | CT | 42 | 5 | 7 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 23 | .167 | .286 | .238 |
31 | Brandon Small | VY | 40 | 12 | 6 | 10 | 0 | 0 | 0 | 3 | 5 | 11 | 14 | .150 | .393 | .150 |
32 | Kasen Nelson | CT | 58 | 12 | 8 | 13 | 4 | 0 | 1 | 2 | 7 | 9 | 24 | .138 | .324 | .259 |
View all Batting Stats for Spring 2025 |