Rural District 2 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kash Nelson | HCBD | 11 | 8 | 2 | 0 | 12 | 4 | 3 | 61.2 | 21 | 12 | 50 | 64 | 12 | 3 | 1.36 | 1.01 |
| 2 | Bryant Mathis | HCBD | 5 | 3 | 2 | 0 | 10 | 2 | 1 | 35.1 | 20 | 11 | 29 | 55 | 12 | 3 | 2.18 | 1.16 |
| 3 | Easton Powell | HCBD | 4 | 1 | 3 | 0 | 11 | 0 | 0 | 29.1 | 32 | 18 | 27 | 28 | 21 | 17 | 4.30 | 1.64 |
| 4 | Landen Gammons | HCBD | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 26.1 | 26 | 17 | 33 | 27 | 18 | 6 | 4.52 | 1.94 |
| 5 | Dalton Churchwell | HCBD | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 15.1 | 16 | 13 | 19 | 15 | 18 | 6 | 5.93 | 2.41 |
| 6 | Jackson Cook | HCBD | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 21.2 | 31 | 20 | 27 | 30 | 18 | 7 | 6.46 | 2.08 |
| View all Pitching Stats for Spring 2026 |







