Rural District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kopper Nelson | HCBD | 6 | 7 | 1 | 0 | 10 | 2 | 2 | 31.0 | 11 | 3 | 17 | 45 | 10 | 2 | 0.68 | 0.87 |
2 | Bradley Garrett | HCBD | 12 | 9 | 2 | 0 | 12 | 7 | 2 | 67.2 | 20 | 11 | 33 | 110 | 22 | 12 | 1.14 | 0.81 |
3 | Lyndan Flanary | HCBD | 7 | 5 | 1 | 0 | 12 | 1 | 1 | 40.1 | 28 | 11 | 30 | 72 | 27 | 8 | 1.91 | 1.41 |
4 | Dalton Churchwell | PDL | 7 | 4 | 1 | 0 | 9 | 1 | 0 | 35.0 | 25 | 12 | 31 | 56 | 13 | 5 | 2.40 | 1.26 |
5 | Landon Cooper | VY | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 28.2 | 47 | 22 | 36 | 24 | 18 | 9 | 5.37 | 1.88 |
6 | Patrick Zurawski | VY | 11 | 0 | 7 | 0 | 12 | 0 | 0 | 38.2 | 84 | 36 | 54 | 44 | 42 | 5 | 6.52 | 2.48 |
7 | Travis Head | PDL | 3 | 2 | 2 | 0 | 10 | 1 | 1 | 21.2 | 25 | 23 | 23 | 49 | 23 | 8 | 7.43 | 2.12 |
View all Pitching Stats for Spring 2025 |