Rural District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kopper Nelson | HCBD | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 | 2 | 0 | 4 | 14 | 4 | 0 | 0.00 | 0.73 |
2 | Brantley Kirkland | CT | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 12.1 | 2 | 1 | 9 | 21 | 5 | 1 | 0.57 | 1.14 |
3 | Bradley Garrett | HCBD | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 21.0 | 3 | 3 | 9 | 48 | 8 | 0 | 1.00 | 0.81 |
4 | Landon Cooper | VY | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 10.2 | 18 | 4 | 12 | 10 | 7 | 2 | 2.63 | 1.78 |
5 | Hunter Dyer | VY | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.2 | 18 | 8 | 10 | 11 | 13 | 6 | 5.25 | 2.16 |
6 | Patrick Zurawski | VY | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 15.1 | 30 | 16 | 18 | 24 | 21 | 2 | 7.30 | 2.54 |
View all Pitching Stats for Spring 2025 |