5A District 1 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Owens | GBD | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 18.2 | 2 | 2 | 14 | 27 | 3 | 0 | 0.75 | 0.91 |
2 | Hunter Tarchalski | NE | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 10.1 | 2 | 2 | 5 | 14 | 6 | 3 | 1.35 | 1.06 |
3 | Harley Messer | MP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 | 3 | 3 | 6 | 15 | 5 | 2 | 2.10 | 1.10 |
4 | Brady Martin | NE | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 10.0 | 3 | 3 | 4 | 20 | 8 | 1 | 2.10 | 1.20 |
5 | Kylan Cook | GBD | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 11.2 | 9 | 5 | 11 | 9 | 6 | 3 | 3.00 | 1.46 |
6 | Sayler Melton | MP | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 14.0 | 11 | 7 | 9 | 18 | 3 | 5 | 3.50 | 0.86 |
7 | Jeremy Whiting | PFE | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 12.1 | 22 | 12 | 15 | 11 | 11 | 3 | 6.81 | 2.11 |
8 | Cesar Tapia | PFE | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 | 41 | 21 | 24 | 14 | 20 | 4 | 11.31 | 3.38 |
View all Pitching Stats for Spring 2025 |