5A District 1 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Martin | NE | 11 | 9 | 1 | 0 | 11 | 3 | 1 | 56.0 | 16 | 8 | 35 | 82 | 26 | 5 | 1.00 | 1.09 |
| 2 | Jake Morvay | NE | 3 | 5 | 1 | 1 | 9 | 1 | 0 | 32.1 | 13 | 7 | 30 | 24 | 12 | 4 | 1.52 | 1.30 |
| 3 | Tanner Owens | GBD | 7 | 4 | 2 | 0 | 11 | 2 | 1 | 45.1 | 17 | 15 | 35 | 57 | 17 | 0 | 2.32 | 1.15 |
| 4 | Landon Hawkins | NE | 6 | 3 | 0 | 1 | 12 | 0 | 0 | 25.0 | 16 | 9 | 18 | 31 | 39 | 3 | 2.52 | 2.28 |
| 5 | Sayler Melton | MP | 10 | 5 | 5 | 0 | 12 | 1 | 1 | 56.0 | 47 | 22 | 43 | 61 | 23 | 12 | 2.75 | 1.18 |
| 6 | Hunter Tarchalski | NE | 5 | 5 | 2 | 4 | 14 | 0 | 0 | 39.0 | 22 | 19 | 28 | 43 | 28 | 5 | 3.41 | 1.44 |
| 7 | Reilly Six | NE | 8 | 5 | 1 | 0 | 8 | 0 | 0 | 28.1 | 15 | 14 | 20 | 44 | 25 | 3 | 3.46 | 1.59 |
| 8 | Presley Moseley | GBD | 7 | 4 | 3 | 0 | 8 | 2 | 0 | 35.2 | 25 | 18 | 37 | 34 | 16 | 1 | 3.53 | 1.49 |
| 9 | Cameron Hoeft | GBD | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 22.0 | 17 | 12 | 25 | 22 | 12 | 1 | 3.82 | 1.68 |
| 10 | Kylan Cook | GBD | 7 | 4 | 4 | 2 | 11 | 2 | 0 | 40.2 | 36 | 24 | 43 | 30 | 23 | 11 | 4.13 | 1.62 |
| 11 | Cade Burdette | MP | 7 | 0 | 4 | 0 | 8 | 0 | 0 | 33.2 | 34 | 20 | 41 | 28 | 26 | 5 | 4.16 | 1.99 |
| 12 | Harley Messer | MP | 5 | 2 | 4 | 0 | 11 | 0 | 0 | 28.0 | 26 | 17 | 26 | 36 | 29 | 7 | 4.25 | 1.96 |
| 13 | Jeremy Whiting | PFE | 11 | 0 | 10 | 0 | 11 | 0 | 0 | 30.0 | 72 | 41 | 52 | 25 | 30 | 7 | 9.57 | 2.73 |
| 14 | Sthevens Coa | PFE | 6 | 0 | 5 | 0 | 13 | 0 | 0 | 32.1 | 68 | 49 | 56 | 43 | 34 | 11 | 10.61 | 2.78 |
| View all Pitching Stats for Spring 2025 |








