5A District 1 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddox Gentry | FWB | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 19.0 | 10 | 4 | 17 | 23 | 12 | 1 | 1.47 | 1.53 |
2 | Isaac Bates | EG | 9 | 5 | 0 | 1 | 11 | 3 | 2 | 55.2 | 16 | 13 | 41 | 73 | 20 | 6 | 1.63 | 1.10 |
3 | Christian Stone | EG | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 24.2 | 8 | 6 | 22 | 38 | 12 | 9 | 1.70 | 1.38 |
4 | Hunter Tarchalski | FWB | 6 | 1 | 2 | 1 | 9 | 1 | 0 | 34.1 | 21 | 11 | 22 | 52 | 21 | 7 | 2.24 | 1.25 |
5 | Hunter Kidd | FWB | 4 | 4 | 2 | 0 | 6 | 1 | 0 | 25.0 | 12 | 9 | 24 | 35 | 11 | 6 | 2.52 | 1.40 |
6 | Ethan Pardue | EG | 7 | 5 | 2 | 0 | 10 | 1 | 0 | 36.0 | 17 | 16 | 29 | 39 | 20 | 7 | 3.11 | 1.36 |
7 | Clayton Sanders | EG | 10 | 7 | 3 | 0 | 12 | 1 | 1 | 49.2 | 30 | 23 | 51 | 66 | 23 | 7 | 3.24 | 1.49 |
8 | Colton Swiers | PFE | 9 | 2 | 6 | 0 | 12 | 2 | 0 | 49.1 | 44 | 24 | 42 | 63 | 28 | 8 | 3.41 | 1.42 |
9 | Travis Bright | BTW | 11 | 2 | 7 | 0 | 14 | 0 | 0 | 50.2 | 45 | 26 | 59 | 38 | 29 | 7 | 3.59 | 1.74 |
10 | Bryant Mason | PFE | 7 | 1 | 6 | 2 | 11 | 2 | 1 | 34.0 | 35 | 19 | 30 | 47 | 21 | 5 | 3.91 | 1.50 |
11 | Eli Brown | PFE | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 23.1 | 24 | 14 | 22 | 22 | 13 | 7 | 4.20 | 1.50 |
12 | Owen Davis | FWB | 5 | 1 | 3 | 0 | 8 | 0 | 0 | 25.1 | 34 | 17 | 31 | 24 | 25 | 3 | 4.70 | 2.21 |
13 | David Colwell | FWB | 5 | 1 | 3 | 0 | 12 | 1 | 0 | 33.2 | 31 | 25 | 21 | 56 | 47 | 7 | 5.20 | 2.02 |
14 | Carson Appleton | CI | 9 | 4 | 3 | 0 | 11 | 0 | 0 | 38.2 | 37 | 31 | 53 | 41 | 24 | 15 | 5.61 | 1.99 |
15 | Gant Folendore | CI | 5 | 0 | 4 | 1 | 9 | 0 | 0 | 21.0 | 36 | 19 | 21 | 31 | 37 | 7 | 6.33 | 2.76 |
16 | Davis Sherman | BTW | 6 | 2 | 4 | 1 | 11 | 1 | 0 | 33.2 | 42 | 31 | 49 | 26 | 21 | 4 | 6.45 | 2.08 |
17 | Parker Zareck | BTW | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 19.1 | 31 | 18 | 25 | 22 | 26 | 3 | 6.52 | 2.64 |
18 | Connor Baer | PFE | 4 | 2 | 4 | 0 | 11 | 1 | 1 | 29.1 | 48 | 28 | 32 | 30 | 23 | 12 | 6.68 | 1.88 |
19 | Aaron Rowell | CI | 8 | 1 | 3 | 0 | 11 | 2 | 0 | 31.2 | 46 | 32 | 29 | 37 | 40 | 16 | 7.07 | 2.18 |
20 | Ricky Bucco | BTW | 5 | 2 | 3 | 0 | 11 | 1 | 0 | 27.0 | 44 | 31 | 36 | 28 | 22 | 12 | 8.04 | 2.15 |
View all Pitching Stats for Spring 2024 |