5A District 1 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Prindle | GBD | 4 | 2 | 1 | 0 | 11 | 1 | 1 | 34.0 | 23 | 11 | 28 | 45 | 21 | 5 | 2.26 | 1.44 |
| 2 | Ethan Thomas | NE | 10 | 3 | 4 | 0 | 13 | 1 | 0 | 57.2 | 28 | 20 | 51 | 69 | 24 | 2 | 2.43 | 1.30 |
| 3 | Sean Britton | NE | 3 | 4 | 2 | 1 | 19 | 0 | 0 | 43.2 | 21 | 16 | 34 | 54 | 21 | 5 | 2.56 | 1.26 |
| 4 | Aahron Geleta | NE | 10 | 8 | 1 | 0 | 12 | 1 | 0 | 53.2 | 34 | 29 | 41 | 64 | 31 | 5 | 3.78 | 1.34 |
| 5 | Presley Moseley | GBD | 8 | 1 | 3 | 2 | 11 | 0 | 0 | 35.2 | 34 | 20 | 47 | 36 | 20 | 4 | 3.93 | 1.88 |
| 6 | Cameron Hoeft | GBD | 10 | 8 | 2 | 0 | 11 | 1 | 0 | 47.2 | 35 | 27 | 49 | 54 | 20 | 7 | 3.97 | 1.45 |
| 7 | Tanner Owens | GBD | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 18.0 | 11 | 11 | 21 | 19 | 7 | 1 | 4.28 | 1.56 |
| 8 | Lincoln Broussard | NE | 4 | 4 | 2 | 0 | 12 | 0 | 0 | 25.1 | 19 | 16 | 16 | 32 | 19 | 5 | 4.42 | 1.38 |
| 9 | Thomas Radliff | NE | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 15.0 | 12 | 10 | 23 | 10 | 3 | 2 | 4.67 | 1.73 |
| 10 | Preston Hines | GBD | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 16.1 | 16 | 13 | 18 | 15 | 12 | 0 | 5.57 | 1.84 |
| View all Pitching Stats for Spring 2026 |







