5A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Tarchalski | FWB | 70 | 13 | 32 | 22 | 8 | 2 | 0 | 4 | 1 | 15 | 7 | .457 | .552 | .629 |
2 | Clayton Sanders | EG | 96 | 23 | 43 | 26 | 7 | 1 | 1 | 10 | 2 | 7 | 10 | .448 | .491 | .573 |
3 | Colton Swiers | PFE | 80 | 18 | 33 | 15 | 3 | 3 | 0 | 7 | 1 | 7 | 18 | .413 | .466 | .525 |
4 | Aaron Rowell | CI | 65 | 23 | 26 | 16 | 6 | 0 | 2 | 7 | 1 | 15 | 17 | .400 | .519 | .585 |
5 | Ethan Pardue | EG | 90 | 27 | 36 | 23 | 8 | 1 | 1 | 12 | 5 | 7 | 10 | .400 | .462 | .544 |
6 | Jordan Figueroa | CI | 48 | 8 | 19 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 10 | .396 | .408 | .458 |
7 | Christian Stone | EG | 92 | 39 | 35 | 16 | 7 | 0 | 1 | 6 | 1 | 20 | 14 | .380 | .491 | .489 |
8 | Hunter Kidd | FWB | 81 | 22 | 30 | 21 | 5 | 3 | 1 | 10 | 4 | 8 | 22 | .370 | .438 | .543 |
9 | Gant Folendore | CI | 72 | 16 | 25 | 17 | 4 | 0 | 1 | 5 | 2 | 9 | 19 | .347 | .434 | .444 |
10 | Drew O'Quinn | BTW | 41 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .341 | .372 | .341 |
11 | Isiah Rohn | FWB | 71 | 15 | 24 | 11 | 3 | 0 | 0 | 1 | 1 | 14 | 13 | .338 | .453 | .380 |
12 | Bryant Mason | PFE | 83 | 8 | 28 | 15 | 8 | 0 | 0 | 1 | 2 | 6 | 18 | .337 | .396 | .434 |
13 | Keeson Wheeler | CI | 74 | 13 | 23 | 18 | 5 | 2 | 2 | 5 | 0 | 3 | 25 | .311 | .333 | .514 |
14 | Marcus Days | EG | 58 | 11 | 18 | 6 | 3 | 0 | 0 | 6 | 2 | 9 | 13 | .310 | .420 | .362 |
15 | J.J. Starzel | BTW | 72 | 8 | 22 | 7 | 4 | 0 | 0 | 9 | 2 | 2 | 15 | .306 | .342 | .361 |
16 | Caleb Bates | EG | 69 | 12 | 21 | 14 | 5 | 0 | 0 | 3 | 1 | 13 | 24 | .304 | .422 | .377 |
17 | Jordan Luckie | EG | 87 | 18 | 26 | 14 | 4 | 1 | 0 | 9 | 4 | 10 | 20 | .299 | .396 | .368 |
18 | Jackson Knight | CI | 64 | 19 | 19 | 6 | 2 | 0 | 0 | 3 | 2 | 11 | 22 | .297 | .416 | .328 |
19 | Treavor Camden | FWB | 34 | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | .294 | .333 | .324 |
20 | Jack Phan | CI | 56 | 13 | 16 | 11 | 3 | 0 | 2 | 0 | 2 | 12 | 15 | .286 | .429 | .446 |
21 | Xavier Taylor | PFE | 64 | 12 | 18 | 10 | 2 | 0 | 0 | 5 | 5 | 16 | 23 | .281 | .453 | .313 |
22 | Avery Warren | FWB | 66 | 15 | 18 | 11 | 2 | 0 | 0 | 5 | 3 | 13 | 12 | .273 | .410 | .303 |
23 | Dakota Knapp | PFE | 51 | 9 | 13 | 9 | 1 | 0 | 0 | 7 | 0 | 7 | 14 | .255 | .345 | .275 |
24 | Anthony Hall | EG | 72 | 18 | 18 | 13 | 4 | 0 | 0 | 6 | 1 | 10 | 22 | .250 | .349 | .306 |
25 | Tucker Nix | EG | 70 | 10 | 17 | 15 | 2 | 0 | 0 | 6 | 3 | 12 | 12 | .243 | .372 | .271 |
26 | J.R. Riley | BTW | 59 | 12 | 14 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 15 | .237 | .303 | .288 |
27 | Noah Mason | FWB | 72 | 16 | 17 | 8 | 1 | 0 | 0 | 6 | 1 | 8 | 16 | .236 | .321 | .250 |
28 | Ricky Bucco | BTW | 51 | 7 | 12 | 9 | 1 | 1 | 0 | 4 | 0 | 6 | 12 | .235 | .310 | .294 |
29 | Al Leatherwood | PFE | 69 | 10 | 16 | 9 | 2 | 0 | 0 | 0 | 4 | 12 | 14 | .232 | .376 | .261 |
30 | Taivyn Anderson | EG | 42 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 16 | .214 | .298 | .214 |
31 | Kamron Kestner | CI | 47 | 9 | 10 | 8 | 2 | 0 | 0 | 8 | 4 | 13 | 12 | .213 | .409 | .255 |
32 | Davis Sherman | BTW | 59 | 4 | 12 | 4 | 2 | 0 | 0 | 8 | 1 | 6 | 16 | .203 | .288 | .237 |
33 | Nick Freeman | BTW | 41 | 3 | 8 | 4 | 1 | 0 | 0 | 4 | 6 | 6 | 13 | .195 | .377 | .220 |
34 | Evan Malagarie | CI | 58 | 3 | 11 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | 27 | .190 | .266 | .293 |
35 | Ja len Rawls | PFE | 59 | 13 | 10 | 4 | 0 | 0 | 0 | 16 | 5 | 17 | 33 | .169 | .395 | .169 |
36 | Maddox Gentry | FWB | 66 | 11 | 11 | 4 | 0 | 0 | 0 | 6 | 2 | 12 | 15 | .167 | .313 | .167 |
37 | Ryan Saffo | CI | 42 | 3 | 7 | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 14 | .167 | .321 | .262 |
38 | Sammy Tucker | BTW | 37 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | .162 | .184 | .162 |
39 | Donovan Camacho | BTW | 37 | 8 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 12 | 12 | .162 | .380 | .243 |
40 | Connor Baer | PFE | 69 | 12 | 11 | 7 | 0 | 2 | 0 | 4 | 5 | 14 | 30 | .159 | .341 | .217 |
41 | Char son Floyd | PFE | 44 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 18 | .159 | .229 | .159 |
42 | Owen Davis | FWB | 35 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 24 | .143 | .333 | .171 |
43 | Luke Henderson | FWB | 43 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 12 | .140 | .351 | .140 |
44 | Tyler Wilson | PFE | 58 | 1 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 15 | 27 | .121 | .320 | .121 |
45 | Noah Laskaskie | FWB | 45 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 31 | .067 | .208 | .067 |
View all Batting Stats for Spring 2024 |