5A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Sanders | EG | 96 | 23 | 43 | 26 | 7 | 1 | 1 | 10 | 2 | 7 | 10 | .448 | .491 | .573 |
2 | Hunter Kidd | FWB | 30 | 5 | 13 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | 6 | .433 | .486 | .500 |
3 | Ethan Pardue | EG | 90 | 27 | 36 | 23 | 8 | 1 | 1 | 12 | 5 | 7 | 10 | .400 | .462 | .544 |
4 | Bryant Mason | PFE | 59 | 6 | 23 | 9 | 6 | 0 | 0 | 0 | 2 | 4 | 10 | .390 | .446 | .492 |
5 | Christian Stone | EG | 92 | 39 | 35 | 16 | 7 | 0 | 1 | 6 | 1 | 20 | 14 | .380 | .491 | .489 |
6 | Colton Swiers | PFE | 57 | 13 | 20 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | 13 | .351 | .413 | .351 |
7 | Drew O'Quinn | BTW | 41 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .341 | .372 | .341 |
8 | Xavier Taylor | PFE | 45 | 8 | 15 | 7 | 1 | 0 | 0 | 3 | 4 | 13 | 17 | .333 | .508 | .356 |
9 | Marcus Days | EG | 58 | 11 | 18 | 6 | 3 | 0 | 0 | 6 | 2 | 9 | 13 | .310 | .420 | .362 |
10 | J.J. Starzel | BTW | 72 | 8 | 22 | 7 | 4 | 0 | 0 | 9 | 2 | 2 | 15 | .306 | .342 | .361 |
11 | Caleb Bates | EG | 69 | 12 | 21 | 14 | 5 | 0 | 0 | 3 | 1 | 13 | 24 | .304 | .422 | .377 |
12 | Jordan Luckie | EG | 87 | 18 | 26 | 14 | 4 | 1 | 0 | 9 | 4 | 10 | 20 | .299 | .396 | .368 |
13 | Dakota Knapp | PFE | 31 | 5 | 9 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | .290 | .371 | .290 |
14 | Al Leatherwood | PFE | 53 | 6 | 15 | 9 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | .283 | .377 | .302 |
15 | Anthony Hall | EG | 72 | 18 | 18 | 13 | 4 | 0 | 0 | 6 | 1 | 10 | 22 | .250 | .349 | .306 |
16 | Tucker Nix | EG | 70 | 10 | 17 | 15 | 2 | 0 | 0 | 6 | 3 | 12 | 12 | .243 | .372 | .271 |
17 | J.R. Riley | BTW | 59 | 12 | 14 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 15 | .237 | .303 | .288 |
18 | Ricky Bucco | BTW | 51 | 7 | 12 | 9 | 1 | 1 | 0 | 4 | 0 | 6 | 12 | .235 | .310 | .294 |
19 | Taivyn Anderson | EG | 42 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 16 | .214 | .298 | .214 |
20 | Davis Sherman | BTW | 59 | 4 | 12 | 4 | 2 | 0 | 0 | 8 | 1 | 6 | 16 | .203 | .288 | .237 |
21 | Nick Freeman | BTW | 41 | 3 | 8 | 4 | 1 | 0 | 0 | 4 | 6 | 6 | 13 | .195 | .377 | .220 |
22 | Ja len Rawls | PFE | 48 | 9 | 9 | 3 | 0 | 0 | 0 | 13 | 5 | 11 | 25 | .188 | .391 | .188 |
23 | Donovan Camacho | BTW | 37 | 8 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 12 | 12 | .162 | .380 | .243 |
24 | Sammy Tucker | BTW | 37 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | .162 | .184 | .162 |
25 | Connor Baer | PFE | 50 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 21 | .120 | .313 | .120 |
26 | Tyler Wilson | PFE | 45 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 18 | .111 | .273 | .111 |
27 | Char son Floyd | PFE | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .097 | .152 | .097 |
View all Batting Stats for Spring 2024 |