5A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Jackson | GBD | 94 | 30 | 39 | 20 | 5 | 1 | 4 | 15 | 2 | 10 | 16 | .415 | .472 | .617 |
| 2 | Deacon Avery | NE | 100 | 42 | 41 | 30 | 7 | 0 | 11 | 10 | 6 | 19 | 26 | .410 | .528 | .810 |
| 3 | Jake Hooten | GBD | 80 | 34 | 31 | 26 | 7 | 0 | 9 | 14 | 7 | 21 | 19 | .388 | .546 | .813 |
| 4 | Sayler Melton | MP | 65 | 8 | 25 | 16 | 6 | 2 | 0 | 1 | 2 | 23 | 12 | .385 | .543 | .538 |
| 5 | Remi Crum | NE | 75 | 21 | 28 | 20 | 5 | 0 | 0 | 6 | 6 | 11 | 12 | .373 | .484 | .440 |
| 6 | Hunter Tarchalski | NE | 102 | 23 | 36 | 19 | 10 | 1 | 2 | 5 | 6 | 19 | 16 | .353 | .477 | .529 |
| 7 | Tommy Regan | GBD | 84 | 4 | 29 | 24 | 7 | 0 | 3 | 2 | 0 | 17 | 10 | .345 | .455 | .536 |
| 8 | C.J. Bolden | NE | 101 | 39 | 34 | 20 | 6 | 0 | 1 | 12 | 13 | 12 | 17 | .337 | .465 | .426 |
| 9 | Matthew Marcantonio | NE | 81 | 23 | 26 | 18 | 4 | 0 | 1 | 0 | 4 | 14 | 18 | .321 | .444 | .407 |
| 10 | Al Leatherwood | PFE | 60 | 8 | 19 | 8 | 2 | 0 | 0 | 3 | 2 | 9 | 14 | .317 | .423 | .350 |
| 11 | Samuel Schumann | MP | 38 | 13 | 12 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | 9 | .316 | .460 | .316 |
| 12 | Parker McCoy | MP | 72 | 14 | 22 | 16 | 1 | 0 | 0 | 4 | 1 | 14 | 17 | .306 | .425 | .319 |
| 13 | Jackson Marquardt | NE | 95 | 33 | 29 | 28 | 9 | 4 | 2 | 8 | 9 | 17 | 24 | .305 | .447 | .547 |
| 14 | Nick Gates | NE | 89 | 12 | 26 | 37 | 4 | 0 | 5 | 0 | 2 | 26 | 25 | .292 | .450 | .506 |
| 15 | Jacob Albrecht | MP | 53 | 12 | 15 | 9 | 4 | 0 | 0 | 1 | 1 | 3 | 12 | .283 | .333 | .358 |
| 16 | Antonio Booker | PFE | 47 | 7 | 13 | 10 | 2 | 0 | 0 | 4 | 5 | 18 | 27 | .277 | .514 | .319 |
| 17 | Presley Moseley | GBD | 81 | 9 | 22 | 11 | 6 | 0 | 0 | 2 | 1 | 19 | 18 | .272 | .412 | .346 |
| 18 | Yahir Burgos | NE | 84 | 18 | 22 | 20 | 4 | 1 | 0 | 7 | 8 | 13 | 15 | .262 | .406 | .333 |
| 19 | Brayden Barrow | MP | 71 | 11 | 17 | 15 | 5 | 0 | 0 | 3 | 5 | 9 | 22 | .239 | .360 | .310 |
| 20 | Landon Hawkins | NE | 38 | 15 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 14 | 7 | .237 | .434 | .289 |
| 21 | Cameron Hoeft | GBD | 77 | 14 | 18 | 13 | 4 | 0 | 4 | 0 | 2 | 10 | 27 | .234 | .323 | .442 |
| 22 | Parker Boyd | GBD | 56 | 11 | 13 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 9 | .232 | .283 | .268 |
| 23 | Sthevens Coa | PFE | 44 | 5 | 10 | 7 | 0 | 0 | 0 | 8 | 0 | 17 | 17 | .227 | .443 | .227 |
| 24 | Jalen McNaughton | MP | 53 | 6 | 12 | 8 | 4 | 0 | 0 | 1 | 1 | 4 | 14 | .226 | .293 | .302 |
| 25 | Kade Rollins | GBD | 42 | 9 | 9 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | 15 | .214 | .320 | .381 |
| 26 | Javier Mercado | GBD | 71 | 7 | 15 | 12 | 3 | 0 | 1 | 0 | 4 | 9 | 19 | .211 | .329 | .296 |
| 27 | Harley Messer | MP | 69 | 20 | 14 | 5 | 3 | 0 | 0 | 7 | 7 | 14 | 32 | .203 | .389 | .246 |
| 28 | Cade Burdette | MP | 55 | 10 | 11 | 6 | 3 | 0 | 1 | 5 | 5 | 4 | 14 | .200 | .308 | .309 |
| 29 | Jeremy Whiting | PFE | 58 | 4 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 31 | .190 | .242 | .241 |
| 30 | Ryder Hodgkinson | NE | 41 | 10 | 7 | 10 | 1 | 1 | 0 | 3 | 6 | 3 | 8 | .171 | .320 | .244 |
| 31 | Emmett Battles | MP | 68 | 0 | 11 | 14 | 2 | 0 | 0 | 0 | 4 | 13 | 32 | .162 | .329 | .191 |
| 32 | Travion Murdock | PFE | 38 | 5 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 7 | 21 | .158 | .289 | .184 |
| 33 | Caleb McWilliams | PFE | 51 | 2 | 8 | 6 | 3 | 0 | 0 | 3 | 1 | 9 | 18 | .157 | .295 | .216 |
| 34 | Tanner Owens | GBD | 45 | 11 | 7 | 8 | 3 | 0 | 0 | 4 | 5 | 8 | 12 | .156 | .339 | .222 |
| 35 | Malik Cannon | PFE | 36 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 27 | .083 | .377 | .083 |
| View all Batting Stats for Spring 2025 |







