5A District 1 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remi Crum | NE | 80 | 14 | 34 | 34 | 5 | 0 | 1 | 5 | 7 | 10 | 10 | .425 | .505 | .525 |
| 2 | Boston Hanna | GBD | 63 | 17 | 25 | 23 | 4 | 0 | 4 | 2 | 1 | 3 | 10 | .397 | .420 | .651 |
| 3 | Deacon Avery | NE | 99 | 38 | 37 | 31 | 7 | 1 | 7 | 22 | 3 | 18 | 21 | .374 | .464 | .677 |
| 4 | Jake Morvay | NE | 27 | 9 | 10 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 7 | .370 | .469 | .407 |
| 5 | Ryder Hodgkinson | NE | 102 | 22 | 36 | 29 | 2 | 0 | 1 | 11 | 2 | 11 | 21 | .353 | .415 | .402 |
| 6 | Parker Boyd | GBD | 74 | 19 | 26 | 14 | 5 | 0 | 2 | 6 | 0 | 7 | 10 | .351 | .398 | .500 |
| 7 | C.J. Bolden | NE | 100 | 38 | 35 | 10 | 8 | 3 | 1 | 22 | 9 | 19 | 20 | .350 | .488 | .520 |
| 8 | Massimo Pischetola | GBD | 49 | 9 | 17 | 11 | 2 | 0 | 0 | 1 | 2 | 11 | 13 | .347 | .484 | .388 |
| 9 | Javier Mercado | GBD | 57 | 11 | 19 | 19 | 3 | 0 | 1 | 0 | 2 | 14 | 16 | .333 | .479 | .439 |
| 10 | Presley Moseley | GBD | 61 | 18 | 19 | 9 | 5 | 0 | 1 | 1 | 5 | 16 | 16 | .311 | .488 | .443 |
| 11 | Ethan Thomas | NE | 74 | 22 | 23 | 16 | 7 | 0 | 3 | 11 | 5 | 24 | 15 | .311 | .500 | .527 |
| 12 | Rhyland Richards | GBD | 58 | 17 | 18 | 11 | 5 | 0 | 1 | 4 | 4 | 9 | 5 | .310 | .437 | .448 |
| 13 | Tanner Owens | GBD | 53 | 16 | 16 | 9 | 2 | 0 | 0 | 3 | 4 | 12 | 15 | .302 | .464 | .340 |
| 14 | Colton Cook | NE | 61 | 18 | 18 | 17 | 7 | 0 | 2 | 3 | 2 | 17 | 20 | .295 | .446 | .508 |
| 15 | Patrick Duval | GBD | 24 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | 4 | .292 | .469 | .417 |
| 16 | Thomas Radliff | NE | 65 | 14 | 17 | 10 | 1 | 0 | 0 | 9 | 1 | 7 | 15 | .262 | .342 | .277 |
| 17 | Rowen Groeneweg | GBD | 52 | 13 | 13 | 14 | 5 | 1 | 0 | 4 | 2 | 5 | 15 | .250 | .333 | .385 |
| 18 | Boston Browning | NE | 50 | 8 | 12 | 11 | 2 | 0 | 0 | 8 | 2 | 6 | 12 | .240 | .333 | .280 |
| 19 | Jake Buis | NE | 74 | 13 | 15 | 7 | 3 | 1 | 0 | 2 | 5 | 26 | 30 | .203 | .438 | .270 |
| 20 | Lincoln Broussard | NE | 65 | 10 | 13 | 19 | 1 | 0 | 3 | 5 | 4 | 8 | 20 | .200 | .325 | .354 |
| 21 | Cameron Hoeft | GBD | 24 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 6 | .167 | .310 | .250 |
| 22 | Luke Walen | GBD | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .150 | .292 | .150 |
| View all Batting Stats for Spring 2026 |







