5A District 1 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remi Crum | NE | 80 | 14 | 34 | 34 | 5 | 0 | 1 | 5 | 7 | 10 | 10 | .425 | .505 | .525 |
| 2 | Boston Hanna | GBD | 84 | 22 | 33 | 26 | 6 | 1 | 4 | 5 | 1 | 5 | 16 | .393 | .424 | .631 |
| 3 | Deacon Avery | NE | 99 | 38 | 37 | 31 | 7 | 1 | 7 | 22 | 3 | 18 | 21 | .374 | .464 | .677 |
| 4 | Jake Morvay | NE | 27 | 9 | 10 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 7 | .370 | .469 | .407 |
| 5 | Parker Boyd | GBD | 94 | 25 | 34 | 17 | 7 | 0 | 3 | 6 | 0 | 11 | 11 | .362 | .421 | .532 |
| 6 | Ryder Hodgkinson | NE | 102 | 22 | 36 | 29 | 2 | 0 | 1 | 11 | 2 | 11 | 21 | .353 | .415 | .402 |
| 7 | C.J. Bolden | NE | 100 | 38 | 35 | 10 | 8 | 3 | 1 | 22 | 9 | 19 | 20 | .350 | .488 | .520 |
| 8 | Patrick Duval | GBD | 27 | 8 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 7 | 5 | .333 | .500 | .444 |
| 9 | Massimo Pischetola | GBD | 63 | 10 | 21 | 15 | 3 | 0 | 0 | 1 | 2 | 12 | 17 | .333 | .455 | .381 |
| 10 | Presley Moseley | GBD | 82 | 24 | 27 | 16 | 8 | 0 | 3 | 1 | 6 | 18 | 17 | .329 | .481 | .537 |
| 11 | Javier Mercado | GBD | 74 | 13 | 23 | 22 | 4 | 0 | 2 | 0 | 3 | 16 | 21 | .311 | .452 | .446 |
| 12 | Ethan Thomas | NE | 74 | 22 | 23 | 16 | 7 | 0 | 3 | 11 | 5 | 24 | 15 | .311 | .500 | .527 |
| 13 | Tanner Owens | GBD | 67 | 18 | 20 | 10 | 2 | 0 | 0 | 5 | 7 | 13 | 17 | .299 | .460 | .328 |
| 14 | Colton Cook | NE | 61 | 18 | 18 | 17 | 7 | 0 | 2 | 3 | 2 | 17 | 20 | .295 | .446 | .508 |
| 15 | Rhyland Richards | GBD | 80 | 21 | 23 | 14 | 6 | 0 | 2 | 4 | 4 | 11 | 7 | .288 | .400 | .438 |
| 16 | Rowen Groeneweg | GBD | 68 | 17 | 18 | 16 | 7 | 1 | 0 | 8 | 2 | 9 | 17 | .265 | .363 | .397 |
| 17 | Thomas Radliff | NE | 65 | 14 | 17 | 10 | 1 | 0 | 0 | 9 | 1 | 7 | 15 | .262 | .342 | .277 |
| 18 | Boston Browning | NE | 50 | 8 | 12 | 11 | 2 | 0 | 0 | 8 | 2 | 6 | 12 | .240 | .333 | .280 |
| 19 | Jake Buis | NE | 74 | 13 | 15 | 7 | 3 | 1 | 0 | 2 | 5 | 26 | 30 | .203 | .438 | .270 |
| 20 | Lincoln Broussard | NE | 65 | 10 | 13 | 19 | 1 | 0 | 3 | 5 | 4 | 8 | 20 | .200 | .325 | .354 |
| 21 | Nate Adams | GBD | 23 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | .130 | .259 | .174 |
| 22 | Luke Walen | GBD | 23 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | .130 | .259 | .130 |
| 23 | Cameron Hoeft | GBD | 40 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 11 | .125 | .255 | .175 |
| View all Batting Stats for Spring 2026 |








