4A District 2 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amari Jones | GC | 42 | 35 | 20 | 4 | 2 | 0 | 0 | 27 | 13 | 17 | 12 | .476 | .685 | .524 |
2 | Nazir Williams | GCJ | 41 | 15 | 18 | 18 | 2 | 4 | 1 | 15 | 0 | 9 | 2 | .439 | .540 | .756 |
3 | Evans Franco | GC | 49 | 16 | 21 | 11 | 4 | 1 | 0 | 13 | 2 | 8 | 6 | .429 | .525 | .551 |
4 | Bryan Davis | GCJ | 63 | 27 | 26 | 15 | 6 | 4 | 0 | 15 | 1 | 9 | 15 | .413 | .493 | .635 |
5 | Ryan Scott | GC | 61 | 19 | 24 | 17 | 2 | 3 | 1 | 10 | 1 | 7 | 9 | .393 | .464 | .574 |
6 | Jackson Taylor | TCB | 65 | 24 | 25 | 17 | 7 | 0 | 0 | 4 | 0 | 10 | 13 | .385 | .467 | .492 |
7 | Michael Hurley | WWE | 68 | 17 | 26 | 18 | 7 | 0 | 0 | 10 | 1 | 13 | 13 | .382 | .476 | .485 |
8 | Jaylen Roque | GC | 50 | 23 | 19 | 19 | 9 | 1 | 0 | 15 | 6 | 11 | 7 | .380 | .537 | .600 |
9 | Martin Crawford | GC | 48 | 12 | 18 | 13 | 4 | 0 | 0 | 7 | 7 | 11 | 10 | .375 | .545 | .458 |
10 | Haden Klees | WWE | 83 | 27 | 30 | 21 | 9 | 0 | 4 | 10 | 3 | 17 | 26 | .361 | .485 | .614 |
11 | Parker Lawhorn | WWE | 90 | 31 | 32 | 15 | 2 | 2 | 0 | 19 | 4 | 14 | 10 | .356 | .459 | .422 |
12 | Josiah Pierini | WWE | 71 | 23 | 25 | 30 | 4 | 0 | 6 | 11 | 0 | 16 | 15 | .352 | .466 | .662 |
13 | Ethan Tuten | TCB | 49 | 20 | 16 | 14 | 3 | 2 | 2 | 5 | 0 | 25 | 9 | .327 | .554 | .592 |
14 | Caleb Ondash | TCB | 36 | 5 | 11 | 14 | 3 | 0 | 0 | 0 | 4 | 6 | 7 | .306 | .447 | .389 |
15 | Sam Bruce | WWE | 71 | 17 | 21 | 14 | 2 | 0 | 0 | 6 | 7 | 14 | 11 | .296 | .457 | .324 |
16 | Brady Crum | WWE | 82 | 9 | 24 | 20 | 4 | 0 | 0 | 6 | 6 | 11 | 13 | .293 | .398 | .341 |
17 | Gavin Gautreau | WWE | 55 | 17 | 16 | 5 | 3 | 0 | 0 | 5 | 2 | 13 | 14 | .291 | .443 | .345 |
18 | Jamarion Batson | GC | 45 | 11 | 13 | 10 | 2 | 0 | 0 | 6 | 3 | 4 | 15 | .289 | .385 | .333 |
19 | Kyler Campbell | TCB | 49 | 13 | 14 | 11 | 5 | 0 | 0 | 2 | 0 | 5 | 13 | .286 | .352 | .388 |
20 | Garrett Veltkamp | WWE | 32 | 12 | 9 | 7 | 4 | 0 | 0 | 3 | 2 | 5 | 12 | .281 | .410 | .406 |
21 | Levarius McClure II | GC | 57 | 21 | 16 | 13 | 3 | 1 | 0 | 15 | 6 | 8 | 12 | .281 | .423 | .368 |
22 | Deion Neal | GCJ | 53 | 27 | 14 | 2 | 0 | 1 | 0 | 13 | 7 | 11 | 15 | .264 | .451 | .302 |
23 | Jamie Byrd | GCJ | 37 | 9 | 9 | 1 | 2 | 1 | 0 | 7 | 3 | 8 | 18 | .243 | .417 | .351 |
24 | Isaac Andrews | GCJ | 30 | 9 | 7 | 3 | 2 | 0 | 0 | 4 | 4 | 6 | 15 | .233 | .425 | .300 |
25 | Edwin Ramirez | GC | 36 | 8 | 8 | 10 | 1 | 0 | 0 | 9 | 0 | 12 | 6 | .222 | .408 | .250 |
26 | Jaret Fuller | TCB | 51 | 9 | 11 | 12 | 1 | 0 | 0 | 2 | 3 | 16 | 13 | .216 | .429 | .235 |
27 | Aidan Hodges | GC | 56 | 14 | 12 | 10 | 2 | 0 | 0 | 7 | 3 | 3 | 14 | .214 | .286 | .250 |
28 | Owen Klees | WWE | 75 | 19 | 16 | 13 | 2 | 0 | 0 | 7 | 3 | 17 | 30 | .213 | .371 | .240 |
29 | Triston Murphy | TCB | 50 | 13 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 12 | 14 | .200 | .365 | .200 |
30 | Kolton Parker | TCB | 51 | 6 | 10 | 12 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | .196 | .305 | .255 |
31 | Zakary Tomlinson | TCB | 50 | 12 | 8 | 6 | 2 | 0 | 0 | 4 | 2 | 8 | 15 | .160 | .300 | .200 |
32 | Harris Johnson | TCB | 55 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 10 | 14 | .145 | .288 | .182 |
33 | Baylor Johnson | TCB | 61 | 23 | 8 | 6 | 0 | 2 | 0 | 10 | 6 | 17 | 27 | .131 | .369 | .197 |
34 | Desmond Wood | GCJ | 51 | 8 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | 4 | 19 | .118 | .297 | .157 |
35 | Gavin Estep | WWE | 32 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | .063 | .200 | .063 |
36 | Adan Sweet | GCJ | 33 | 7 | 2 | 1 | 0 | 0 | 0 | 15 | 0 | 18 | 22 | .061 | .392 | .061 |
View all Batting Stats for Spring 2024 |