4A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Roque | GC | 42 | 28 | 21 | 11 | 8 | 2 | 0 | 27 | 11 | 17 | 6 | .500 | .700 | .786 |
| 2 | Cooper Moss | AM | 100 | 23 | 39 | 23 | 11 | 0 | 3 | 6 | 3 | 23 | 24 | .390 | .512 | .590 |
| 3 | Jayden Jones | RR | 59 | 18 | 22 | 17 | 5 | 2 | 0 | 5 | 2 | 14 | 8 | .373 | .507 | .525 |
| 4 | Edwin Ramirez | GC | 39 | 16 | 14 | 8 | 1 | 0 | 0 | 17 | 6 | 6 | 12 | .359 | .510 | .385 |
| 5 | Conor McCann | AM | 87 | 13 | 31 | 22 | 4 | 0 | 1 | 6 | 2 | 7 | 14 | .356 | .417 | .437 |
| 6 | Ryan Scott | GC | 63 | 13 | 22 | 11 | 2 | 0 | 0 | 16 | 0 | 4 | 7 | .349 | .388 | .381 |
| 7 | Austin Hendrix | AM | 89 | 24 | 31 | 25 | 6 | 2 | 1 | 17 | 3 | 25 | 25 | .348 | .492 | .494 |
| 8 | Mason Laymon | AM | 103 | 24 | 35 | 16 | 4 | 0 | 1 | 18 | 1 | 16 | 14 | .340 | .433 | .408 |
| 9 | Martin Crawford | GC | 48 | 18 | 16 | 20 | 3 | 0 | 0 | 6 | 7 | 6 | 8 | .333 | .468 | .396 |
| 10 | Sam Bruce | WWE | 68 | 27 | 22 | 17 | 1 | 2 | 0 | 22 | 4 | 19 | 9 | .324 | .495 | .397 |
| 11 | Amari Jones | GC | 41 | 27 | 13 | 2 | 2 | 0 | 0 | 22 | 12 | 20 | 16 | .317 | .616 | .366 |
| 12 | Josh Lindsey | AM | 99 | 37 | 31 | 15 | 7 | 1 | 1 | 28 | 5 | 23 | 29 | .313 | .457 | .434 |
| 13 | Troy Williams | RR | 48 | 5 | 15 | 9 | 1 | 0 | 0 | 3 | 7 | 6 | 7 | .313 | .459 | .333 |
| 14 | Gavin Estep | WWE | 58 | 7 | 17 | 16 | 4 | 0 | 0 | 2 | 6 | 20 | 16 | .293 | .500 | .362 |
| 15 | Maddox Bean | AM | 38 | 12 | 11 | 6 | 2 | 0 | 0 | 5 | 0 | 5 | 11 | .289 | .372 | .342 |
| 16 | Manny Hernandez | RR | 63 | 7 | 18 | 18 | 7 | 1 | 0 | 1 | 2 | 13 | 22 | .286 | .423 | .429 |
| 17 | Carlos Rolle | RR | 57 | 8 | 16 | 12 | 3 | 0 | 0 | 3 | 4 | 5 | 24 | .281 | .373 | .333 |
| 18 | Nathan Neeley | AM | 82 | 15 | 23 | 11 | 0 | 0 | 0 | 15 | 7 | 6 | 15 | .280 | .375 | .280 |
| 19 | Josiah Pierini | WWE | 44 | 18 | 12 | 10 | 1 | 0 | 2 | 9 | 1 | 7 | 10 | .273 | .385 | .432 |
| 20 | Israel Williams | GC | 57 | 17 | 15 | 12 | 1 | 1 | 1 | 13 | 1 | 10 | 15 | .263 | .377 | .368 |
| 21 | James Hoffman | WWE | 67 | 18 | 17 | 5 | 3 | 1 | 0 | 12 | 5 | 8 | 22 | .254 | .375 | .328 |
| 22 | Josh Merrill | WWE | 75 | 13 | 19 | 11 | 0 | 0 | 0 | 14 | 4 | 6 | 18 | .253 | .341 | .253 |
| 23 | Jarquez Jackson | RR | 52 | 11 | 13 | 8 | 0 | 0 | 0 | 13 | 3 | 6 | 12 | .250 | .361 | .250 |
| 24 | Gavin Gautreau | WWE | 54 | 13 | 13 | 12 | 3 | 0 | 1 | 1 | 9 | 16 | 25 | .241 | .475 | .352 |
| 25 | Eli Blair | AM | 101 | 8 | 24 | 26 | 7 | 1 | 2 | 1 | 6 | 4 | 27 | .238 | .304 | .386 |
| 26 | Owen Klees | WWE | 68 | 16 | 16 | 20 | 4 | 0 | 1 | 12 | 2 | 21 | 19 | .235 | .419 | .338 |
| 27 | Christopher Turner | RR | 46 | 20 | 10 | 7 | 1 | 1 | 0 | 10 | 2 | 16 | 15 | .217 | .438 | .283 |
| 28 | Jose Reyes | WWE | 56 | 11 | 12 | 6 | 1 | 0 | 0 | 5 | 4 | 8 | 14 | .214 | .353 | .232 |
| 29 | Carter Campbell | AM | 39 | 7 | 8 | 2 | 1 | 0 | 0 | 7 | 3 | 5 | 18 | .205 | .340 | .231 |
| 30 | Garrett Veltkamp | WWE | 55 | 8 | 11 | 8 | 2 | 1 | 0 | 7 | 1 | 6 | 14 | .200 | .290 | .273 |
| 31 | Mack Jones | AM | 66 | 5 | 13 | 7 | 2 | 0 | 1 | 3 | 0 | 12 | 23 | .197 | .316 | .273 |
| 32 | Braxton Grove | AM | 38 | 12 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 14 | .184 | .354 | .184 |
| 33 | Cason Marlow | WWE | 40 | 9 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 6 | 14 | .175 | .283 | .200 |
| 34 | Jah Williams | RR | 46 | 20 | 8 | 5 | 3 | 0 | 0 | 7 | 6 | 14 | 17 | .174 | .424 | .239 |
| 35 | Tucker High | WWE | 37 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | .162 | .238 | .243 |
| 36 | Ashton Andrews | GC | 45 | 10 | 7 | 8 | 0 | 0 | 0 | 8 | 5 | 9 | 17 | .156 | .356 | .156 |
| View all Batting Stats for Spring 2025 |








