4A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Moss | AM | 12 | 7 | 3 | 0 | 15 | 4 | 3 | 78.1 | 20 | 7 | 45 | 141 | 30 | 11 | 0.63 | 0.96 |
| 2 | Eli Blair | AM | 12 | 8 | 2 | 0 | 12 | 3 | 2 | 61.1 | 22 | 14 | 41 | 67 | 15 | 6 | 1.60 | 0.91 |
| 3 | Jackson Ross | AM | 5 | 5 | 1 | 3 | 14 | 0 | 0 | 38.0 | 18 | 10 | 27 | 58 | 27 | 4 | 1.84 | 1.42 |
| 4 | William Wright | WWE | 6 | 4 | 2 | 0 | 14 | 1 | 0 | 41.2 | 17 | 12 | 33 | 45 | 14 | 6 | 2.02 | 1.13 |
| 5 | Brody Beam | WWE | 6 | 3 | 1 | 1 | 11 | 0 | 0 | 32.2 | 21 | 11 | 28 | 23 | 12 | 4 | 2.36 | 1.22 |
| 6 | Gavin Estep | WWE | 9 | 4 | 5 | 0 | 11 | 1 | 0 | 42.2 | 27 | 15 | 39 | 40 | 13 | 3 | 2.46 | 1.22 |
| 7 | Troy Williams | RR | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 23.2 | 29 | 13 | 19 | 16 | 23 | 4 | 3.85 | 1.77 |
| 8 | Nico Landavazo | AM | 5 | 3 | 1 | 0 | 11 | 0 | 0 | 24.2 | 17 | 15 | 21 | 29 | 21 | 4 | 4.26 | 1.70 |
| 9 | Mack Johnson | WWE | 5 | 2 | 4 | 0 | 9 | 0 | 0 | 21.0 | 23 | 15 | 26 | 14 | 15 | 7 | 5.00 | 1.95 |
| 10 | Jaylen Roque | GC | 8 | 1 | 7 | 0 | 11 | 0 | 0 | 36.2 | 65 | 35 | 45 | 58 | 35 | 7 | 6.68 | 2.18 |
| 11 | Dylan Brown | RR | 5 | 0 | 5 | 0 | 9 | 0 | 0 | 22.0 | 48 | 25 | 31 | 18 | 17 | 8 | 7.95 | 2.18 |
| 12 | Ashton Andrews | GC | 5 | 2 | 3 | 0 | 11 | 1 | 0 | 26.2 | 55 | 37 | 42 | 15 | 29 | 5 | 9.71 | 2.66 |
| View all Pitching Stats for Spring 2025 |







