3A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Rembert | PCC | 89 | 49 | 45 | 38 | 10 | 2 | 8 | 16 | 9 | 18 | 14 | .506 | .615 | .933 |
2 | Brock Clayton | PCC | 88 | 13 | 41 | 28 | 7 | 2 | 4 | 4 | 4 | 21 | 22 | .466 | .584 | .727 |
3 | Benjamin Wagnon | MAC | 54 | 32 | 25 | 15 | 8 | 0 | 0 | 6 | 7 | 11 | 9 | .463 | .597 | .611 |
4 | Cole Lewis | MAC | 60 | 26 | 27 | 23 | 5 | 2 | 0 | 7 | 4 | 17 | 3 | .450 | .578 | .600 |
5 | Mark Metcalf | FHS | 67 | 25 | 29 | 10 | 3 | 2 | 0 | 13 | 1 | 13 | 4 | .433 | .524 | .537 |
6 | Parker Granse | PCC | 72 | 23 | 30 | 16 | 6 | 0 | 0 | 5 | 3 | 12 | 11 | .417 | .517 | .500 |
7 | Evan Wallace | NBH | 83 | 16 | 33 | 15 | 6 | 1 | 0 | 8 | 5 | 13 | 9 | .398 | .500 | .494 |
8 | Landon Barineau | MAC | 54 | 21 | 21 | 17 | 6 | 0 | 1 | 0 | 3 | 13 | 13 | .389 | .514 | .556 |
9 | Noah Chavez | MAC | 50 | 20 | 19 | 15 | 4 | 1 | 0 | 5 | 3 | 9 | 5 | .380 | .492 | .500 |
10 | Beau Beshears | MAC | 57 | 17 | 21 | 7 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | .368 | .471 | .368 |
11 | Mason Clark | WB | 56 | 14 | 20 | 12 | 4 | 1 | 1 | 6 | 4 | 20 | 13 | .357 | .550 | .518 |
12 | Gavin Howard | PCC | 68 | 33 | 24 | 21 | 4 | 0 | 4 | 7 | 3 | 28 | 15 | .353 | .550 | .588 |
13 | Tucker Poppell | MAC | 37 | 17 | 13 | 9 | 1 | 0 | 0 | 3 | 5 | 6 | 4 | .351 | .480 | .378 |
14 | Jack Peaden | NBH | 84 | 13 | 29 | 13 | 3 | 0 | 0 | 1 | 4 | 13 | 20 | .345 | .455 | .381 |
15 | Vaughn Howard | PCC | 84 | 21 | 29 | 27 | 11 | 0 | 2 | 9 | 6 | 14 | 21 | .345 | .458 | .548 |
16 | Lakota Johnson | NBH | 96 | 24 | 32 | 19 | 6 | 4 | 2 | 16 | 1 | 12 | 19 | .333 | .413 | .542 |
17 | Colton Guillot | PCC | 83 | 31 | 27 | 34 | 7 | 0 | 6 | 6 | 6 | 14 | 22 | .325 | .452 | .627 |
18 | Parker Willis | MB | 75 | 20 | 24 | 29 | 8 | 2 | 3 | 11 | 10 | 14 | 23 | .320 | .485 | .600 |
19 | Grady Campbell | WB | 74 | 8 | 23 | 8 | 3 | 0 | 0 | 2 | 4 | 7 | 11 | .311 | .400 | .351 |
20 | J.R. Thompson | MAC | 58 | 12 | 18 | 12 | 5 | 0 | 1 | 3 | 2 | 12 | 4 | .310 | .438 | .448 |
21 | Caleb Thomas | FHS | 53 | 7 | 16 | 9 | 2 | 0 | 0 | 3 | 0 | 4 | 11 | .302 | .345 | .340 |
22 | Conner Barton | MB | 73 | 34 | 22 | 17 | 4 | 0 | 0 | 18 | 1 | 26 | 11 | .301 | .490 | .356 |
23 | Ruben Mayes | MB | 54 | 16 | 16 | 12 | 3 | 0 | 1 | 7 | 4 | 8 | 11 | .296 | .424 | .407 |
24 | Parker Ulmer | NBH | 69 | 7 | 20 | 11 | 2 | 0 | 0 | 3 | 0 | 8 | 15 | .290 | .364 | .319 |
25 | Brayden Johnson | RR | 63 | 11 | 18 | 11 | 0 | 0 | 0 | 0 | 8 | 9 | 16 | .286 | .427 | .286 |
26 | Zach Tubbs | FHS | 42 | 4 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 8 | .286 | .392 | .333 |
27 | Braydon Chason | FHS | 67 | 7 | 19 | 11 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | .284 | .324 | .328 |
28 | Jaydon Gray | MB | 60 | 12 | 17 | 12 | 2 | 0 | 0 | 3 | 5 | 16 | 17 | .283 | .469 | .317 |
29 | Bowen Barber | MB | 39 | 16 | 11 | 6 | 0 | 0 | 0 | 5 | 3 | 9 | 10 | .282 | .442 | .282 |
30 | Torin Clark-Hussey | MB | 40 | 15 | 11 | 8 | 3 | 0 | 0 | 4 | 0 | 8 | 8 | .275 | .396 | .350 |
31 | Cohen Tigerina | FHS | 59 | 18 | 16 | 7 | 5 | 0 | 1 | 4 | 1 | 12 | 12 | .271 | .397 | .407 |
32 | Chase Garrison | FHS | 37 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | .270 | .293 | .351 |
33 | Garrison Head | WB | 67 | 9 | 18 | 8 | 2 | 0 | 0 | 3 | 3 | 11 | 8 | .269 | .395 | .299 |
34 | Ben Bates | PCC | 56 | 15 | 15 | 13 | 2 | 0 | 1 | 4 | 5 | 11 | 20 | .268 | .425 | .357 |
35 | Rhyland Richards | PCC | 57 | 18 | 15 | 19 | 4 | 0 | 0 | 2 | 4 | 10 | 12 | .263 | .397 | .333 |
36 | Steele Marshall | WB | 77 | 12 | 20 | 16 | 9 | 0 | 2 | 1 | 0 | 7 | 17 | .260 | .318 | .455 |
37 | Brandon Holmes | NBH | 71 | 11 | 18 | 11 | 3 | 0 | 1 | 8 | 1 | 18 | 12 | .254 | .411 | .338 |
38 | Javier Gierbolini | RR | 75 | 19 | 19 | 16 | 6 | 0 | 0 | 16 | 7 | 10 | 9 | .253 | .387 | .333 |
39 | Tyler Simmons | NBH | 36 | 15 | 9 | 2 | 2 | 0 | 0 | 14 | 3 | 18 | 13 | .250 | .526 | .306 |
40 | Conner Ward | RR | 77 | 18 | 19 | 12 | 1 | 1 | 0 | 4 | 6 | 13 | 16 | .247 | .396 | .286 |
41 | Trent DeFelix | MB | 73 | 7 | 18 | 19 | 5 | 0 | 0 | 2 | 5 | 19 | 16 | .247 | .424 | .315 |
42 | Michael Rice | FHS | 30 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 15 | .233 | .351 | .267 |
43 | Kellan Cercy | FHS | 31 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | .226 | .368 | .226 |
44 | Derrick Ortiz | NBH | 71 | 10 | 16 | 5 | 0 | 0 | 0 | 6 | 1 | 13 | 21 | .225 | .353 | .225 |
45 | Henry Richardson | MAC | 67 | 25 | 15 | 15 | 3 | 2 | 1 | 8 | 5 | 8 | 18 | .224 | .350 | .373 |
46 | Jalen Moton | PCC | 72 | 25 | 16 | 26 | 5 | 0 | 3 | 1 | 3 | 18 | 17 | .222 | .394 | .417 |
47 | Preston Holland | RR | 45 | 10 | 10 | 8 | 3 | 1 | 0 | 7 | 5 | 3 | 12 | .222 | .340 | .333 |
48 | Caylen Nguyen | RR | 60 | 20 | 13 | 11 | 6 | 1 | 0 | 6 | 14 | 16 | 17 | .217 | .478 | .350 |
49 | Corey Williams | MB | 52 | 11 | 11 | 7 | 2 | 1 | 0 | 9 | 7 | 18 | 25 | .212 | .468 | .288 |
View all Batting Stats for Spring 2024 |