3A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Cunningham | SWS | 17 | 13 | 10 | 4 | 2 | 0 | 0 | 3 | 1 | 9 | 3 | .588 | .714 | .706 |
2 | Frank Wells | SWS | 32 | 21 | 16 | 9 | 5 | 1 | 1 | 9 | 3 | 10 | 3 | .500 | .644 | .813 |
3 | Coleman Borthwick | SWS | 23 | 13 | 10 | 15 | 1 | 3 | 1 | 5 | 6 | 12 | 4 | .435 | .651 | .870 |
4 | Cameron Tipton-Thomas | SWS | 23 | 11 | 10 | 9 | 0 | 0 | 1 | 3 | 1 | 10 | 3 | .435 | .618 | .565 |
5 | Cameron Hamilton | PT | 17 | 10 | 7 | 9 | 1 | 1 | 1 | 8 | 1 | 6 | 6 | .412 | .583 | .765 |
6 | Hayden Huntsinger | WFJ | 21 | 6 | 8 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | .381 | .440 | .571 |
7 | Hudson Quinn | SWS | 16 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .375 | .444 | .375 |
8 | Thaddarius Witherspoon | PT | 25 | 12 | 9 | 8 | 3 | 0 | 1 | 14 | 5 | 4 | 9 | .360 | .529 | .600 |
9 | Ashton Bailey | WFJ | 29 | 8 | 10 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | .345 | .406 | .483 |
10 | Anthony Lubischer | PT | 18 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | .333 | .400 | .333 |
11 | Braxton Varnes | SWS | 30 | 10 | 10 | 19 | 2 | 0 | 3 | 0 | 3 | 5 | 6 | .333 | .474 | .700 |
12 | Charlie Wilcox | SWS | 27 | 7 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 6 | 6 | .333 | .455 | .481 |
13 | Jackson Perkins | SWS | 28 | 11 | 9 | 14 | 4 | 0 | 0 | 6 | 3 | 8 | 6 | .321 | .513 | .464 |
14 | Gianni Dian | PT | 19 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 5 | 3 | 7 | .316 | .519 | .421 |
15 | Adam Geiger | WFJ | 29 | 12 | 9 | 13 | 0 | 1 | 1 | 2 | 3 | 3 | 5 | .310 | .417 | .483 |
16 | Grayson Phillips | WFJ | 36 | 6 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | .306 | .316 | .389 |
17 | Rupert Sproles | PT | 20 | 9 | 6 | 6 | 2 | 0 | 0 | 10 | 1 | 10 | 7 | .300 | .548 | .400 |
18 | Keelan Boyd | WFJ | 24 | 8 | 7 | 6 | 0 | 0 | 0 | 4 | 3 | 9 | 5 | .292 | .514 | .292 |
19 | Nathan Whitney | SWS | 21 | 8 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 11 | .286 | .444 | .381 |
20 | Owen Morgan | WFJ | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .267 | .313 | .267 |
21 | Casen Sullivan | WB | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | .250 | .368 | .250 |
22 | Gabe Venable | WFJ | 21 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | .238 | .448 | .238 |
23 | Dax Robbins | WFJ | 26 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | .231 | .323 | .231 |
24 | Eli Gainey | WB | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .211 | .286 | .211 |
25 | ChrisZaven Jones | PT | 24 | 14 | 5 | 4 | 1 | 0 | 0 | 19 | 0 | 12 | 10 | .208 | .472 | .250 |
26 | Landon Rhodes | WB | 20 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 1 | 4 | 6 | .200 | .360 | .200 |
27 | Garrett Tucker | PT | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | .188 | .278 | .188 |
28 | Jayden Thomas | WFJ | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | .185 | .313 | .185 |
29 | John Hatch | WFJ | 22 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | .182 | .280 | .364 |
30 | Timmy Busby | WB | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .167 | .211 | .167 |
31 | Logan Rothe | PT | 24 | 8 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | 1 | 6 | .083 | .313 | .083 |
32 | Cale Hughes | WB | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .067 | .176 | .067 |
View all Batting Stats for Spring 2025 |