3A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Borthwick | SWS | 85 | 37 | 40 | 51 | 9 | 4 | 6 | 9 | 12 | 29 | 5 | .471 | .628 | .882 |
| 2 | Warren Godwin | WB | 52 | 10 | 23 | 7 | 2 | 0 | 0 | 1 | 6 | 6 | 6 | .442 | .547 | .481 |
| 3 | Jace Cunningham | SWS | 68 | 32 | 30 | 15 | 8 | 1 | 0 | 5 | 1 | 18 | 20 | .441 | .551 | .588 |
| 4 | Nathan Whitney | SWS | 63 | 27 | 25 | 22 | 6 | 1 | 0 | 7 | 6 | 23 | 18 | .397 | .581 | .524 |
| 5 | Cameron Tipton-Thomas | SWS | 75 | 33 | 29 | 22 | 6 | 1 | 1 | 7 | 7 | 21 | 12 | .387 | .543 | .533 |
| 6 | Lucas Caraway | SWS | 36 | 14 | 13 | 11 | 2 | 0 | 0 | 5 | 4 | 6 | 5 | .361 | .500 | .417 |
| 7 | Frank Wells | SWS | 95 | 47 | 34 | 24 | 8 | 1 | 3 | 18 | 7 | 26 | 11 | .358 | .515 | .558 |
| 8 | Braxton Varnes | SWS | 93 | 26 | 33 | 34 | 5 | 2 | 3 | 2 | 7 | 17 | 14 | .355 | .483 | .548 |
| 9 | Jayden Thomas | WFJ | 79 | 11 | 26 | 16 | 4 | 1 | 0 | 1 | 11 | 10 | 15 | .329 | .470 | .405 |
| 10 | Charlie Wilcox | SWS | 67 | 16 | 22 | 20 | 8 | 2 | 0 | 3 | 0 | 11 | 20 | .328 | .413 | .507 |
| 11 | Hudson Quinn | SWS | 59 | 4 | 19 | 22 | 6 | 0 | 0 | 1 | 0 | 8 | 11 | .322 | .403 | .424 |
| 12 | Timmy Busby | WB | 54 | 3 | 17 | 11 | 2 | 1 | 0 | 1 | 3 | 4 | 8 | .315 | .393 | .389 |
| 13 | Ashton Bailey | WFJ | 81 | 30 | 25 | 16 | 2 | 1 | 2 | 9 | 5 | 9 | 26 | .309 | .411 | .432 |
| 14 | Adam Geiger | WFJ | 94 | 30 | 29 | 22 | 4 | 2 | 1 | 8 | 5 | 14 | 14 | .309 | .421 | .426 |
| 15 | Jackson Perkins | SWS | 78 | 34 | 24 | 37 | 5 | 0 | 3 | 13 | 10 | 22 | 26 | .308 | .500 | .487 |
| 16 | Gianni Dian | PT | 38 | 3 | 11 | 13 | 0 | 1 | 0 | 2 | 7 | 4 | 10 | .289 | .449 | .342 |
| 17 | ChrisZaven Jones | PT | 42 | 24 | 12 | 13 | 1 | 4 | 0 | 30 | 2 | 21 | 15 | .286 | .538 | .500 |
| 18 | Amilliyun Foster | PT | 37 | 10 | 10 | 6 | 0 | 0 | 0 | 22 | 1 | 8 | 10 | .270 | .413 | .270 |
| 19 | Landon Rhodes | WB | 56 | 11 | 15 | 6 | 2 | 0 | 0 | 9 | 2 | 9 | 17 | .268 | .388 | .304 |
| 20 | Casen Sullivan | WB | 45 | 10 | 12 | 5 | 2 | 0 | 1 | 3 | 2 | 6 | 14 | .267 | .377 | .378 |
| 21 | Dax Robbins | WFJ | 76 | 15 | 20 | 14 | 0 | 0 | 0 | 2 | 3 | 12 | 14 | .263 | .372 | .263 |
| 22 | Anthony Lubischer | PT | 38 | 8 | 10 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | 13 | .263 | .333 | .263 |
| 23 | Grayson Phillips | WFJ | 96 | 13 | 24 | 14 | 6 | 0 | 0 | 4 | 2 | 6 | 19 | .250 | .305 | .313 |
| 24 | Colton Nelson | WB | 48 | 5 | 11 | 10 | 3 | 0 | 0 | 2 | 6 | 11 | 19 | .229 | .431 | .292 |
| 25 | Gabe Venable | WFJ | 74 | 12 | 16 | 11 | 1 | 0 | 0 | 0 | 5 | 15 | 15 | .216 | .383 | .230 |
| 26 | Keelan Boyd | WFJ | 79 | 18 | 17 | 19 | 0 | 0 | 0 | 6 | 4 | 17 | 16 | .215 | .376 | .215 |
| 27 | Owen Morgan | WFJ | 75 | 18 | 16 | 14 | 3 | 0 | 0 | 2 | 1 | 10 | 21 | .213 | .314 | .253 |
| 28 | Eli Gainey | WB | 48 | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 9 | .188 | .350 | .208 |
| 29 | Rupert Sproles | PT | 35 | 12 | 6 | 6 | 2 | 0 | 0 | 12 | 2 | 16 | 18 | .171 | .453 | .229 |
| 30 | Logan Rothe | PT | 37 | 15 | 3 | 7 | 0 | 0 | 0 | 7 | 17 | 4 | 12 | .081 | .414 | .081 |
| View all Batting Stats for Spring 2025 |








