3A District 1 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Borthwick | SWS | 14 | 6 | 9 | 11 | 4 | 0 | 3 | 0 | 1 | 4 | 1 | .643 | .737 | 1.571 |
| 2 | Clayton Gerrell | SWS | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | .500 | .600 | .750 |
| 3 | Declan Fowler | SWS | 13 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | .462 | .563 | .538 |
| 4 | Rem Sullivan | WB | 11 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .455 | .500 | .727 |
| 5 | Nathan White | WB | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .455 | .400 |
| 6 | Carter Hawk | SWS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .571 | .400 |
| 7 | Timmy Busby | WB | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .333 | .500 | .833 |
| 8 | Jace Cunningham | SWS | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .333 | .462 | .333 |
| 9 | Nathan Whitney | SWS | 18 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .278 | .316 | .500 |
| 10 | Vaughn Howard | SWS | 15 | 3 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | .267 | .333 | .467 |
| 11 | Parker Granse | SWS | 15 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | .267 | .389 | .400 |
| 12 | Fallon Ray | WB | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .222 | .364 | .222 |
| 13 | Hudson Quinn | SWS | 11 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .182 | .357 | .364 |
| 14 | Lyndan Flanary | SWS | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .231 | .167 |
| 15 | Ceaton Ealum | WB | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .222 |
| 16 | Gavin Sconiers | WB | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 |
| 17 | Eli Wright | WB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .111 | .000 |
| 18 | Jared Francisco | WB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 19 | Aden Wilcox | WB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 |
| View all Batting Stats for Spring 2026 |








