3A District 1 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Borthwick | SWS | 83 | 25 | 38 | 31 | 13 | 1 | 9 | 2 | 10 | 16 | 4 | .458 | .587 | .964 |
| 2 | Nathan Whitney | SWS | 83 | 28 | 36 | 16 | 12 | 1 | 1 | 10 | 4 | 15 | 16 | .434 | .539 | .639 |
| 3 | Justin Didier | SWS | 31 | 7 | 12 | 7 | 5 | 0 | 0 | 2 | 0 | 8 | 10 | .387 | .513 | .548 |
| 4 | Hayden Huntsinger | WFJ | 81 | 31 | 31 | 31 | 6 | 4 | 7 | 9 | 5 | 8 | 18 | .383 | .458 | .815 |
| 5 | Parker Granse | SWS | 95 | 21 | 33 | 17 | 9 | 4 | 0 | 26 | 1 | 11 | 12 | .347 | .421 | .526 |
| 6 | Declan Fowler | SWS | 70 | 21 | 24 | 11 | 3 | 1 | 0 | 8 | 5 | 18 | 6 | .343 | .505 | .414 |
| 7 | Vaughn Howard | SWS | 84 | 24 | 28 | 27 | 10 | 1 | 3 | 12 | 3 | 15 | 13 | .333 | .442 | .583 |
| 8 | Gabe Venable | WFJ | 83 | 20 | 26 | 17 | 4 | 1 | 0 | 4 | 3 | 6 | 16 | .313 | .376 | .386 |
| 9 | Keelan Boyd | WFJ | 89 | 28 | 26 | 14 | 5 | 1 | 1 | 4 | 3 | 7 | 16 | .292 | .360 | .404 |
| 10 | Clayton Gerrell | SWS | 45 | 10 | 13 | 6 | 4 | 1 | 0 | 6 | 2 | 4 | 15 | .289 | .373 | .422 |
| 11 | Peyton Fuller | WFJ | 63 | 5 | 18 | 17 | 0 | 0 | 0 | 0 | 7 | 14 | 8 | .286 | .464 | .286 |
| 12 | John Hatch | WFJ | 45 | 10 | 12 | 5 | 3 | 0 | 1 | 5 | 2 | 13 | 16 | .267 | .443 | .400 |
| 13 | Harrison Vernier | WFJ | 60 | 15 | 15 | 13 | 2 | 0 | 0 | 2 | 0 | 14 | 21 | .250 | .387 | .283 |
| 14 | Hudson Quinn | SWS | 61 | 1 | 15 | 14 | 1 | 1 | 0 | 0 | 1 | 12 | 15 | .246 | .378 | .295 |
| 15 | Jace Cunningham | SWS | 54 | 9 | 13 | 5 | 3 | 0 | 1 | 1 | 4 | 8 | 20 | .241 | .373 | .352 |
| 16 | Drew Igou | SWS | 21 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 9 | .238 | .385 | .429 |
| 17 | Darius Dunmiles | WFJ | 30 | 8 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 10 | .233 | .343 | .233 |
| 18 | Quincy Hudson | WFJ | 52 | 9 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | .231 | .365 | .250 |
| 19 | Carter Hawk | SWS | 50 | 9 | 11 | 13 | 3 | 0 | 0 | 1 | 2 | 7 | 8 | .220 | .339 | .280 |
| 20 | Lyndan Flanary | SWS | 31 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | .194 | .278 | .194 |
| 21 | Eli Langreck | WFJ | 32 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 10 | 9 | .188 | .409 | .250 |
| 22 | Owen Morgan | WFJ | 65 | 13 | 12 | 13 | 1 | 0 | 0 | 2 | 2 | 10 | 14 | .185 | .312 | .200 |
| View all Batting Stats for Spring 2026 |








