3A District 1 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady Brock | MB | 7 | 3 | 3 | 1 | 12 | 3 | 1 | 54.1 | 22 | 7 | 42 | 65 | 11 | 2 | 0.90 | 0.98 |
2 | Jackson Kohr | PCC | 10 | 10 | 0 | 3 | 14 | 6 | 4 | 60.0 | 11 | 8 | 35 | 60 | 8 | 5 | 0.93 | 0.72 |
3 | Presley Moseley | PCC | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 21.2 | 6 | 4 | 14 | 26 | 11 | 7 | 1.29 | 1.15 |
4 | Jackson Roberts | MB | 4 | 4 | 1 | 0 | 8 | 0 | 0 | 25.2 | 6 | 5 | 16 | 21 | 8 | 3 | 1.36 | 0.94 |
5 | Noah Chavez | MAC | 8 | 4 | 4 | 0 | 8 | 4 | 3 | 46.0 | 17 | 9 | 26 | 69 | 9 | 6 | 1.37 | 0.76 |
6 | Jackson Clemmons | WB | 10 | 5 | 5 | 0 | 13 | 2 | 1 | 61.1 | 38 | 14 | 57 | 67 | 38 | 8 | 1.60 | 1.55 |
7 | Parker Granse | PCC | 10 | 9 | 0 | 0 | 12 | 2 | 1 | 51.2 | 15 | 15 | 31 | 70 | 20 | 13 | 2.03 | 0.99 |
8 | Sam Clark | FHS | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 33.1 | 18 | 11 | 34 | 28 | 12 | 4 | 2.31 | 1.38 |
9 | Lane Johnson | MB | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 18.0 | 10 | 6 | 19 | 21 | 13 | 3 | 2.33 | 1.78 |
10 | Brandon Holmes | NBH | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 19.0 | 11 | 7 | 15 | 15 | 12 | 6 | 2.58 | 1.42 |
11 | Ryder Miller | MAC | 7 | 3 | 2 | 0 | 8 | 4 | 2 | 36.0 | 15 | 14 | 26 | 33 | 8 | 3 | 2.72 | 0.94 |
12 | Hunter Smith | MB | 5 | 4 | 1 | 0 | 9 | 0 | 0 | 27.0 | 14 | 11 | 20 | 32 | 17 | 1 | 2.85 | 1.37 |
13 | Caleb Thomas | FHS | 7 | 1 | 4 | 0 | 9 | 0 | 0 | 35.0 | 27 | 15 | 45 | 26 | 16 | 7 | 3.00 | 1.74 |
14 | Colton Guillot | PCC | 6 | 3 | 1 | 0 | 8 | 0 | 0 | 26.0 | 16 | 12 | 17 | 36 | 17 | 9 | 3.23 | 1.31 |
15 | Tyler Harry | RR | 6 | 3 | 3 | 1 | 14 | 0 | 0 | 42.2 | 29 | 20 | 37 | 47 | 17 | 13 | 3.28 | 1.27 |
16 | Sam Hamilton | MB | 7 | 3 | 1 | 0 | 9 | 0 | 0 | 28.2 | 21 | 14 | 36 | 30 | 11 | 8 | 3.42 | 1.64 |
17 | Devin Langley | RR | 10 | 3 | 6 | 1 | 16 | 1 | 0 | 59.1 | 51 | 29 | 55 | 59 | 30 | 8 | 3.42 | 1.43 |
18 | Zach Tubbs | FHS | 5 | 2 | 5 | 0 | 10 | 0 | 0 | 29.0 | 27 | 15 | 25 | 30 | 32 | 5 | 3.62 | 1.97 |
19 | Colton Nelson | WB | 9 | 4 | 3 | 1 | 15 | 0 | 0 | 47.0 | 32 | 26 | 37 | 82 | 50 | 11 | 3.87 | 1.85 |
20 | Samuel Compton | NBH | 6 | 2 | 3 | 0 | 12 | 0 | 0 | 34.2 | 27 | 20 | 24 | 41 | 28 | 11 | 4.04 | 1.50 |
21 | Mason Clark | WB | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 21.2 | 19 | 14 | 26 | 15 | 13 | 2 | 4.52 | 1.80 |
22 | Grady Campbell | WB | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 19.0 | 18 | 14 | 18 | 23 | 16 | 5 | 5.16 | 1.79 |
23 | Javier Gierbolini | RR | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 24.0 | 29 | 18 | 34 | 13 | 13 | 7 | 5.25 | 1.96 |
24 | Lakota Johnson | NBH | 10 | 2 | 4 | 0 | 12 | 1 | 0 | 42.2 | 37 | 33 | 41 | 50 | 24 | 19 | 5.41 | 1.52 |
25 | Evan Wallace | NBH | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 29.1 | 35 | 25 | 38 | 28 | 16 | 7 | 5.97 | 1.84 |
26 | Cooper Pendergrast | NBH | 1 | 1 | 5 | 0 | 14 | 0 | 0 | 23.0 | 32 | 23 | 32 | 30 | 18 | 9 | 7.00 | 2.17 |
27 | Brayden Johnson | RR | 4 | 1 | 5 | 0 | 7 | 0 | 0 | 19.2 | 29 | 22 | 32 | 16 | 18 | 9 | 7.83 | 2.54 |
View all Pitching Stats for Spring 2024 |