3A District 1 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Kohr | PCC | 10 | 10 | 0 | 3 | 14 | 6 | 4 | 60.0 | 11 | 8 | 35 | 60 | 8 | 5 | 0.93 | 0.72 |
2 | Presley Moseley | PCC | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 21.2 | 6 | 4 | 14 | 26 | 11 | 7 | 1.29 | 1.15 |
3 | Noah Chavez | MAC | 8 | 4 | 4 | 0 | 8 | 4 | 3 | 46.0 | 17 | 9 | 26 | 69 | 9 | 6 | 1.37 | 0.76 |
4 | Jackson Clemmons | WB | 10 | 5 | 5 | 0 | 13 | 2 | 1 | 61.1 | 38 | 14 | 57 | 67 | 38 | 8 | 1.60 | 1.55 |
5 | Parker Granse | PCC | 10 | 9 | 0 | 0 | 12 | 2 | 1 | 51.2 | 15 | 15 | 31 | 70 | 20 | 13 | 2.03 | 0.99 |
6 | Ryder Miller | MAC | 7 | 3 | 2 | 0 | 8 | 4 | 2 | 36.0 | 15 | 14 | 26 | 33 | 8 | 3 | 2.72 | 0.94 |
7 | Caleb Thomas | FHS | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 20.0 | 10 | 9 | 21 | 11 | 9 | 3 | 3.15 | 1.50 |
8 | Colton Guillot | PCC | 6 | 3 | 1 | 0 | 8 | 0 | 0 | 26.0 | 16 | 12 | 17 | 36 | 17 | 9 | 3.23 | 1.31 |
9 | Colton Nelson | WB | 9 | 4 | 3 | 1 | 15 | 0 | 0 | 47.0 | 32 | 26 | 37 | 82 | 50 | 11 | 3.87 | 1.85 |
10 | Mason Clark | WB | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 21.2 | 19 | 14 | 26 | 15 | 13 | 2 | 4.52 | 1.80 |
11 | Grady Campbell | WB | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 19.0 | 18 | 14 | 18 | 23 | 16 | 5 | 5.16 | 1.79 |
12 | Lakota Johnson | NBH | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 18.1 | 14 | 14 | 19 | 17 | 9 | 8 | 5.35 | 1.53 |
View all Pitching Stats for Spring 2024 |