3A District 1 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coleman Borthwick | SWS | 3 | 2 | 0 | 3 | 12 | 0 | 0 | 33.0 | 5 | 1 | 18 | 55 | 4 | 3 | 0.21 | 0.67 |
2 | Rupert Sproles | PT | 6 | 3 | 2 | 0 | 6 | 4 | 2 | 29.1 | 15 | 3 | 13 | 57 | 5 | 3 | 0.72 | 0.61 |
3 | Cameron Tipton-Thomas | SWS | 4 | 5 | 1 | 0 | 9 | 0 | 0 | 23.2 | 9 | 3 | 18 | 32 | 4 | 0 | 0.89 | 0.93 |
4 | Braxton Varnes | SWS | 7 | 6 | 1 | 0 | 9 | 2 | 1 | 29.0 | 5 | 4 | 11 | 38 | 12 | 4 | 0.97 | 0.79 |
5 | Charlie Wilcox | SWS | 11 | 8 | 1 | 1 | 14 | 1 | 1 | 49.0 | 13 | 9 | 30 | 82 | 25 | 8 | 1.29 | 1.12 |
6 | Denton Lord | SWS | 9 | 8 | 1 | 1 | 15 | 1 | 0 | 46.2 | 14 | 10 | 22 | 84 | 32 | 2 | 1.50 | 1.16 |
7 | Timmy Busby | WB | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 21.2 | 13 | 6 | 15 | 22 | 10 | 2 | 1.94 | 1.15 |
View all Pitching Stats for Spring 2025 |