Taylor County Bulldogs Spring 2025 Roster
Overall Record
9-11
District Record
0-0
Home Record
8-3
Away Record
1-8
Head Coach: Garrett MashTeam Colors: Orange, Blue
Team Mascot: Bulldogs
District: 2A District 2
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 0 | Tallyn Harden | 2028 | - | '" | Scout Profile | |
| 1 | Peyton McLeod | 2027 | - | '" | Scout Profile | |
| 2 | Landen Tomlinson | 2028 | - | '" | Scout Profile | |
| 3 | Zakary Tomlinson | 2026 | LF | '" | Scout Profile | |
| 4 | Kolton Parker | 2027 | SS | '" | Scout Profile | |
| 5 | Wyatt Towles | 2027 | - | '" | Scout Profile | |
| 6 | Jackson Taylor | 2025 | P, RF | 5'10" | 130 | Scout Profile |
| 7 | Caleb Ondash | 2026 | 3B | '" | Scout Profile | |
| 8 | Landon Lopez | 2027 | - | '" | Scout Profile | |
| 9 | Kyler Campbell | 2026 | 3B | '" | Scout Profile | |
| 10 | Maurterrious Johnson | 2027 | - | '" | Scout Profile | |
| 11 | Krish Patel | 2025 | - | '" | Scout Profile | |
| 13 | Grant Turner | 2026 | - | '" | Scout Profile | |
| 14 | Ethan Gear | 2025 | - | '" | Scout Profile | |
| 15 | Camden Copen | 2028 | - | '" | Scout Profile | |
| 16 | Keatyn Carter | 2028 | - | '" | Scout Profile | |
| 17 | Cadon Herring | 2028 | - | '" | Scout Profile | |
| 18 | Triston Murphy | 2026 | 2B | '" | Scout Profile | |
| 19 | Levi Gibson | 2027 | UTL | '" | Scout Profile | |
| 20 | Hunter Simmons | 2027 | - | '" | Scout Profile | |
| 22 | Austin Scott | 2027 | - | '" | Scout Profile | |
| 24 | Carter Kirby | 2027 | - | '" | Scout Profile | |
| 25 | Grayer Johnson | 2027 | - | '" | Scout Profile |








