Taylor County Bulldogs Spring 2026 Roster
Overall Record
5-8
District Record
0-0
Home Record
3-4
Away Record
2-4
Head Coach: Garrett MashTeam Colors: Orange, Blue
Team Mascot: Bulldogs
District: Rural District 6
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 0 | Tallyn Harden | 2028 | RHP, SS | '" | Scout Profile | |
| 1 | Britt Jimenez | 2026 | RHP, C, UTL | '" | Scout Profile | |
| 2 | Peyton McLeod | 2027 | RHP, UTL | '" | Scout Profile | |
| 3 | Zakary Tomlinson | 2026 | RHP, SS, CF, LF | '" | Scout Profile | |
| 4 | Kolton Parker | 2027 | RHP, SS, C | '" | Scout Profile | |
| 5 | Shaw Lundy | 2026 | LHP, OF | '0" | Scout Profile | |
| 6 | Wyatt Towles | 2027 | RF, 1B | '" | Scout Profile | |
| 7 | Caleb Ondash | 2026 | 1B, 3B | '" | Scout Profile | |
| 9 | Kyler Campbell | 2026 | RHP, LF, 3B | '" | Scout Profile | |
| 10 | Maurterrious Johnson | 2027 | RHP, 1B, LF | '" | Scout Profile | |
| 11 | Landon Lopez | 2027 | 3B, 2B | '" | Scout Profile | |
| 13 | Grant Turner | 2026 | LHP, CF, RF | '" | Scout Profile | |
| 14 | Ethan Tuten | 2026 | LHP, 1B, C | '0" | Scout Profile | |
| 17 | Cadon Herring | 2028 | LHP, RF, 1B | '" | Scout Profile | |
| 18 | Triston Murphy | 2026 | 2B, UTL | '" | Scout Profile | |
| 19 | Levi Gibson | 2027 | C, 3B | '" | Scout Profile | |
| 26 | Drayden Flowers | 2029 | RHP, 1B, 3B | '" | Scout Profile |








