Madison County Cowboys Spring 2026 Roster
Overall Record
9-1
District Record
0-0
Home Record
4-0
Away Record
5-1
Head Coach: Jason FletcherTeam Colors: Maroon, Silver
Team Mascot: Cowboys
District: Rural District 5
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Brady Thomas | 2026 | OF | 5'8" | 150 | Scout Profile |
| 2 | Chad Mitchell | 2027 | RHP, 3B, OF | 5'11" | 180 | Scout Profile |
| 3 | Dalton McNutt | 2026 | 2B, SS, RHP | 5'8" | 155 | Scout Profile |
| 4 | Micah Newman | 2026 | 2B, SS, 3B | 5'10" | 150 | Scout Profile |
| 5 | Micah Jenkins | 2026 | CF, RHP | 5'10" | 160 | Scout Profile |
| 6 | Javon Christian | 2027 | P, 1B, OF | 6'3" | 195 | Scout Profile |
| 7 | Gus Hardee | 2027 | C | 5'9" | 140 | Scout Profile |
| 8 | Kannon Plain | 2026 | OF, C | 6'1" | 190 | Scout Profile |
| 9 | Brett Harper | 2027 | P, IF | 5'8" | 125 | Scout Profile |
| 10 | Harper Bass | 2027 | LHP, LF, 1B | 5'10" | 140 | Scout Profile |
| 11 | Luke Wilke | 2027 | OF | 5'9" | 150 | Scout Profile |
| 12 | Jake Murphy | 2026 | 1B, P, C | 5'11" | 170 | Scout Profile |
| 14 | Russel Cruz-Velasquez | 2027 | P, 3B | 5'6" | 215 | Scout Profile |
| 15 | Chamajdre Mitchell | 2027 | OF | 6'" | 165 | Scout Profile |
| 17 | Collin Copeland | 2026 | P, 1B, 3B | 5'8" | 190 | Scout Profile |
| 20 | Hunter Simmons | 2027 | P, C | 5'10" | 155 | Scout Profile |
| 22 | Myron Mobley | 2028 | C, UTL | 5'5" | 150 | Scout Profile |
| 24 | Alden Richie | 2026 | 2B, SS, 3B | 6'" | 145 | Scout Profile |








