Lawton Chiles Timberwolves Spring 2026 JV Roster
Overall Record
3-3
District Record
0-0
Home Record
2-0
Away Record
1-3
Head Coach: Benny HewettTeam Colors: Maroon, Silver
Team Mascot: Timberwolves
District: 5A District 2
Home Field: View on Map

| # | Player Name | Grad Year | Positions | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Mason Bennett | 200 | - | '" | |
| 2 | Thomas Ervin | 200 | - | '" | |
| 3 | Bryce Bedonie | 200 | - | '" | |
| 4 | Mason Githens | 200 | - | '" | |
| 6 | Julian Fonseca | 200 | - | '" | |
| 7 | Jacob Edenfield | 200 | - | '" | |
| 8 | John Weglinski | 200 | - | '" | |
| 9 | Bentley Herrington | 200 | - | '" | |
| 10 | Jake Summers | 200 | - | '" | |
| 12 | M.J. Rutherford | 200 | - | '" | |
| 13 | Parker West | 200 | - | '" | |
| 14 | Tucker Yeary | 200 | - | '" | |
| 15 | David Colombo | 200 | - | '" | |
| 17 | Cade Jones | 200 | - | '" | |
| 18 | Trevor Hanks | 200 | - | '" | |
| 20 | Beckett Mariscal | 200 | - | '" | |
| 21 | Will Hedrick | 200 | - | '" | |
| 22 | Hamilton Stannard | 200 | - | '" | |
| 23 | Hunter Cosper | 200 | - | '" | |
| 24 | Finn Francis | 200 | - | '" | |
| 25 | Colson Hartsfield | 200 | - | '" |









