Franklin County Seahawks Spring 2026 Roster
Overall Record
2-2
District Record
0-0
Home Record
1-1
Away Record
1-1
Head Coach: Cody TillisTeam Colors: Black, Crimson, Silver
Team Mascot: Seahawks
District: Rural District 4
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Sadiq Jones | 2027 | RHP, IF, RF | 6'1" | 195 | Scout Profile |
| 2 | Jeremiah Allen | 2027 | OF, UTL | 5'11" | 170 | Scout Profile |
| 3 | Kyler Gilbert | 2029 | OF | 5'9" | 135 | Scout Profile |
| 6 | Rylan Wood | 2027 | OF | 5'10" | 165 | Scout Profile |
| 7 | Kayden Drake | 2028 | IF | 5'8" | 150 | Scout Profile |
| 9 | Kobe Joseph | 2028 | C, IF | 5'8" | 170 | Scout Profile |
| 9 | Bentley Gay | 2029 | OF | 6'" | 150 | Scout Profile |
| 10 | Karcen Poloronis | 2028 | 2B, IF | 6'" | 175 | Scout Profile |
| 12 | Brennan Cook | 2027 | P, C, UTL | 5'10" | 175 | Scout Profile |
| 14 | Gabe Kelly | 2028 | LHP | 5'11" | 180 | Scout Profile |
| 22 | Colby Blackburn | 2026 | 1B, DH | 6'4" | 250 | Scout Profile |
| 23 | Dre North | 2028 | UTL | 6'3" | 175 | Scout Profile |
| 27 | Nolan Alford | 2026 | RHP, SS, 2B, 3B | 5'11" | 180 | Scout Profile |
| 28 | Blanton Adair | 2029 | P, 1B | 6'" | 225 | Scout Profile |









