Cottondale Hornets Spring 2024 Schedule
Overall Record
17-9
District Record
0-0
Home Record
12-5
Away Record
5-4
Team Colors: Orange, Blue
Team Mascot: Hornets
District: 1A District 3
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/23/24 | 6:00 PM | (Regular Season) - Map | |
2/26/24 | 6:00 PM | (Regular Season) - Map | |
2/27/24 | 7:00 PM | (Regular Season) - Map | |
3/01/24 | 6:00 PM | (Regular Season) - Map | |
3/07/24 | 6:00 PM | (Regular Season) - Map | |
3/08/24 | 6:30 PM | @ Houston Academy, AL (Regular Season) - Map | |
3/14/24 | 6:00 PM | (Regular Season) - Map | |
3/18/24 | 6:00 PM | (Regular Season) - Map | |
3/19/24 | 5:00 PM | (Regular Season) - Map | |
3/26/24 | 7:00 PM | (Regular Season) - Map | |
3/29/24 | 6:00 PM | (Regular Season) - Map | |
4/01/24 | 6:00 PM | (Regular Season) - Map | |
4/02/24 | 6:00 PM | (Regular Season) - Map | |
4/04/24 | 6:00 PM | (Regular Season) - Map | |
4/05/24 | 4:00 PM | (Regular Season) - Map | |
4/05/24 | 6:30 PM | (Regular Season) - Map | |
4/08/24 | 6:00 PM | vs Slocomb, AL (Regular Season) - Map | |
4/11/24 | 7:00 PM | (Regular Season) - Map | |
4/12/24 | 6:00 PM | (Regular Season) - Map | |
4/15/24 | 6:00 PM | (Regular Season) - Map | |
4/17/24 | 6:00 PM | (Regular Season) - Map | |
4/18/24 | 6:00 PM | (Regular Season) - Map | |
4/22/24 | 5:00 PM | (Regular Season) - Map | |
4/23/24 | 6:00 PM | (Regular Season) - Map | |
4/25/24 | 7:00 PM | (Regular Season) - Map | |
4/30/24 | 8:00 PM | (Division Semifinal) - Map | |
5/02/24 | 8:00 PM | (Division Final) - Map | |
5/07/24 | 7:00 PM | (Regional Semifinal) - Map |
Panhandle
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»