Choctawhatchee Indians Spring 2024 Schedule
Overall Record
8-15
District Record
0-0
Home Record
7-8
Away Record
1-7
Team Colors: Green, White
Team Mascot: Indians
District: 5A District 1
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 7:00 PM | (Regular Season) - Map | |
2/22/24 | 6:30 PM | (Regular Season) - Map | |
2/26/24 | 6:30 PM | (Regular Season) - Map | |
2/29/24 | 7:00 PM | (Regular Season) - Map | |
3/04/24 | 6:30 PM | (Regular Season) - Map | |
3/07/24 | 7:00 PM | (Regular Season) - Map | |
3/14/24 | 6:30 PM | (Regular Season) - Map | |
3/15/24 | 6:30 PM | (Regular Season) - Map | |
3/19/24 | 6:30 PM | (Regular Season) - Map | |
3/20/24 | 6:30 PM | (Regular Season) - Map | |
3/26/24 | 8:00 PM | vs Southview, OH (Tournament) - Beach Bash @ Niceville - map | |
3/28/24 | 6:00 PM | (Tournament) - Beach Bash @ Niceville - map | |
3/29/24 | 7:00 PM | vs Hilliard Bradley (Tournament) - Beach Bash @ Niceville - map | |
4/02/24 | 7:00 PM | vs University Heights (Regular Season) - Map | |
4/04/24 | 6:00 PM | vs Hopkinsville, KY (Regular Season) - Map | |
4/05/24 | 6:00 PM | vs Sayre, KY (Regular Season) - Map | |
4/09/24 | 6:30 PM | (Regular Season) - Map | |
4/16/24 | 6:30 PM | (Regular Season) - Map | |
4/17/24 | 7:30 PM | (Regular Season) - Map | |
4/19/24 | 6:30 PM | (Regular Season) - Map | |
4/22/24 | 6:00 PM | (Regular Season) - Map | |
4/25/24 | 6:30 PM | (Regular Season) - Map | |
5/01/24 | 6:30 PM | (Division Semifinal) - Map |
Panhandle
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»