Choctawhatchee Indians Spring 2025 Schedule
Overall Record
10-6
District Record
0-0
Home Record
6-3
Away Record
4-3

Team Colors: Green, White
Team Mascot: Indians
District: 4A District 1
Home Field: View on Map

Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/11/25 | 7:30 PM | (Regular Season) - Map | |
2/14/25 | 7:30 PM | (Regular Season) - Map | |
2/18/25 | 7:30 PM | (Regular Season) - Map | |
2/21/25 | 7:30 PM | (Regular Season) - Map | |
2/24/25 | 7:30 PM | (Regular Season) - Map | |
2/25/25 | 7:30 PM | (Regular Season) - Map | |
2/28/25 | 7:30 PM | (Regular Season) - Map | |
3/03/25 | 7:00 PM | (Regular Season) - Map | |
3/05/25 | 7:30 PM | (Regular Season) - Map | |
3/07/25 | 8:00 PM | (Regular Season) - Map | |
3/11/25 | 7:30 PM | (Regular Season) - Map | |
3/13/25 | 7:30 PM | (Regular Season) - Map | |
3/14/25 | 7:30 PM | (Regular Season) - Map | |
3/18/25 | 7:30 PM | (Regular Season) - Map | |
3/21/25 | 8:00 PM | (Regular Season) - Map | |
3/26/25 | 7:30 PM | (Regular Season) - Map | |
3/27/25 | 7:30 PM | (Regular Season) - Map | |
3/28/25 | 7:30 PM | (Regular Season) - Map | |
4/01/25 | 6:00 PM | vs Hopkinsville, KY (Regular Season) - Map | |
4/02/25 | 6:00 PM | vs Woodford County, KY (Regular Season) - Map | |
4/04/25 | 3:00 PM | vs Corbin, KY (Regular Season) - Map | |
4/07/25 | 6:00 PM | vs Lafayette, KY (Regular Season) - Map | |
4/09/25 | 6:00 PM | vs Somerset, KY (Regular Season) - Map | |
4/10/25 | 6:00 PM | vs Sayre, KY (Regular Season) - Map |
Panhandle
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»