Zack Flitcraft Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .364 | 4 | 34 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 4-3-1 | 60 | 3.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Chipley Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00 | 3.00 |
| 2/13 | Destin Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | South Walton Seahawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 1 | 2 | 6 | 4 | 1 | 0 | 1 | 2.33 | 2.00 |
| 2/20 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Arnold Marlins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 1.40 | 0.60 |
| 2/28 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Mosley Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 6 | 7 | 4 | 0 | 0 | 2 | 3.50 | 1.67 |
| 3/6 | Blountstown Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Wakulla War Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 1.40 | 1.40 |
| 3/13 | Blountstown Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Santa Fe Catholic Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 9 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 12.25 | 3.25 |
| 3/18 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Sequoyah, TN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Arnold Marlins | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.17 | 0.67 |
| 3/28 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Destin Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Wakulla War Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 3.00 |
| 4/8 | Mosley Dolphins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 3.50 | 1.50 |
| 4/10 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Pensacola Catholic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | 2.33 | 3.33 |
| 4/21 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Bolles Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 1.11 | 0.79 |
| 4/24 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Bishop Snyder Cardinals | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | 3.50 | 1.33 |
| 5/1 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Trinity Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 6 | 7 | 7 | 5 | 2 | 0 | 1 | 8.40 | 2.40 |
| Season Totals | 11 | 4 | 3 | 1 | 14 | 2 | 0 | 56.0 | 45 | 27 | 48 | 60 | 41 | 8 | 0 | 10 | 3.38 | 1.59 | |








