Yosef Samples Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .211 | 0 | 9 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 6 | 19.09 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Laurel Hill Hoboes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 21.00 | 5.00 |
| 3/4 | Bethlehem Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Malone Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Samson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Bethlehem Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 14.00 | 4.00 |
| 3/14 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Vernon Yellowjackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Malone Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Poplar Springs Atomics | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Poplar Springs Atomics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Laurel Hill Hoboes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Rocky Bayou Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 26.26 | 0.00 |
| 4/10 | Altha Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Samson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.2 | 17 | 10 | 13 | 6 | 5 | 4 | 0 | 0 | 19.09 | 4.91 | |









