Xavier Demro Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .319 | 3 | 14 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Crestview Bulldogs | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .750 | 1.500 |
| 2/15 | Arnold Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 2/18 | Arnold Marlins | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 2/20 | Bay Tornadoes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/22 | Lawton Chiles Timberwolves | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Marianna Bulldogs | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/27 | Niceville Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .400 | .250 |
| 2/28 | South Walton Seahawks | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/4 | Bozeman Bucks | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/7 | Lincoln Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | Niceville Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .400 | .250 |
| 3/13 | Riverdale | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 3/14 | Houston, TN | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/18 | McMinn, TN | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/19 | Farragut, TN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/20 | Karns, TN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/20 | Knoxville Central, TN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .750 | .000 |
| 3/24 | Sequoyah, TN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/28 | Rutherford Rams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 |
| 4/1 | Naperville | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 4/3 | Marianna Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/5 | Enterprise, AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/8 | Bozeman Bucks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/9 | South Walton Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11 | Crestview Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 4/15 | Lawton Chiles Timberwolves | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 4/17 | Lincoln Trojans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/23 | Columbia Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/24 | Columbia Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 72 | 19 | 23 | 14 | 3 | 1 | 3 | 10 | 16 | 25 | .319 | .495 | .514 | |









