Tyler Simmons Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .478 | 0 | 13 | 25 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 23 | 4.35 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lighthouse Private Christian | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Cottonwood, AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 2.33 | 0.00 |
| 2/25 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 84.08 | 0.00 |
| 2/27 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 35.00 | 8.00 |
| 3/7 | Crossroad Academy Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3.50 | 1.50 |
| 3/11 | Marianna Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Liberty County Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.92 |
| 3/17 | McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Montgomery Catholic | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 3.71 | 1.06 |
| 3/19 | Hooper Academy, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Destin Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Crossroad Academy Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Rutherford Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Blountstown Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 4.67 | 3.00 |
| 4/3 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Freeport Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.10 | 0.00 |
| 4/9 | Malone Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 27.1 | 26 | 17 | 26 | 23 | 19 | 4 | 0 | 4 | 4.35 | 1.65 | |









