Troy Williams Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .313 | 0 | 9 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 16 | 3.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | St. John Paul II Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0.00 | 2.14 |
| 2/20 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Wakulla Christian Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Madison County Cowboys | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 28.00 | 5.00 |
| 2/28 | Leon Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Aucilla Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | St. John Paul II Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 8 | 7 | 4 | 4 | 6 | 0 | 0 | 0 | 18.38 | 3.75 |
| 3/11 | Wakulla Christian Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Bay Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Rutherford Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Aucilla Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Jefferson County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | Menendez Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Florida High Seminoles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0.00 | 2.00 |
| 3/28 | Leon Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Godby Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 | 1.25 |
| 4/3 | Rutherford Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Godby Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.60 |
| 4/8 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Madison County Cowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Wakulla War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 23.2 | 29 | 13 | 19 | 16 | 23 | 4 | 0 | 0 | 3.85 | 1.77 | |








