Seth Young Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .224 | 1 | 10 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Holmes County Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/14 | Holmes County Blue Devils | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 2/18 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | West Florida Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Destin Sharks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 2/28 | Pine Forest Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/3 | Rocky Bayou Christian | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 3/5 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Booker T. Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/13 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 3/14 | Pine Forest Eagles | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 3/18 | Navarre Raiders | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 |
| 3/21 | Fort Walton Beach Vikings | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/26 | West Florida Jaguars | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/27 | Escambia Gators | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/28 | Escambia Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Muhlenberg County | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/1 | Hopkinsville, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Woodford County, KY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/4 | Corbin, KY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 4/7 | Lafayette, KY | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/9 | Somerset, KY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/10 | Sayre, KY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/15 | Fort Walton Beach Vikings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/16 | Escambia Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | St. Augustine Yellow Jackets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/22 | St. Augustine Yellow Jackets | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 |
| 4/28 | Arnold Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/29 | Arnold Marlins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 5/1 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 58 | 10 | 13 | 10 | 2 | 1 | 1 | 2 | 22 | 27 | .224 | .440 | .345 | |








