Sebastian Tordsen Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .180 | 0 | 3 | 7 | 
| W-L-S | K | ERA | 
|---|---|---|
| 1-0-0 | 16 | 6.66 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Aucilla Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3.50 | 2.50 | 
| 2/14 | Jefferson County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/17 | Clinch County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 28.00 | 6.00 | 
| 2/21 | Bell Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 21.02 | 0.00 | 
| 2/26 | Fort White Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Jefferson County Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.80 | 
| 3/3 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Branford Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 10.50 | 4.00 | 
| 3/6 | Georgia Christian, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 14.00 | 0.00 | 
| 3/13 | Georgia Christian, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Bell Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6.01 | 
| 3/17 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Madison County Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/24 | Aucilla Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | Gadsden County Jaguars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 
| 4/2 | Clinch County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | Gadsden County Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 
| 4/14 | Crossroad Academy Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Aucilla Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 13.2 | 17 | 13 | 18 | 16 | 19 | 3 | 0 | 5 | 6.66 | 2.71 | |


	






